The most popular names in Britton
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
| Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
|---|---|---|---|---|---|
| 2,021 | $810 | $830 | $1,020 | $1,310 | $1,600 |
| 2,020 | $810 | $840 | $1,030 | $1,350 | $1,660 |
| 2,019 | $790 | $820 | $1,000 | $1,340 | $1,660 |
| 2,018 | $720 | $770 | $920 | $1,270 | $1,590 |
| 2,017 | $790 | $850 | $1,020 | $1,400 | $1,760 |
| 2,016 | $810 | $850 | $1,020 | $1,390 | $1,770 |
| 2,015 | $460 | $580 | $780 | $1,000 | $1,190 |
| 2,014 | $490 | $620 | $830 | $1,070 | $1,270 |
| 2,013 | $440 | $550 | $740 | $950 | $1,130 |
| 2,012 | $890 | $890 | $1,070 | $1,400 | $1,540 |
This is a list of addresses in Britton with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
| Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ridge Highway | 623 | 283 | 2 | 1 | 1 | 9 | ||||
| 2 | Pocklington Road | 359 | 124 | 1 | 2 | 2 | 1 | 5 | |||
| 3 | Sutton Road | 370 | 101 | 1 | 3 | 2 | |||||
| 4 | East Monroe Road | 262 | 196 | 1 | 3 | ||||||
| 5 | North Main Street | 272 | 138 | 1 | 2 | ||||||
| 6 | Holloway Road | 247 | 136 | 1 | |||||||
| 7 | West Chicago Boulevard | 154 | 97 | 1 | 1 | 1 | 1 | ||||
| 8 | Rogers Highway | 211 | 32 | 1 | |||||||
| 9 | Britton Highway | 166 | 70 | 2 | 3 | 2 | |||||
| 10 | Milwaukee Road | 160 | 58 | 1 | 1 | ||||||
| 11 | East Chicago Boulevard | 132 | 83 | 1 | |||||||
| 12 | Billmyer Highway | 156 | 43 | 1 | |||||||
| 13 | North County Line Highway | 119 | 70 | 1 | 2 | ||||||
| 14 | Samantha Drive | 130 | 38 | ||||||||
| 15 | Waynick Drive | 133 | 26 | 2 | 1 | 1 | |||||
| 16 | South Main Street | 43 | 112 | ||||||||
| 17 | Palmer Highway | 94 | 47 | 3 | |||||||
| 18 | Hack Road | 112 | 26 | 1 | |||||||
| 19 | Welch Road | 92 | 44 | ||||||||
| 20 | Preston Road | 93 | 33 | ||||||||
| 21 | Hoagland Highway | 89 | 30 | 2 | 1 | 1 | |||||
| 22 | Osborne Street | 76 | 38 | ||||||||
| 23 | Shaw Highway | 74 | 31 | 1 | |||||||
| 24 | College Avenue | 73 | 20 | 2 | 8 | ||||||
| 25 | Centennial Road | 75 | 26 | ||||||||
| 26 | Oak Street | 51 | 39 | ||||||||
| 27 | Downing Highway | 65 | 13 | 1 | 2 | 1 | 1 | 1 | |||
| 28 | Elm Street | 57 | 26 | ||||||||
| 29 | Smith Road | 53 | 28 | 1 | |||||||
| 30 | Kniffen Road | 56 | 24 | ||||||||
| 31 | Kings Court Highway | 55 | 19 | ||||||||
| 32 | 9th Street | 46 | 20 | ||||||||
| 33 | Kopke Road | 44 | 19 | 1 | 1 | ||||||
| 34 | 10th Street | 44 | 18 | 1 | |||||||
| 35 | Leeomi Drive | 47 | 11 | 1 | |||||||
| 36 | South Street | 35 | 24 | ||||||||
| 37 | Goodrich Road | 33 | 24 | 1 | |||||||
| 38 | Laberdee Road | 39 | 16 | 2 | 1 | ||||||
| 39 | Maple Street | 34 | 22 | 1 | |||||||
| 40 | Webster Way | 52 | 5 | ||||||||
| 41 | Alexander Drive | 46 | 6 | ||||||||
| 42 | Pennington Road | 33 | 20 | ||||||||
| 43 | Mohart Highway | 33 | 11 | ||||||||
| 44 | Rixom Highway | 31 | 9 | 1 | |||||||
| 45 | Blissfield Highway | 34 | 5 | 1 | |||||||
| 46 | Cheever Street | 31 | 6 | ||||||||
| 47 | Dibble Road | 24 | 8 | ||||||||
| 48 | Rose Street | 31 | 1 | ||||||||
| 49 | Teufel Highway | 18 | 14 | ||||||||
| 50 | Wellsville Highway | 23 | 6 | 1 | |||||||
| 51 | Wells Street | 20 | 6 | ||||||||
| 52 | Monroe Road | 22 | |||||||||
| 53 | Rankin Road | 12 | 8 | ||||||||
| 54 | Smith Street | 14 | 4 | ||||||||
| 55 | Kimpton Road | 9 | 7 | 1 | |||||||
| 56 | North Rogers Highway | 10 | 5 | ||||||||
| 57 | Arrow Court | 10 | 4 | ||||||||
| 58 | 136 Church St | 9 | 4 | ||||||||
| 59 | Day Road | 12 | 1 | ||||||||
| 60 | Jonathan Drive | 10 | 2 | ||||||||
| 61 | 12500 Gibson Hwy | 5 | 4 | ||||||||
| 62 | Kerr Highway | 5 | 3 | ||||||||
| 63 | Libstaff Road | 5 | 1 | 1 | |||||||
| 64 | 12777 Milan Rd | 5 | 1 | ||||||||
| 65 | 4655 N Blissfield Hwy | 4 | 2 | ||||||||
| 66 | 1929 N Wellsville Hwy | 3 | 1 | ||||||||
| 67 | 20727 Tecumseh Rd | 3 | |||||||||
| 68 | 5224 Exelby Hwy | 3 | |||||||||
| 69 | 2847 Chatfield Hwy | 2 | 1 | ||||||||
| Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All products, names, logos, brands, trademarks and registered trademarks are properties of their respective owners. Ver. 3.01.00vd4930