The most popular names in Eagle
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
| Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
|---|---|---|---|---|---|
| 2,021 | $740 | $770 | $950 | $1,230 | $1,380 |
| 2,020 | $770 | $830 | $1,030 | $1,360 | $1,530 |
| 2,019 | $830 | $920 | $1,140 | $1,510 | $1,690 |
| 2,018 | $760 | $900 | $1,120 | $1,490 | $1,710 |
| 2,017 | $730 | $900 | $1,110 | $1,490 | $1,740 |
| 2,016 | $760 | $950 | $1,170 | $1,580 | $1,850 |
| 2,015 | $730 | $930 | $1,160 | $1,540 | $1,870 |
| 2,014 | $720 | $920 | $1,140 | $1,520 | $1,840 |
| 2,013 | $750 | $960 | $1,190 | $1,580 | $1,920 |
| 2,012 | $830 | $900 | $1,110 | $1,410 | $1,530 |
This is a list of addresses in Eagle with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
| Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Wright Road | 323 | 177 | 1 | 1 | 4 | ||||
| 2 | West Grand River Highway | 266 | 98 | 1 | 2 | 6 | ||||
| 3 | West Herbison Road | 239 | 110 | 2 | ||||||
| 4 | South Hinman Road | 214 | 81 | 1 | 6 | |||||
| 5 | West Howe Road | 205 | 90 | 1 | 1 | 3 | ||||
| 6 | Eden Trail | 156 | 72 | 1 | 1 | 1 | ||||
| 7 | South Tallman Road | 149 | 78 | 1 | 1 | 2 | ||||
| 8 | West Clark Road | 135 | 73 | 1 | 2 | 5 | ||||
| 9 | South Grange Road | 128 | 76 | 1 | 1 | 4 | ||||
| 10 | South Jones Road | 136 | 68 | 1 | 2 | |||||
| 11 | West Cutler Road | 130 | 57 | 1 | 5 | |||||
| 12 | Herbison Road | 169 | 7 | 1 | ||||||
| 13 | Wacousta Road | 142 | 19 | |||||||
| 14 | McCrumb Road | 119 | 35 | 1 | ||||||
| 15 | South Bauer Road | 108 | 25 | 2 | ||||||
| 16 | Howe Road | 118 | 7 | 1 | ||||||
| 17 | West Chadwick Road | 75 | 36 | 2 | ||||||
| 18 | Grange Road | 95 | 4 | |||||||
| 19 | South Wacousta Road | 43 | 30 | 1 | 1 | 1 | ||||
| 20 | South Niles Road | 49 | 22 | |||||||
| 21 | Pioneer Road | 43 | 17 | 1 | ||||||
| 22 | Hardenburg Trail | 40 | 9 | 2 | ||||||
| 23 | Woodland Strasse | 35 | 11 | 1 | 2 | |||||
| 24 | South Forest Hill Road | 38 | 10 | |||||||
| 25 | West Stoll Road | 31 | 13 | |||||||
| 26 | Patrick Road | 23 | 11 | 1 | 1 | |||||
| 27 | Center Street | 26 | 8 | |||||||
| 28 | West State Road | 28 | 5 | |||||||
| 29 | Michigan Street | 18 | 13 | 1 | ||||||
| 30 | Harpham Drive | 21 | 6 | |||||||
| 31 | Riverside Drive | 18 | 9 | |||||||
| 32 | Grace Drive | 16 | 9 | |||||||
| 33 | Tallman Road | 22 | ||||||||
| 34 | Avalon Drive | 15 | 5 | |||||||
| 35 | Alaska Avenue | 16 | 4 | |||||||
| 36 | Maple Street | 9 | 1 | |||||||
| 37 | Eagle Ridge Road | 6 | 1 | 1 | ||||||
| 38 | Declaration Court | 6 | 3 | |||||||
| 39 | Washington Street | 2 | 4 | 1 | ||||||
| 40 | 9333 Wright Rd | 6 | 1 | |||||||
| 41 | Hawaii Avenue | 6 | 1 | |||||||
| 42 | Ohio Street | 5 | ||||||||
| 43 | Alabama Drive | 4 | 1 | |||||||
| 44 | 14320 North St | 4 | ||||||||
| 45 | 11214 Kuiper Dr | 3 | 1 | |||||||
| 46 | 10069 Clark Rd | 3 | ||||||||
| 47 | 12121 Gruber Rd | 1 | 2 | |||||||
| 48 | 11561 State Rd | 2 | ||||||||
| 49 | Texas Drive | 2 | ||||||||
| 50 | 12625 W Lehman Rd | 1 | ||||||||
| 51 | 13596 Hill St | 1 | ||||||||
| 52 | 14321 Grain St | 1 | ||||||||
| 53 | 13662 California Ave | 1 | ||||||||
| 54 | 13610 Arkansas Blvd | 1 | ||||||||
| Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All products, names, logos, brands, trademarks and registered trademarks are properties of their respective owners. Ver. 3.01.00vd4930