The most popular names in Fraser
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
| Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
|---|---|---|---|---|---|
| 2,021 | $600 | $710 | $910 | $1,170 | $1,260 |
| 2,020 | $560 | $680 | $880 | $1,140 | $1,240 |
| 2,019 | $540 | $660 | $850 | $1,120 | $1,210 |
| 2,018 | $520 | $630 | $820 | $1,090 | $1,170 |
| 2,017 | $480 | $590 | $760 | $1,010 | $1,090 |
| 2,016 | $450 | $550 | $710 | $950 | $1,020 |
| 2,015 | $420 | $540 | $700 | $930 | $1,020 |
| 2,014 | $420 | $540 | $700 | $930 | $1,020 |
| 2,013 | $410 | $520 | $680 | $910 | $990 |
| 2,012 | $490 | $560 | $670 | $800 | $830 |
This is a list of addresses in Fraser with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
| Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica Road | 617 | 618 | 10 | 3 | 7 | 1 | 31 | 16 | 10 | |
| 2 | Garfield Road | 537 | 472 | 7 | 2 | 5 | 3 | 22 | 3 | 6 | |
| 3 | East 14 Mile Road | 447 | 395 | 5 | 6 | 20 | 4 | 7 | |||
| 4 | Mulvey Road | 530 | 319 | 1 | 1 | 1 | 1 | ||||
| 5 | Masonic Boulevard | 466 | 250 | 2 | 2 | 1 | 1 | 17 | 5 | 5 | |
| 6 | Vista Way | 411 | 157 | 3 | 1 | 2 | |||||
| 7 | 17195 Fraser Woods Dr | 453 | 101 | 2 | |||||||
| 8 | Groesbeck Highway | 105 | 205 | 25 | 8 | 6 | 2 | 2 | 111 | 14 | 31 |
| 9 | Breezeway | 369 | 142 | ||||||||
| 10 | Eveningside | 348 | 145 | 1 | |||||||
| 11 | East 13 Mile Road | 316 | 169 | 3 | 3 | ||||||
| 12 | Janet Avenue | 343 | 141 | 1 | 1 | 1 | |||||
| 13 | Fraser Drive | 246 | 187 | 4 | 3 | 22 | 3 | ||||
| 14 | Beacon Lane | 330 | 123 | 1 | |||||||
| 15 | Kelly Road | 269 | 110 | 14 | 2 | 1 | 1 | 1 | 13 | 1 | 4 |
| 16 | Fraser Avenue | 273 | 137 | ||||||||
| 17 | Rainbow Road | 277 | 115 | 2 | |||||||
| 18 | Klein Road | 208 | 174 | 2 | 7 | 1 | |||||
| 19 | Winsome Road | 289 | 91 | ||||||||
| 20 | Duncan Avenue | 238 | 132 | ||||||||
| 21 | Otto Avenue | 232 | 122 | 2 | |||||||
| 22 | Summer Lane South | 228 | 112 | ||||||||
| 23 | Slumber Lane | 240 | 83 | 1 | |||||||
| 24 | Mc Namee Street | 225 | 92 | 1 | 1 | 1 | 1 | ||||
| 25 | Hidden Pine Drive | 270 | 46 | 1 | 1 | ||||||
| 26 | Clarkson Drive | 180 | 125 | 1 | |||||||
| 27 | Grettel Avenue | 236 | 62 | 4 | |||||||
| 28 | French Creek Drive | 250 | 50 | 1 | |||||||
| 29 | South Wind Drive | 184 | 109 | ||||||||
| 30 | Woody | 206 | 83 | 1 | 1 | ||||||
| 31 | Airport Road | 223 | 67 | 1 | 1 | ||||||
| 32 | North Wind Drive | 197 | 87 | 1 | |||||||
| 33 | Davidson Road | 208 | 69 | 1 | |||||||
| 34 | York Street | 196 | 74 | 1 | 1 | ||||||
| 35 | Sunrise Drive | 203 | 61 | 2 | |||||||
| 36 | Hans Drive | 169 | 84 | 1 | 2 | ||||||
| 37 | Crestwood Lane | 192 | 62 | 1 | 1 | ||||||
| 38 | Regal Drive | 183 | 71 | ||||||||
| 39 | Hayes Road | 178 | 70 | 2 | |||||||
| 40 | Cambridge Drive | 192 | 52 | 1 | 2 | ||||||
| 41 | Huber Lane | 181 | 59 | 2 | |||||||
| 42 | Northwood Road | 169 | 71 | ||||||||
| 43 | Cyril Avenue | 185 | 49 | 1 | 3 | 2 | |||||
| 44 | Toulouse Avenue | 176 | 56 | 2 | |||||||
| 45 | Luxemburg Avenue | 171 | 59 | 2 | |||||||
| 46 | Admiral | 167 | 60 | 1 | |||||||
| 47 | Kennedy Drive North | 53 | 169 | 1 | 1 | 1 | |||||
| 48 | Josephine Avenue | 169 | 51 | 1 | |||||||
| 49 | Park Lane | 151 | 65 | ||||||||
| 50 | Kingston Drive | 158 | 45 | 1 | 1 | 1 | 3 | ||||
| 51 | Sherwood Lane | 162 | 43 | 2 | |||||||
| 52 | Grove Street | 144 | 61 | 1 | |||||||
| 53 | Lincolnshire Lane | 154 | 46 | ||||||||
| 54 | Adolph Avenue | 150 | 48 | 1 | |||||||
| 55 | Bittersweet Road | 155 | 41 | 2 | 1 | ||||||
| 56 | Spring Court South | 147 | 49 | 1 | |||||||
| 57 | Erin Street | 143 | 52 | 1 | |||||||
| 58 | Kingston Avenue | 143 | 45 | 1 | 2 | ||||||
| 59 | Clarkson Drive East | 35 | 154 | ||||||||
| 60 | Sugar Maple Drive | 157 | 29 | 1 | 1 | ||||||
| 61 | Elodie Drive | 146 | 36 | ||||||||
| 62 | Woodlane | 120 | 58 | 1 | |||||||
| 63 | 15 Mile Road | 50 | 59 | 9 | 4 | 1 | 41 | 5 | 2 | ||
| 64 | Lamont Avenue | 82 | 91 | ||||||||
| 65 | Garfield Circle | 103 | 66 | 1 | 1 | ||||||
| 66 | Rosemary Avenue | 124 | 43 | 2 | |||||||
| 67 | Anita Avenue | 131 | 35 | ||||||||
| 68 | Kendall Avenue | 79 | 69 | 2 | 13 | 1 | |||||
| 69 | Woodbine Road | 130 | 31 | 1 | |||||||
| 70 | White Oak Drive | 119 | 39 | 3 | |||||||
| 71 | Schoolcraft Avenue | 116 | 43 | ||||||||
| 72 | Kendall | 31 | 127 | ||||||||
| 73 | Richert Street | 98 | 58 | ||||||||
| 74 | Mercer Lane | 91 | 65 | ||||||||
| 75 | Doris Avenue | 106 | 47 | ||||||||
| 76 | Moors Avenue | 125 | 27 | ||||||||
| 77 | Malyn Boulevard | 7 | 22 | 7 | 1 | 89 | 7 | 10 | |||
| 78 | Hans Court | 104 | 42 | ||||||||
| 79 | Greenview Drive | 117 | 27 | 1 | |||||||
| 80 | Farmview Lane | 113 | 30 | 1 | |||||||
| 81 | Leota Street | 100 | 38 | 1 | 1 | ||||||
| 82 | Harrington Drive | 121 | 17 | ||||||||
| 83 | Doreka Drive | 4 | 28 | 6 | 3 | 1 | 2 | 54 | 5 | 9 | |
| 84 | Dogwood Lane | 104 | 33 | ||||||||
| 85 | Kennedy Drive East | 27 | 110 | ||||||||
| 86 | Riviera Drive | 3 | 31 | 8 | 3 | 6 | 63 | 7 | 10 | ||
| 87 | East Wind Drive | 99 | 36 | ||||||||
| 88 | Nokomis Drive | 104 | 27 | 1 | 1 | ||||||
| 89 | General Avenue | 89 | 43 | ||||||||
| 90 | Eberlein Drive | 108 | 20 | 1 | 2 | 1 | |||||
| 91 | Fruehauf Road | 101 | 31 | ||||||||
| 92 | Clarkson Drive West | 25 | 104 | 1 | |||||||
| 93 | Linden Avenue | 74 | 55 | ||||||||
| 94 | Mazara Drive | 113 | 15 | ||||||||
| 95 | Arlene Avenue | 103 | 24 | ||||||||
| 96 | Edgegrove Drive | 91 | 33 | 1 | 1 | ||||||
| 97 | Spring Court North | 80 | 43 | ||||||||
| 98 | Sycamore Drive | 102 | 15 | 3 | 1 | ||||||
| 99 | Summer Lane North | 97 | 24 | ||||||||
| 100 | Callahan Street | 78 | 37 | ||||||||
| 101 | Norwich Court | 79 | 30 | ||||||||
| 102 | Gordon Avenue | 81 | 27 | ||||||||
| 103 | James J Pompo Drive | 7 | 28 | 17 | 2 | 1 | 37 | 7 | 6 | ||
| 104 | Clearview Drive | 88 | 14 | 1 | |||||||
| 105 | Sheffield Court | 79 | 22 | 1 | 1 | ||||||
| 106 | Flower Hill Drive | 86 | 17 | ||||||||
| 107 | Pineview Lane | 87 | 15 | 1 | |||||||
| 108 | Oxford Court | 74 | 28 | ||||||||
| 109 | East Amurcon | 55 | 45 | ||||||||
| 110 | Bristol Court | 72 | 29 | ||||||||
| 111 | Sylvan Lane | 73 | 25 | ||||||||
| 112 | Morningside Drive | 80 | 15 | 1 | |||||||
| 113 | Summer Lane East | 75 | 20 | 1 | |||||||
| 114 | Marcie Drive | 72 | 23 | ||||||||
| 115 | Rambling Drive | 82 | 10 | 1 | |||||||
| 116 | Wilhelmine Avenue | 76 | 14 | ||||||||
| 117 | Bywood Lane | 70 | 17 | 1 | |||||||
| 118 | West Gardenia Drive | 60 | 27 | 1 | |||||||
| 119 | Karolyn Lane | 72 | 16 | ||||||||
| 120 | West Amurcon | 31 | 50 | 1 | 1 | 2 | |||||
| 121 | Darby Lane | 36 | 48 | 1 | |||||||
| 122 | Paoletti Drive | 70 | 14 | ||||||||
| 123 | Di Stefano Court | 65 | 19 | ||||||||
| 124 | Farmview Court | 66 | 18 | ||||||||
| 125 | Cristini Court | 68 | 13 | 1 | 1 | ||||||
| 126 | Hampton Court | 64 | 17 | ||||||||
| 127 | Commerce Road | 2 | 13 | 4 | 1 | 52 | 4 | 3 | |||
| 128 | Pine Ridge Drive North | 61 | 16 | 2 | |||||||
| 129 | Spring Court East | 58 | 21 | ||||||||
| 130 | Willow Lane | 62 | 17 | ||||||||
| 131 | Princeton Court | 61 | 16 | ||||||||
| 132 | Airport | 51 | 26 | ||||||||
| 133 | North Gardenia Drive | 53 | 21 | 1 | |||||||
| 134 | Hamilton Drive | 39 | 35 | ||||||||
| 135 | College Boulevard | 56 | 17 | ||||||||
| 136 | Lauren Drive | 46 | 24 | ||||||||
| 137 | Fairview Drive | 61 | 11 | ||||||||
| 138 | Exeter Court | 55 | 17 | ||||||||
| 139 | Janet | 33 | 35 | 1 | |||||||
| 140 | Van Avenue | 46 | 24 | ||||||||
| 141 | West Wind Drive | 52 | 17 | ||||||||
| 142 | Pam Court | 57 | 11 | ||||||||
| 143 | Sewel Avenue | 39 | 27 | ||||||||
| 144 | Spiceway | 56 | 11 | ||||||||
| 145 | Cindy Drive | 48 | 18 | ||||||||
| 146 | Forrest Drive | 47 | 17 | 1 | |||||||
| 147 | Heisner Avenue | 54 | 9 | ||||||||
| 148 | Orchard Lane | 37 | 25 | ||||||||
| 149 | Snow Road | 46 | 15 | 1 | |||||||
| 150 | Masonic | 15 | 30 | 1 | 11 | 3 | 2 | ||||
| 151 | Summer Lane West | 43 | 13 | 1 | |||||||
| 152 | Rainbow | 28 | 27 | 1 | 1 | ||||||
| 153 | Nicola Drive | 50 | 6 | ||||||||
| 154 | Crestwood | 33 | 21 | 1 | |||||||
| 155 | Duncan | 23 | 30 | ||||||||
| 156 | Pine Ridge Drive West | 39 | 12 | ||||||||
| 157 | Deepwood Court West | 41 | 10 | ||||||||
| 158 | Pioneer Road | 37 | 13 | ||||||||
| 159 | Jennifer Court | 36 | 14 | ||||||||
| 160 | Windham Lane | 28 | 21 | ||||||||
| 161 | Meadows Drive | 37 | 9 | ||||||||
| 162 | Rambling Drive South | 36 | 6 | 1 | |||||||
| 163 | Rosemary | 25 | 18 | ||||||||
| 164 | Arlene | 26 | 17 | ||||||||
| 165 | Vernetta Street | 33 | 7 | 1 | |||||||
| 166 | Klein Circle | 23 | 16 | ||||||||
| 167 | Sabre Lane | 31 | 8 | ||||||||
| 168 | Royal Park Drive | 30 | 6 | ||||||||
| 169 | Ridgemont Court | 22 | 12 | 1 | |||||||
| 170 | Bittersweet | 20 | 15 | ||||||||
| 171 | Winsome | 13 | 21 | ||||||||
| 172 | Blossom Boulevard | 27 | 5 | 1 | |||||||
| 173 | Grettel Court | 17 | 16 | ||||||||
| 174 | Deepwood Court East | 29 | 3 | ||||||||
| 175 | Nadine Drive | 24 | 6 | 1 | 1 | ||||||
| 176 | Bennett Drive | 2 | 4 | 6 | 2 | 14 | 1 | 1 | |||
| 177 | Klein Court | 22 | 10 | ||||||||
| 178 | Moors | 19 | 11 | ||||||||
| 179 | Stillwater Court | 21 | 9 | ||||||||
| 180 | East Thirteen Mile Road | 15 | 13 | ||||||||
| 181 | Rambling Drive North | 24 | 3 | ||||||||
| 182 | Foster Court | 24 | 1 | 1 | 1 | ||||||
| 183 | Anita | 17 | 7 | 1 | 1 | ||||||
| 184 | Greenview | 12 | 13 | ||||||||
| 185 | Dogwood | 14 | 11 | ||||||||
| 186 | Kingsway Court | 21 | 2 | 1 | |||||||
| 187 | Craig Drive | 19 | 5 | ||||||||
| 188 | South Gardenia Drive | 22 | 2 | ||||||||
| 189 | Franklin Drive | 11 | 13 | ||||||||
| 190 | Hanover Street | 21 | 2 | ||||||||
| 191 | Wildwood Court | 19 | 3 | 1 | |||||||
| 192 | South Wind Court | 16 | 7 | ||||||||
| 193 | Erin | 12 | 8 | 2 | |||||||
| 194 | Helro Drive | 12 | 5 | 2 | 2 | ||||||
| 195 | Woodbine | 10 | 11 | ||||||||
| 196 | Mazara | 15 | 6 | ||||||||
| 197 | Clearview | 17 | 3 | ||||||||
| 198 | Adolph | 8 | 11 | 1 | |||||||
| 199 | Davidson | 11 | 8 | ||||||||
| 200 | Harrington | 18 | |||||||||
| 201 | Toulouse | 13 | 5 | ||||||||
| 202 | Arbor Court | 13 | 5 | ||||||||
| 203 | 31741 Linden | 3 | 13 | ||||||||
| 204 | Windemere Court | 10 | 6 | ||||||||
| 205 | Camellia Court | 15 | |||||||||
| 206 | Mulvey | 10 | 5 | ||||||||
| 207 | Hinz Street | 14 | |||||||||
| 208 | San Bren Street | 10 | 4 | ||||||||
| 209 | Paoletti | 10 | 4 | ||||||||
| 210 | Cambridge Drive North | 12 | 1 | ||||||||
| 211 | Mike C Court | 3 | 8 | 1 | 1 | ||||||
| 212 | Nokomis | 10 | 3 | ||||||||
| 213 | 31580 Schoolcraft | 2 | 10 | ||||||||
| 214 | Stoney Brook Lane | 11 | 1 | ||||||||
| 215 | Grettel | 7 | 5 | ||||||||
| 216 | Regal | 6 | 6 | ||||||||
| 217 | Newman Street | 10 | 1 | ||||||||
| 218 | Gordon | 5 | 4 | 1 | |||||||
| 219 | Bywood | 5 | 4 | ||||||||
| 220 | 16833 General | 5 | 4 | ||||||||
| 221 | Northwood | 4 | 4 | ||||||||
| 222 | 33085 S Otto Ave | 5 | 2 | ||||||||
| 223 | 15738 Marcie | 3 | 4 | ||||||||
| 224 | Cross Drive | 1 | 1 | 1 | 3 | 1 | |||||
| 225 | 15846 Alessia Dr | 5 | 1 | ||||||||
| 226 | 31841 Grove | 5 | 1 | ||||||||
| 227 | 16740 College | 2 | 4 | ||||||||
| 228 | Klein Avenue | 5 | 1 | ||||||||
| 229 | Luxemburg | 6 | |||||||||
| 230 | Mc Namee | 6 | |||||||||
| 231 | 34455 Commerce | 2 | 1 | 1 | 1 | ||||||
| 232 | 31206 Cyril | 1 | 4 | ||||||||
| 233 | Nicola | 5 | |||||||||
| 234 | Caroline Street | 4 | 1 | ||||||||
| 235 | 16635 Kingston | 2 | 2 | ||||||||
| 236 | 17549 Sewel | 4 | |||||||||
| 237 | 15541 Hanover | 3 | 1 | ||||||||
| 238 | Fall | 3 | 1 | ||||||||
| 239 | 34866 Mercer | 1 | 2 | 1 | |||||||
| 240 | 33792 Pineview | 2 | 1 | ||||||||
| 241 | 15627 Lauren | 3 | |||||||||
| 242 | 17655 Wilhelmine | 2 | |||||||||
| 243 | 15750 Sabre | 1 | 1 | ||||||||
| 244 | 15209 Callahan | 1 | 1 | ||||||||
| 245 | 16480 Vernetta | 2 | |||||||||
| 246 | 15945 13 Mile Rd | 1 | 1 | ||||||||
| 247 | 32605 Fruehauf | 2 | |||||||||
| 248 | 31000 Fall Rd | 1 | |||||||||
| 249 | 17223 Joy Ct | 1 | |||||||||
| Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All products, names, logos, brands, trademarks and registered trademarks are properties of their respective owners. Ver. 3.01.00vd4930