Minnesota People Search

Top Cities

These are the major cities in Minnesota based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Minnesota

David Johnson — 978 persons
Michael Johnson — 878 persons
Robert Johnson — 859 persons
David Anderson — 678 persons
Richard Johnson — 669 persons
Mary Johnson — 668 persons
James Johnson — 638 persons
Mark Johnson — 636 persons
Steven Johnson — 568 persons
Daniel Johnson — 563 persons
Michael Anderson — 543 persons
Brian Johnson — 543 persons
Robert Anderson — 529 persons
James Anderson — 527 persons
Jeffrey Johnson — 524 persons
Scott Johnson — 521 persons
Jennifer Johnson — 512 persons
David Olson — 504 persons
Matthew Johnson — 496 persons
Richard Anderson — 473 persons
Thomas Johnson — 471 persons
Mark Anderson — 469 persons
John Anderson — 466 persons
Susan Johnson — 459 persons
David Nelson — 457 persons
Michael Nelson — 443 persons
Barbara Johnson — 429 persons
Michael Olson — 423 persons
Mary Anderson — 417 persons
Gary Johnson — 414 persons
Paul Johnson — 409 persons
Christopher Johnson — 408 persons
Michael Miller — 408 persons
Eric Johnson — 407 persons
Karen Johnson — 403 persons
James Nelson — 401 persons
David Peterson — 395 persons
Andrew Johnson — 394 persons
Robert Olson — 393 persons
Scott Anderson — 391 persons
Robert Miller — 387 persons
Linda Johnson — 384 persons
Patricia Johnson — 371 persons
Robert Nelson — 366 persons
Steven Anderson — 364 persons
Michael Smith — 361 persons
Timothy Johnson — 360 persons
David Smith — 356 persons
Elizabeth Johnson — 351 persons
Ryan Johnson — 350 persons

Population

5.419M
Population
Compare with
The population of Minnesota is estimated to be 5.419 million people (2016).
Since 2010, it has increased by 115,246 people (approximately 2.2%). Neighboring states have the following population: currently, 5.742 million people live in Wisconsin (1% population growth since 2010), 3.094 million live in Iowa (1.5 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$61,492
Median Household Income
Compare with
The median household income in Minnesota is $61,492 (2016).
Since 2010, it has increased by $2,366 (4%). The highest median household incomes are in the following cities of Minnesota: Sunfish Lake ($169,375), Dellwood ($163,333), and Alpha ($158,036). These are the median household incomes in the neighboring states: $53,357 in Wisconsin  and $53,183 in Iowa.

Median Property Value

$186,200
Median Property Value
Compare with
The median property value in Minnesota is $186,200 (2016).
These are the cities in Minnesota with the highest median property values: Sunfish Lake ($877,800), Greenwood ($756,700), Medicine Lake ($612,800), Medina ($607,200), and Orono ($552,700). Median home prices in nearby states include $165,800 in Wisconsin, and $186,200 in South Dakota.

Poverty Rate

7.3%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Minnesota, the estimated poverty rate is 7.29% (based on the data for 2016). Since 2010, this figure has increased by 0.07 percentage points. The official poverty rate in the U.S. is 11.1 percent (according to the U.S. Census Bureau for 2023). Thus, we see that Minnesota is below the national level based on this measure (for this indicator, lower is better). Neighboring Minnesota states have the following poverty level: the poverty rate in Wisconsin  is 8.63%, in Iowa — 8.06%.

Median Gross Rent

$848
Median Gross Rent
Compare with
In 2016, the median gross rent in Minnesota was estimated at $848 per month.
The following cities top the list of places with the highest median gross rent in Minnesota: North Oaks ($2,069/mo), Sunfish Lake ($1,667/mo), Greenwood ($1,607/mo), Afton ($1,500/mo), and Medina ($1,456/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Wisconsin renters pay $776/mo, in Iowa—$848/mo.

Rent Burden

29.2%
Rent Burden
Compare with
The estimated rent burden in Minnesota is 29.2% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming more affordable. In 2010, the rent burden was higher and estimated at 29.8%. Compare the housing affordability in Minnesota and neighboring states: in Wisconsin, the rent burden is 28.9%, in Iowa — 27.5%.

Share of Renter-Occupied Housing

28.3%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Minnesota is 28.34%.
This figure has slightly increased compared to 2010, when 26.99% of houses and apartments were rented out. The following cities in Minnesota have the highest share of renter-occupied units: Spring Park (76.80%), Hopkins (65.41%), and Hackensack (64.00%). Here's what rental market looks like in the nearby states: in South Dakota 31.93% of housing units are occupied by renters or tenants, in Iowa—28.52%.

Renter Occupied Households

588,037
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Minnesota at 588,037 units (based on Census and ESRI data for 2016).
In 2015, there were 580,844 of such households. Cities in Minnesota with the largest number of renter occupied households are the following: Minneapolis (91,050), Duluth (14,696), Rochester (13,794), Bloomington (12,080), and Burnsville (8,749). Here's what rental housing looks like in nearby states: there are 787,739 renter occupied households in Wisconsin and 787,739 households in Iowa.

Evictions

3,480
Evictions
Compare with
The total number of eviction judgments in Minnesota is 3,480 (2016).
In 2015, there were 4,307 evictions. Thus, we observe a decrease of 19.2%. In the neighboring states, the picture is as follows: 14,871 evictions were conducted in Wisconsin, 7,358 evictions were conducted in Iowa.

Eviction Filings

13,622
Eviction Filings
Compare with
There were 13,622 eviction cases filed in Minnesota in 2016.
There were 14,169 of such cases in 2015 (decline of 547 filings, or 3.9% down). Nearby states recorded the following stats: 14,520 cases were registered in Iowa, 574 in South Dakota (data for 2016).

Major Cities (population)

The Minnesota major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Minneapolis (399,950)
Rochester (110,275)
Duluth (86,178)
Eden Prairie (62,626)
Coon Rapids (61,946)
Woodbury (65,667)
Burnsville (61,255)
Lakeville (58,592)
Blaine (60,224)
Maple Grove (65,687)
Eagan (65,424)
Shakopee (39,137)
Mankato (40,557)
Brainerd (13,462)
Moorhead (40,935)
Stillwater (18,677)
Apple Valley (50,309)
Plymouth (73,896)
Cottage Grove (35,405)
Farmington (22,159)
Prior Lake (24,402)
Hopkins (17,992)
Winona (27,437)
Andover (31,553)
Hastings (22,423)
Rosemount (22,741)
Owatonna (25,552)
Bemidji (14,417)
Faribault (23,509)
Savage (28,713)
Minnetonka (51,249)
Elk River (23,563)
Chaska (24,524)
Forest Lake (19,170)
Osseo (2,555)
Anoka (17,244)
Roseville (34,948)
Champlin (23,731)
Buffalo (15,825)
Fridley (27,592)
Grand Rapids (10,996)
Alexandria (11,614)
Albert Lea (17,843)
Shoreview (25,951)
Hibbing (16,284)
Willmar (19,685)
Chanhassen (24,437)
Circle Pines (4,931)
Northfield (20,309)
Ramsey (24,846)
Excelsior (2,146)
Red Wing (16,484)
Fergus Falls (13,266)
Wayzata (4,166)
Oakdale (27,850)
New Ulm (13,287)
Mound (9,249)
New Brighton (22,080)
Monticello (13,065)
Big Lake (382)
Cloquet (12,071)
Sauk Rapids (13,196)
Maplewood (39,775)
Princeton (4,728)
Hutchinson (13,941)
Ham Lake (15,714)
Sartell (16,274)
Hugo (14,053)
Zimmerman (5,280)
North Branch (10,104)
Marshall (13,608)
Little Falls (8,721)
Rogers (12,002)
Cambridge (8,300)
Waconia (11,494)
Otsego (14,634)
Fairmont (10,387)
Bloomington (85,826)
Virginia (8,658)
Park Rapids (3,907)
New Prague (7,500)
Pequot Lakes (2,445)
Waseca (9,324)
North Mankato (13,438)
Aitkin (2,279)
Wyoming (7,755)
Isanti (5,415)
Worthington (12,990)
Austin (24,687)
Annandale (3,296)
Lino Lakes (20,819)

Recent Permits

Below is a list of recent permits issued in the state of Minnesota that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

May 1, 2026

  • Permit 1986-019905 PP Plumbing Permit — Repair Apt. To Min. Stdrs. Unit#1 (60 Days), updated 1616 1st Ave SE, Austin
  • Permit 2022-160956 MP Mechanical Permit — Expedited Review - New Construction of a 2-Story Single Family Res. [4bed 3bath] with attached Garage., updated 201 Broadway, Austin
  • Permit 1986-019905 MP Mechanical Permit — Repair Apt. To Min. Stdrs. Unit#1 (60 Days), updated 1616 1st Ave SE, Austin
  • Permit 1986-019905 EP Electrical Permit — Repair Apt. To Min. Stdrs. Unit#1 (60 Days), updated 1616 1st Ave SE, Austin
  • Permit 1986-019905 BP Building Permit — Repair Apt. To Min. Stdrs. Unit#1 (60 Days), updated 1616 1st Ave SE, Austin

Mar 7, 2026

  • Permit REP24-9617726 — updated 28 Central Ave, Buffalo
  • Permit REP22-9556018 — updated 610 Division St E, Buffalo
  • Permit REP21-9544641 — updated 213 Division St E, Buffalo
  • Permit HEAT25-9630118 — updated 610 Division St E, Buffalo
  • Permit HEAT24-9619202 — updated 213 Division St E, Buffalo
  • Permit HEAT20-9513261 — updated 605 Division St E, Buffalo
  • Permit GS24-9600633 — updated 701 Division St E, Buffalo
  • Permit ELEC25-9665004 — updated 213 Division St E, Buffalo
  • Permit 64577 — updated 213 Division St E, Buffalo
  • Permit 60940 — updated 213 Division St E, Buffalo
  • Permit 59593 — updated 213 Division St E, Buffalo
  • Permit 225774 — updated 201 Division St E, Buffalo
  • Permit 195349 — updated 12 2nd St NE, Buffalo
  • Permit 186922 — updated 605 Division St E, Buffalo
  • Permit 174691 — updated 610 Division St E, Buffalo
  • Permit 16522 — created 32 Central Ave, Buffalo

Aug 23, 2025

  • Permit REP23-9579091 — updated 702 Division St E, Buffalo
  • Permit REP22-9560378 — updated 205 Division St E, Buffalo
  • Permit REP22-9559468 — updated 32 Central Ave, Buffalo
  • Permit REP20-9518659 — updated 611 Division St E, Buffalo
  • Permit PLUM18-9466000 — updated 611 Division St E, Buffalo
  • Permit HEAT22-9561013 — updated 601 Division St E, Buffalo
  • Permit ELEC19-9471130 — updated 611 Division St E, Buffalo
  • Permit 89856 — created 28 Central Ave, Buffalo
  • Permit 56010 — created 213 Division St E, Buffalo
  • Permit 55867 — created 601 Division St E, Buffalo
  • Permit 54821 — created 601 Division St E, Buffalo
  • Permit 54365 — created 601 Division St E, Buffalo
  • Permit 27661 — created 711 Division St E, Buffalo
  • Permit 210545 — updated 707 Division St E, Buffalo
  • Permit 16946 — created 205 Division St E, Buffalo
  • Permit 16522 — created 32 Central Ave, Buffalo
  • Permit 152566 — updated 711 Division St E, Buffalo
  • Permit 145293 — created 205 Division St E, Buffalo
  • Permit 14393 — created 712 Division St E, Buffalo
  • Permit 140137 — created 702 Division St E, Buffalo
  • Permit 115016 — created 205 Division St E, Buffalo
  • Permit 105372 — created 601 Division St E, Buffalo

Apr 16, 2025

  • Permit 2023-158762 PP Plumbing Permit — Irrigation system for 201 broadway Street, updated 201 Broadway, Austin
  • Permit 1983-000242 PP Plumbing Permit — 3 Sty.Wd/Frm Brick Veneer 40 Unit Apartments, updated 1106 1st Ave SW, Austin
  • Permit 1983-017847 MP Mechanical Permit — Swimmimg Pool For Apartment Bldg, updated 1106 1st Ave SW, Austin
  • Permit 1983-000242 MP Mechanical Permit — 3 Sty.Wd/Frm Brick Veneer 40 Unit Apartments, updated 1106 1st Ave SW, Austin
  • Permit 1983-017847 EP Electrical Permit — Swimmimg Pool For Apartment Bldg, updated 1106 1st Ave SW, Austin
  • Permit 1983-000242 EP Electrical Permit — 3 Sty.Wd/Frm Brick Veneer 40 Unit Apartments, updated 1106 1st Ave SW, Austin
  • Permit 1983-000242 DS Driveway / Sidewalks — 3 Sty.Wd/Frm Brick Veneer 40 Unit Apartments, updated 1106 1st Ave SW, Austin

All Cities, page 1

This is a general list of cities in Minnesota. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
City Population Contact info for Businesses Business Associates License Holders UCC Filings Registered Parcel Owners
1 Minneapolis 399,950 876,762 277,802 105,905 4,292 2,958 3,073
2 Rochester 110,275 138,374 19,160 10,267 830 106 243
3 Duluth 86,178 100,099 17,044 8,711 752 57 231
4 Bloomington 85,826 10,754 10,229 2,270 288 178 116
5 Brooklyn Park 78,195 8,306 3,933 1,047 45 21 19
6 Plymouth 73,896 40,157 14,346 5,702 392 148 412
7 Maple Grove 65,687 39,203 12,699 6,614 278 57 114
8 Woodbury 65,667 38,778 13,125 6,448 319 52 264
9 Eagan 65,424 32,937 12,186 4,281 329 178 247
10 Eden Prairie 62,626 74,390 24,688 10,097 845 558 659
11 Coon Rapids 61,946 65,408 11,120 6,169 273 30 84
12 Burnsville 61,255 71,651 16,532 7,534 402 98 433
13 Blaine 60,224 50,560 10,269 5,669 269 50 84
14 Lakeville 58,592 53,625 12,400 6,650 331 47 179
15 Minnetonka 51,249 35,445 12,276 5,085 406 291 287
16 Apple Valley 50,309 26,432 6,867 3,242 198 32 273
17 Edina 49,373 9,867 10,194 2,084 118 130 194
18 Moorhead 40,935 41,347 5,227 2,064 167 18 22
19 Mankato 40,557 33,732 6,518 2,974 218 46 83
20 Maplewood 39,775 11,256 3,327 1,322 70 4 21
21 Shakopee 39,137 41,310 7,760 4,392 199 25 77
22 Richfield 36,059 2,933 1,415 442 27 18 12
23 Cottage Grove 35,405 37,109 5,063 3,169 186 9 61
24 Roseville 34,948 18,379 19,016 2,830 192 62 110
25 Inver Grove Heights 34,417 34,742 6,137 3,375 173 29 98
26 Andover 31,553 35,211 6,709 4,103 147 10 62
27 Brooklyn Center 30,684 3,014 1,406 470 33 6 4
28 Savage 28,713 28,293 5,719 3,130 150 23 85
29 Oakdale 27,850 12,399 3,334 1,539 181 29 33
30 Fridley 27,592 23,837 5,681 2,960 151 32 92
31 Winona 27,437 29,931 3,798 1,957 198 33 67
32 Shoreview 25,951 15,919 4,751 2,516 151 30 85
33 Owatonna 25,552 18,367 3,834 2,186 193 22 22
34 Ramsey 24,846 22,190 4,866 2,787 111 24 39
35 White Bear Lake 24,709 20,858 6,576 3,258 171 37 97
36 Austin 24,687 8,315 652 212 39 15 22
37 Chaska 24,524 26,079 5,796 3,055 163 56 157
38 Chanhassen 24,437 22,837 5,995 2,981 153 57 120
39 Prior Lake 24,402 34,092 9,061 5,008 216 49 181
40 Champlin 23,731 26,803 4,905 2,855 107 14 42
41 Elk River 23,563 20,952 6,728 3,606 142 14 55
42 Faribault 23,509 32,234 3,735 2,134 143 42 37
43 Rosemount 22,741 31,084 5,161 3,099 164 26 48
44 Crystal 22,607 732 625 136 10 2 1
45 Hastings 22,423 37,487 5,275 2,726 144 36 76
46 Farmington 22,159 34,539 5,318 3,334 193 11 44
47 New Brighton 22,080 12,131 4,772 2,180 121 20 57
48 Golden Valley 20,866 1,665 3,226 707 54 35 7
49 Lino Lakes 20,819 9,938 1,875 1,080 52 7 35
50 New Hope 20,775 953 907 214 14 7 1
51 Northfield 20,309 22,979 3,599 2,065 136 22 33
52 Willmar 19,685 13,092 2,433 1,266 106 25 34
53 Columbia Heights 19,632 4,061 1,368 678 28 2 2
54 Forest Lake 19,170 25,246 4,900 2,791 134 15 70
55 Stillwater 18,677 41,321 8,544 4,588 235 28 141
56 Hopkins 17,992 52,596 15,718 5,520 322 318 445
57 Albert Lea 17,843 16,037 2,195 1,146 97 31 16
58 Anoka 17,244 30,839 6,488 3,272 129 14 64
59 Red Wing 16,484 23,070 3,100 1,621 108 26 37
60 Hibbing 16,284 20,016 2,320 1,315 93 10 17
61 Sartell 16,274 15,182 2,135 1,267 67 3 25
62 Buffalo 15,825 25,781 4,199 2,531 93 5 59
63 Ham Lake 15,714 14,391 3,836 2,196 86 7 45
64 Otsego 14,634 11,678 2,166 1,347 44 5 19
65 Bemidji 14,417 20,210 3,749 2,034 203 25 41
66 Robbinsdale 14,289 764 465 155 12 4
67 Hugo 14,053 15,825 2,815 1,665 69 7 46
68 Hutchinson 13,941 11,282 1,840 1,048 64 7 8
69 Marshall 13,608 14,947 1,867 990 105 228 241
70 Brainerd 13,462 28,572 4,645 2,603 144 16 34
71 North Mankato 13,438 8,260 1,707 778 80 16 11
72 New Ulm 13,287 15,162 1,761 1,002 52 16 10
73 Fergus Falls 13,266 13,188 2,477 1,356 83 13 23
74 Sauk Rapids 13,196 19,192 2,394 1,442 82 14 13
75 Monticello 13,065 16,443 2,786 1,614 70 16 34
76 Worthington 12,990 9,402 944 488 67 32 9
77 Vadnais Heights 12,968 5,339 1,227 626 21 9 16
78 Mounds View 12,584 5,595 1,303 759 30 9 16
79 Cloquet 12,071 12,719 1,501 935 74 3 8
80 Rogers 12,002 13,903 3,780 1,800 85 19 28
81 East Bethel 11,625 6,886 1,493 944 30 3 17
82 Alexandria 11,614 15,490 3,705 1,800 119 57 36
83 Waconia 11,494 12,858 2,289 1,332 64 15 30
84 Mendota Heights 11,172 7,149 2,602 790 86 147 145
85 Grand Rapids 10,996 18,919 2,883 1,702 133 8 21
86 Fairmont 10,387 9,397 1,368 718 65 68 17
87 Little Canada 10,120 3,266 1,617 456 72 15 17
88 North Branch 10,104 13,664 2,112 1,311 68 11 8
89 Arden Hills 9,797 3,766 1,487 690 44 33 17
90 Hermantown 9,627 6,582 1,289 676 74 6 16
91 Waseca 9,324 7,484 1,453 838 117 19 8
92 Mound 9,249 18,973 4,925 2,835 118 16 285
93 Detroit Lakes 8,897 18,093 2,507 1,289 58 7 34
94 Little Falls 8,721 8,765 1,180 684 43 6 3
95 Thief River Falls 8,711 5,780 371 193 14 3 3
96 Virginia 8,658 11,626 1,085 556 36 7 14
97 East Grand Forks 8,611 7,655 1,162 499 54 1 13
98 Cambridge 8,300 9,391 1,782 1,084 48 8 39
99 Oak Grove 8,215 5,611 1,241 826 17 3 19
100 Lake Elmo 8,199 9,715 2,786 1,342 70 9 48
101 Victoria 8,103 7,011 1,482 816 29 2 23
102 Mahtomedi 7,999 1,076 404 197 22 6
103 Crookston 7,847 6,408 1,068 522 66 5 5
104 Orono 7,795 87 56 28 1
105 Baxter 7,768 6,207 1,322 728 36 6 10
106 Wyoming 7,755 11,249 1,927 1,209 58 8 13
107 New Prague 7,500 11,490 1,870 1,130 49 5 27
108 Waite Park 7,429 5,388 1,240 456 23 5 3
109 Albertville 7,226 6,568 1,130 727 21 8
110 Belle Plaine 6,838 7,333 1,087 691 27 1 7
111 Minnetrista 6,810 1,126 330 185 9 3 14
112 Litchfield 6,691 3,898 340 124 15 3 4
113 Spring Lake Park 6,504 1,353 617 194 10 1 9
114 International Falls 6,270 8,751 967 553 37 7 13
115 Kasson 6,049 7,478 739 478 33 8 1
116 Stewartville 6,006 8,216 809 549 34 12 6
117 Jordan 5,900 8,906 1,779 1,025 47 3 12
118 Delano 5,671 8,110 1,629 926 28 7 20
119 Glencoe 5,557 4,606 581 361 41 3 5
120 Corcoran 5,521 3,507 935 509 16 6
121 Falcon Heights 5,484 2,002 388 199 15 2 1
122 Isanti 5,415 7,438 1,471 941 33 2 17
123 Medina 5,378 3,299 1,377 605 30 10 41
124 Morris 5,349 1,931 299 81 7 2 4
125 Zimmerman 5,280 9,574 2,470 1,601 43 2 12
126 Montevideo 5,240 4,730 769 427 33 5 10
127 Redwood Falls 5,128 3,846 715 400 26 5 1
128 Lake City 5,111 7,080 916 529 40 2 11
129 Byron 5,105 7,034 1,000 647 37 4 10
130 Chisholm 5,006 7,312 357 208 14 2 2
131 Circle Pines 4,931 21,581 3,528 2,227 112 9 27
132 Chisago City 4,930 6,900 1,138 716 28 7
133 Dayton 4,857 4,676 1,170 651 21 2 11
134 La Crescent 4,815 6,218 659 332 27 4 13
135 Oak Park Heights 4,737 239 230 57 2 2 6
136 Princeton 4,728 10,042 2,393 1,531 63 10 13
137 North Oaks 4,715 2,600 1,209 437 19 7 49
138 Luverne 4,665 4,740 590 322 31 20 5
139 Becker 4,647 5,297 1,433 831 29 6
140 Windom 4,601 3,321 247 141 18 2 8
141 Elko New Market 4,529 3,653 735 479 16 2 10
142 Nowthen 4,522 59 11 9
143 Lindstrom 4,417 7,115 1,367 831 18 4 17
144 Sauk Centre 4,331 4,632 993 515 34 5 7
145 Watertown 4,257 5,066 910 537 18 4 5
146 Rockford 4,218 5,367 1,073 618 30 7 8
147 Pipestone 4,186 4,311 464 276 34 5 8
148 Wayzata 4,166 22,825 9,894 3,884 136 98 463
149 Dilworth 4,166 4,052 366 191 15 2 3
150 Carver 4,136 4,539 816 540 23 3 11
151 Cannon Falls 4,075 8,918 1,329 764 62 6 8
152 Wadena 4,056 4,638 575 364 26 3 3
153 Goodview 4,052 113 53 24 3
154 Cold Spring 4,034 4,992 1,139 723 56 3 15
155 Le Sueur 4,020 3,616 715 382 23 14 10
156 Scandia 3,995 3,484 894 534 21 3
157 Columbus 3,967 68 44 22 1
158 Park Rapids 3,907 6,541 910 574 32 4 19
159 Centerville 3,865 3,149 579 318 15 2 5
160 Lonsdale 3,781 4,650 614 394 15 5 5
161 Eveleth 3,692 7,589 582 342 34 10
162 Independence 3,671 106 154 80 2 2
163 Bayport 3,648 2,663 403 219 11 6 9
164 Two Harbors 3,643 5,089 674 379 29 4 6
165 Norwood Young America 3,630 3,821 508 315 15 2 4
166 Melrose 3,604 2,603 417 244 15 5 2
167 Mora 3,507 3,388 293 124 12 2 6
168 Sleepy Eye 3,498 5,205 501 297 15 11 2
169 Newport 3,470 4,630 965 443 20 6 6
170 Ely 3,445 5,051 1,331 727 46 3 9
171 Long Prairie 3,392 3,287 559 307 28 2 1
172 Pine Island 3,375 5,365 642 403 26 5
173 Breckenridge 3,360 3,275 335 165 33 1 3
174 Zumbrota 3,325 4,749 554 334 19 3 4
175 Annandale 3,296 8,600 1,267 722 29 7 15
176 Blue Earth 3,279 3,228 500 238 29 14 2
177 Plainview 3,269 4,383 436 265 19 2 3
178 Jackson 3,268 5,642 550 304 29 17 3
179 Benson 3,139 2,520 389 173 21 1
180 Perham 3,106 4,841 1,050 540 32 15
181 Pine City 3,093 5,816 863 530 21 3 4
182 Rush City 3,068 4,100 638 413 18 2 4
183 Proctor 3,060 4,296 363 248 29 1 7
184 Hanover 3,006 2,680 555 350 8 3
185 Montrose 2,999 3,769 615 394 16 5
186 Chatfield 2,935 3,540 328 227 14 3 6
187 Montgomery 2,934 3,018 450 299 20 1 3
188 Afton 2,932 3,292 1,024 577 29 2 17
189 Milaca 2,895 5,243 906 554 26 2
190 Mountain Iron 2,873 3,048 213 147 15 4
191 Staples 2,848 3,430 545 336 18 3 2
192 Caledonia 2,806 3,074 290 167 17 5 7
193 Sandstone 2,780 1,625 183 106 8 1
194 Moose Lake 2,763 1,674 266 145 12 2
195 Cohasset 2,737 3,197 344 241 21 4 7
196 Cokato 2,724 4,234 718 429 27 1 4
197 Dodge Center 2,680 3,764 531 305 19 7 2
198 Janesville 2,667 2,400 370 249 31 2
199 Wabasha 2,659 4,651 474 230 25 1 39
200 Roseau 2,647 3,177 571 344 29 2 11
201 Foley 2,636 7,497 901 584 28 6 1
202 Albany 2,618 2,884 541 311 19 40 1
203 Eagle Lake 2,612 2,061 243 133 10 4 1
204 Barnesville 2,571 4,113 414 246 29 2
205 Osseo 2,555 25,738 5,351 2,964 108 27 90
206 Spring Valley 2,555 2,744 260 158 25 7 1
207 Lake Crystal 2,545 2,568 315 200 14 1 3
208 Glenwood 2,536 3,489 637 347 21 4 11
209 Pelican Rapids 2,510 3,982 763 397 21 2 5
210 Rockville 2,481 30 32 26
211 Granite Falls 2,471 2,277 396 226 17 3 4
212 Lauderdale 2,468 904 306 119 9
213 Pequot Lakes 2,445 8,299 1,306 821 61 1 28
214 Paynesville 2,423 3,374 558 369 19 4
215 Winsted 2,377 1,565 281 135 16 1
216 Le Center 2,370 2,180 334 186 26
217 Madelia 2,368 942 98 46 7
218 Wells 2,358 2,157 240 164 17 1 2
219 Olivia 2,327 1,886 228 148 12 1
220 Crosby 2,324 3,657 401 221 14 3 8
221 Aitkin 2,279 6,306 1,010 600 42 3 22
222 Breezy Point 2,197 114 50 12 3
223 Arlington 2,181 922 93 35 9
224 Excelsior 2,146 24,190 8,180 4,064 147 44 212
225 Howard Lake 2,115 3,078 535 315 22 1 4
226 Tracy 2,110 3,452 289 178 18 1
227 Maple Lake 2,103 6,110 985 628 26 9
228 Eyota 2,092 2,712 383 263 9 1
229 Gaylord 2,080 768 105 41 6 4 75
230 Mountain Lake 2,076 683 60 27 5 1
231 Slayton 2,070 2,085 360 180 22 6 4
232 Nisswa 2,068 5,498 997 572 23 1 23
233 Springfield 2,039 2,413 264 148 16 6 4
234 Crosslake 2,030 3,467 770 403 13 3 13
235 Ortonville 2,020 1,678 213 131 21 1
236 Hoyt Lakes 2,002 2,917 120 89 11 2 2
237 Braham 1,944 2,051 233 148 6 3 2
238 Rushford 1,916 1,909 190 124 6 2 1
239 Hawley 1,905 3,914 582 320 23 2 2
240 Blooming Prairie 1,897 1,809 337 184 22 8
241 Coleraine 1,881 80 127 68 7
242 Warroad 1,862 2,105 302 164 17 2 4
243 Maple Plain 1,851 6,190 1,867 970 33 10 21
244 Gilbert 1,809 3,184 212 147 12 4
245 Long Lake 1,803 6,539 2,039 1,041 35 11 61
246 Clearwater 1,783 3,874 746 475 18 1 7
247 Mapleton 1,759 2,067 308 191 19 3
248 Mayer 1,754 2,381 389 260 8 3
249 Silver Bay 1,745 2,380 239 153 23 3
250 Lakeland 1,741 4,766 1,004 498 26 5 12
251 Lester Prairie 1,737 1,199 197 121 7
252 Waterville 1,731 1,827 226 113 8 1 1
253 Spring Park 1,731 2,373 667 210 15 1 20
254 Kenyon 1,724 3,441 369 258 23 1 2
255 Aurora 1,724 3,039 249 149 13 2 1
256 Canby 1,696 1,885 241 124 13 4 6
257 Hinckley 1,688 2,592 296 182 10 6
258 Ada 1,681 984 144 57 8 1 2
259 Osakis 1,669 2,099 239 149 18 1 5
260 Dundas 1,647 1,944 259 166 12
261 Esko 1,638 3,246 421 300 29 8
262 Cologne 1,631 3,594 500 311 19 3 2
263 Fosston 1,624 1,788 267 145 12 2 3
264 Avon 1,592 3,305 527 343 12 1 2
265 Warren 1,576 1,310 232 105 16 1 5
266 Waverly 1,565 2,288 369 223 7 1 6
267 Lewiston 1,562 1,838 151 86 10
268 Madison 1,558 569 44 10 2 5
269 Appleton 1,540 1,211 122 88 22 6 1
270 Babbitt 1,537 2,498 178 121 11 1
271 Lakefield 1,527 2,946 301 173 14 16 3
272 Wheaton 1,526 522 36 11 1 2
273 Oronoco 1,522 3,306 491 297 18 8 8
274 Dawson 1,518 604 23 10 2 2
275 Stacy 1,517 7,910 1,374 961 50 8 11
276 Richmond 1,498 2,557 371 254 12 5
277 Rice 1,491 6,186 899 569 26 3 6
278 Renville 1,487 590 101 56 9 4
279 Dassel 1,447 1,373 67 22 1 1 7
280 Glyndon 1,446 2,311 326 167 16 2
281 Winnebago 1,432 1,145 160 97 9 1
282 Pierz 1,429 3,042 403 299 23
283 Preston 1,423 1,324 241 115 11 4
284 Bagley 1,410 2,328 285 172 13 1
285 Minneota 1,407 1,455 161 114 9 3
286 Medford 1,401 1,346 230 142 9 4
287 New York Mills 1,383 1,946 273 176 4 4
288 Clara City 1,381 624 127 87 18 1 2
289 Winthrop 1,370 458 37 23 1 2
290 Menahga 1,346 2,660 381 262 11 3
291 Hayfield 1,336 2,284 245 156 23 2
292 Frazee 1,320 3,375 406 264 8 1 1
293 New London 1,317 2,662 468 294 14 4 3
294 Fulda 1,296 1,104 82 55 8 6 1
295 Spicer 1,294 3,495 739 416 25 7 10
296 Adrian 1,278 1,274 98 71 13 5 1
297 Mahnomen 1,275 573 29 15 1 1 3
298 Cottonwood 1,257 1,179 131 101 6 8
299 Goodhue 1,253 2,410 238 172 7 2 2
300 Tyler 1,244 811 72 42 5 2 2
City Population Contact info for Businesses Business Associates License Holders UCC Filings Registered Parcel Owners
Last updated on May 01, 2026 at 3:52 AM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Privacy Policy
Terms of Service
Insights
Top Searches
05/06 05/05 05/04
05/03 05/02 05/01
