The most popular names in Buffalo
Buffalo has the following ZIP codes:
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
| Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
|---|---|---|---|---|---|
| 2,021 | $762 | $792 | $943 | $1,171 | $1,315 |
| 2,020 | $692 | $721 | $866 | $1,079 | $1,226 |
| 2,019 | $680 | $705 | $850 | $1,065 | $1,223 |
| 2,018 | $665 | $683 | $826 | $1,040 | $1,206 |
| 2,017 | $665 | $673 | $818 | $1,040 | $1,200 |
| 2,016 | $619 | $627 | $756 | $966 | $1,104 |
| 2,015 | $579 | $614 | $765 | $978 | $1,107 |
| 2,014 | $537 | $570 | $710 | $908 | $1,028 |
| 2,013 | $555 | $589 | $733 | $937 | $1,061 |
| 2,012 | $591 | $592 | $710 | $879 | $971 |
This is a list of addresses in Buffalo with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
| Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | OSHA Inspections | SBA Loans | Motor Carriers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaware Avenue | 6,267 | 5,886 | 1,922 | 221 | 116 | 166 | 312 | 1,215 | 239 | 108 | 20 |
| 2 | Main Street | 3,246 | 7,383 | 1,964 | 219 | 120 | 79 | 303 | 1,251 | 682 | 274 | 33 |
| 3 | Elmwood Avenue | 4,585 | 4,854 | 591 | 134 | 81 | 9 | 15 | 653 | 217 | 107 | 21 |
| 4 | Seneca Street | 3,620 | 3,220 | 675 | 149 | 61 | 13 | 14 | 489 | 140 | 127 | 52 |
| 5 | Richmond Avenue | 3,266 | 3,266 | 80 | 23 | 3 | 4 | 328 | 8 | 11 | 3 | |
| 6 | Wehrle Drive | 702 | 746 | 4,918 | 49 | 15 | 41 | 22 | 31 | 34 | 12 | |
| 7 | Niagara Street | 2,391 | 2,923 | 322 | 84 | 39 | 4 | 11 | 486 | 171 | 69 | 17 |
| 8 | Bailey Avenue | 2,392 | 2,641 | 254 | 79 | 28 | 5 | 323 | 189 | 52 | 42 | |
| 9 | Hertel Avenue | 2,524 | 2,442 | 253 | 69 | 33 | 5 | 1 | 464 | 78 | 68 | 13 |
| 10 | West Avenue | 2,831 | 2,884 | 32 | 6 | 1 | 3 | |||||
| 11 | Clinton Street | 2,732 | 2,065 | 221 | 88 | 38 | 5 | 5 | 113 | 129 | 66 | 39 |
| 12 | Amherst Street | 2,509 | 2,367 | 119 | 20 | 12 | 5 | 311 | 49 | 16 | 4 | |
| 13 | Linwood Avenue | 2,354 | 2,472 | 132 | 27 | 5 | 7 | 6 | 167 | 10 | 9 | 2 |
| 14 | Lisbon Avenue | 2,308 | 2,720 | 18 | 4 | 2 | 77 | 1 | 1 | 1 | ||
| 15 | Harlem Road | 2,217 | 1,879 | 337 | 100 | 28 | 12 | 3 | 105 | 64 | 28 | |
| 16 | Minnesota Avenue | 2,161 | 2,515 | 23 | 1 | 4 | 3 | 77 | 4 | |||
| 17 | Lafayette Avenue | 2,365 | 1,899 | 80 | 17 | 3 | 3 | 3 | 284 | 11 | 4 | |
| 18 | Ashland Avenue | 2,382 | 2,042 | 52 | 16 | 1 | 2 | 168 | 3 | 3 | 1 | |
| 19 | Abbott Road | 1,905 | 1,796 | 156 | 52 | 28 | 3 | 2 | 261 | 65 | 63 | 10 |
| 20 | Genesee Street | 1,434 | 1,825 | 381 | 97 | 47 | 24 | 2 | 211 | 166 | 50 | 36 |
| 21 | Kensington Avenue | 2,050 | 1,749 | 168 | 30 | 9 | 2 | 177 | 41 | 30 | 4 | |
| 22 | Walden Avenue | 1,820 | 1,886 | 137 | 33 | 26 | 8 | 1 | 99 | 164 | 33 | 20 |
| 23 | Englewood Avenue | 1,891 | 2,066 | 164 | 31 | 6 | 2 | 24 | 2 | 17 | 7 | |
| 24 | Prospect Avenue | 1,951 | 2,018 | 20 | 2 | 3 | 2 | 191 | 8 | |||
| 25 | McKinley Parkway | 2,366 | 1,504 | 68 | 19 | 14 | 1 | 4 | 173 | 8 | 8 | 2 |
| 26 | Sheridan Drive | 1,432 | 1,789 | 415 | 89 | 36 | 7 | 46 | 127 | 89 | 23 | |
| 27 | Kenmore Avenue | 1,718 | 1,730 | 183 | 58 | 22 | 4 | 124 | 60 | 52 | 22 | |
| 28 | Potomac Avenue | 1,987 | 1,822 | 42 | 6 | 6 | 4 | 112 | 2 | 6 | 1 | |
| 29 | Eggert Road | 2,039 | 1,501 | 81 | 26 | 7 | 1 | 30 | 11 | 13 | 4 | |
| 30 | Crescent Avenue | 1,971 | 1,425 | 49 | 7 | 10 | 3 | 162 | 2 | 2 | ||
| 31 | Fillmore Avenue | 1,680 | 1,574 | 85 | 14 | 12 | 1 | 1 | 176 | 52 | 11 | 7 |
| 32 | Lasalle Avenue | 1,757 | 1,798 | 20 | 6 | 2 | 8 | 2 | 1 | |||
| 33 | Highland Avenue | 2,045 | 1,371 | 38 | 9 | 10 | 1 | 115 | 1 | 1 | 5 | |
| 34 | Auburn Avenue | 1,733 | 1,510 | 41 | 13 | 3 | 3 | 149 | 4 | 4 | 4 | |
| 35 | Broadway | 1,087 | 1,445 | 219 | 71 | 28 | 3 | 1 | 241 | 179 | 57 | 34 |
| 36 | Indian Church Road | 1,915 | 1,377 | 25 | 9 | 5 | 1 | 28 | 16 | 2 | ||
| 37 | Winspear Avenue | 1,657 | 1,600 | 18 | 3 | 83 | 2 | 1 | 2 | |||
| 38 | Chestnut Ridge Road | 1,357 | 1,942 | 26 | 4 | 4 | 1 | 6 | ||||
| 39 | 7th Street | 1,627 | 1,697 | 6 | 1 | 6 | 1 | |||||
| 40 | Bird Avenue | 1,597 | 1,559 | 28 | 3 | 3 | 3 | 120 | 1 | 1 | 1 | |
| 41 | East Delavan Avenue | 1,366 | 1,841 | 26 | 12 | 7 | 1 | 1 | 34 | 6 | 12 | |
| 42 | Maple Road | 1,681 | 1,037 | 347 | 31 | 22 | 18 | 40 | 81 | 17 | 3 | |
| 43 | West Ferry Street | 1,513 | 1,657 | 24 | 8 | 7 | 5 | 4 | 2 | |||
| 44 | Transit Road | 397 | 2,169 | 260 | 49 | 40 | 13 | 1 | 114 | 59 | 15 | |
| 45 | Center Road | 1,686 | 1,267 | 111 | 25 | 11 | 1 | 9 | 12 | 6 | ||
| 46 | Fargo Avenue | 1,449 | 1,536 | 10 | 7 | 3 | 93 | 4 | 1 | |||
| 47 | Norwood Avenue | 1,582 | 1,180 | 35 | 7 | 2 | 1 | 3 | 143 | 3 | 2 | 1 |
| 48 | Colvin Avenue | 1,462 | 1,302 | 32 | 9 | 6 | 1 | 2 | 108 | 4 | 5 | 2 |
| 49 | Grant Street | 1,197 | 1,448 | 76 | 15 | 8 | 131 | 18 | 9 | 8 | ||
| 50 | Cleveland Drive | 1,637 | 1,152 | 45 | 18 | 10 | 2 | 6 | 4 | 5 | ||
| 51 | North Street | 1,349 | 1,340 | 70 | 8 | 3 | 2 | 103 | 3 | 2 | ||
| 52 | Humboldt Parkway | 1,661 | 1,106 | 17 | 9 | 1 | 1 | 65 | 5 | 4 | 2 | |
| 53 | Plymouth Avenue | 1,348 | 1,403 | 13 | 4 | 4 | 62 | 3 | ||||
| 54 | West Delavan Avenue | 1,167 | 1,626 | 16 | 4 | 2 | 21 | 1 | ||||
| 55 | Highgate Avenue | 1,564 | 1,150 | 20 | 2 | 2 | 80 | 5 | ||||
| 56 | Parkside Avenue | 1,530 | 860 | 45 | 6 | 6 | 1 | 4 | 170 | 18 | 1 | 3 |
| 57 | Shirley Avenue | 1,325 | 1,257 | 8 | 1 | 1 | 48 | 1 | 2 | |||
| 58 | Niagara Falls Boulevard | 1,127 | 1,087 | 167 | 51 | 27 | 2 | 23 | 40 | 40 | 9 | |
| 59 | South Park Avenue | 1,274 | 624 | 191 | 59 | 36 | 3 | 213 | 79 | 42 | 18 | |
| 60 | Tacoma Avenue | 1,359 | 1,035 | 33 | 13 | 1 | 1 | 109 | 4 | 5 | 2 | |
| 61 | Breckenridge Street | 1,227 | 1,152 | 22 | 5 | 1 | 2 | 79 | 1 | 7 | 1 | |
| 62 | Dartmouth Avenue | 1,258 | 1,182 | 9 | 1 | 2 | 39 | 1 | ||||
| 63 | Hewitt Avenue | 1,251 | 1,105 | 22 | 3 | 42 | 2 | |||||
| 64 | Commonwealth Avenue | 1,322 | 936 | 19 | 2 | 1 | 2 | 120 | 2 | 3 | ||
| 65 | Tonawanda Street | 1,094 | 1,068 | 53 | 17 | 14 | 116 | 13 | 21 | 9 | ||
| 66 | Glenwood Avenue | 1,276 | 1,044 | 7 | 1 | 53 | 7 | 1 | ||||
| 67 | Wyoming Avenue | 1,285 | 996 | 8 | 8 | 1 | 1 | 55 | 2 | 3 | ||
| 68 | Claremont Avenue | 1,162 | 1,144 | 11 | 6 | 4 | 1 | 18 | 1 | |||
| 69 | Summer Street | 861 | 1,200 | 155 | 13 | 2 | 1 | 1 | 85 | 6 | 4 | 1 |
| 70 | Crestwood Avenue | 1,226 | 968 | 23 | 7 | 106 | 1 | |||||
| 71 | William Street | 1,009 | 820 | 135 | 41 | 29 | 10 | 122 | 106 | 20 | 20 | |
| 72 | Woodlawn Avenue | 1,256 | 986 | 15 | 1 | 57 | 2 | |||||
| 73 | Meyer Road | 1,350 | 795 | 17 | 8 | 7 | 4 | 8 | 3 | 6 | ||
| 74 | Union Road | 1,033 | 1,000 | 63 | 22 | 11 | 1 | 1 | 36 | 12 | 5 | |
| 75 | Northland Avenue | 1,167 | 838 | 16 | 3 | 4 | 105 | 45 | 6 | 4 | ||
| 76 | George Urban Boulevard | 1,322 | 825 | 11 | 6 | 5 | 3 | 2 | 2 | 1 | ||
| 77 | Beach Road | 1,288 | 863 | 13 | 1 | 5 | 2 | 1 | ||||
| 78 | East Ferry Street | 939 | 1,156 | 31 | 7 | 9 | 11 | 2 | 5 | |||
| 79 | Linden Avenue | 1,224 | 770 | 20 | 8 | 2 | 1 | 2 | 101 | 1 | 1 | 2 |
| 80 | Massachusetts Avenue | 1,059 | 927 | 15 | 1 | 2 | 98 | 2 | 1 | |||
| 81 | Cambridge Avenue | 1,168 | 875 | 13 | 4 | 44 | ||||||
| 82 | Baynes Street | 971 | 1,044 | 11 | 1 | 2 | 68 | |||||
| 83 | Woodside Avenue | 1,264 | 695 | 9 | 1 | 2 | 126 | 1 | ||||
| 84 | Northampton Street | 1,108 | 863 | 17 | 4 | 3 | 69 | 15 | 2 | 3 | ||
| 85 | 14th Street | 979 | 1,074 | 10 | 1 | 1 | 4 | 1 | ||||
| 86 | Military Road | 717 | 894 | 139 | 62 | 17 | 3 | 1 | 22 | 99 | 36 | 27 |
| 87 | Franklin Street | 402 | 885 | 298 | 53 | 21 | 11 | 3 | 183 | 124 | 32 | 5 |
| 88 | North Forest Road | 916 | 1,034 | 34 | 10 | 4 | 6 | 18 | 3 | 3 | ||
| 89 | Huntington Avenue | 1,010 | 874 | 20 | 8 | 2 | 1 | 96 | 5 | 1 | ||
| 90 | Taunton Place | 1,130 | 746 | 17 | 4 | 2 | 94 | 2 | 1 | |||
| 91 | Sweet Home Road | 1,027 | 666 | 149 | 32 | 14 | 3 | 2 | 41 | 19 | 10 | |
| 92 | Stockbridge Avenue | 998 | 907 | 11 | 2 | 2 | 45 | 1 | ||||
| 93 | Riley Street | 981 | 886 | 8 | 3 | 2 | 1 | 45 | 1 | |||
| 94 | Sanders Road | 999 | 822 | 13 | 2 | 2 | 82 | |||||
| 95 | Hopkins Road | 1,264 | 485 | 88 | 21 | 4 | 5 | 19 | 13 | 2 | ||
| 96 | University Avenue | 1,063 | 749 | 19 | 7 | 4 | 1 | 56 | ||||
| 97 | Woodward Avenue | 1,132 | 630 | 26 | 3 | 3 | 92 | 3 | 1 | |||
| 98 | Hoyt Street | 929 | 877 | 16 | 5 | 1 | 59 | 1 | ||||
| 99 | Nassau Avenue | 1,055 | 809 | 5 | 3 | 2 | 2 | 2 | ||||
| 100 | Goodyear Avenue | 852 | 991 | 1 | 28 | 1 | ||||||
| 101 | Parkdale Avenue | 883 | 914 | 14 | 2 | 1 | 1 | 39 | 5 | 6 | ||
| 102 | Herkimer Street | 948 | 836 | 7 | 1 | 72 | ||||||
| 103 | Marine Drive | 1,057 | 774 | 14 | 3 | 1 | 3 | 1 | 1 | |||
| 104 | East Utica Street | 844 | 995 | 5 | 5 | 1 | 1 | |||||
| 105 | Harrison Avenue | 1,253 | 566 | 14 | 4 | 2 | 1 | 1 | ||||
| 106 | Norwalk Avenue | 1,017 | 671 | 14 | 5 | 1 | 1 | 131 | 1 | |||
| 107 | Normal Avenue | 854 | 913 | 7 | 3 | 1 | 55 | |||||
| 108 | Merrimac Street | 788 | 999 | 7 | 2 | 1 | 27 | 1 | ||||
| 109 | Busti Avenue | 812 | 895 | 10 | 1 | 2 | 1 | 81 | 9 | 1 | ||
| 110 | Ontario Street | 805 | 816 | 47 | 12 | 5 | 1 | 62 | 37 | 13 | 7 | |
| 111 | Starin Avenue | 1,170 | 493 | 22 | 5 | 4 | 1 | 2 | 96 | 3 | ||
| 112 | Jefferson Avenue | 904 | 667 | 52 | 9 | 7 | 1 | 106 | 32 | 8 | 4 | |
| 113 | Sterling Avenue | 1,010 | 662 | 12 | 4 | 1 | 89 | 2 | 1 | |||
| 114 | Heath Street | 883 | 846 | 3 | 1 | 37 | ||||||
| 115 | Delaware Road | 992 | 652 | 66 | 16 | 11 | 5 | 12 | 6 | 2 | ||
| 116 | Callodine Avenue | 897 | 861 | 9 | 1 | 2 | 3 | 1 | ||||
| 117 | Springville Avenue | 932 | 820 | 15 | 4 | 3 | 1 | |||||
| 118 | Davidson Avenue | 905 | 805 | 8 | 1 | 40 | ||||||
| 119 | Doat Street | 999 | 655 | 13 | 1 | 5 | 53 | 17 | 3 | |||
| 120 | Orchard Park Road | 879 | 711 | 77 | 19 | 11 | 2 | 13 | 23 | 4 | ||
| 121 | Moselle Street | 892 | 783 | 2 | 1 | 41 | 5 | 1 | ||||
| 122 | Millersport Highway | 590 | 917 | 149 | 10 | 3 | 3 | 6 | 7 | 1 | ||
| 123 | Bryant Street | 646 | 864 | 32 | 9 | 3 | 1 | 113 | 31 | 5 | ||
| 124 | Shepard Avenue | 1,028 | 673 | 4 | 2 | 1 | ||||||
| 125 | Moore Avenue | 1,225 | 446 | 15 | 10 | 4 | 1 | 2 | 2 | |||
| 126 | Ridge Road | 856 | 688 | 67 | 19 | 7 | 1 | 36 | 22 | 5 | ||
| 127 | Kaymar Drive | 908 | 763 | 17 | 7 | 6 | 1 | |||||
| 128 | Seneca Creek Road | 1,119 | 494 | 31 | 13 | 11 | 7 | 3 | 7 | 12 | ||
| 129 | Forest Avenue | 734 | 766 | 28 | 7 | 4 | 1 | 80 | 56 | 3 | ||
| 130 | Rounds Avenue | 784 | 828 | 17 | 6 | 1 | 40 | 1 | ||||
| 131 | West Utica Street | 615 | 1,024 | 19 | 6 | 2 | 5 | 1 | 1 | |||
| 132 | Winslow Avenue | 888 | 732 | 5 | 38 | 3 | 1 | |||||
| 133 | Electric Avenue | 969 | 659 | 15 | 4 | 8 | 3 | 6 | 3 | |||
| 134 | Lovering Avenue | 859 | 671 | 27 | 5 | 1 | 1 | 60 | 1 | |||
| 135 | Millicent Avenue | 791 | 754 | 9 | 1 | 1 | 65 | |||||
| 136 | Cumberland Avenue | 904 | 630 | 7 | 1 | 53 | ||||||
| 137 | Hartwell Road | 897 | 626 | 9 | 1 | 2 | 48 | 1 | 2 | |||
| 138 | Glenhaven Drive | 728 | 845 | 6 | 4 | 1 | 1 | |||||
| 139 | Gold Street | 901 | 631 | 10 | 1 | 37 | ||||||
| 140 | Leroy Avenue | 734 | 775 | 11 | 3 | 1 | 51 | 2 | 1 | 1 | ||
| 141 | Robin Road | 979 | 569 | 13 | 4 | 4 | 2 | 2 | ||||
| 142 | Olympic Avenue | 844 | 655 | 5 | 4 | 22 | ||||||
| 143 | Colvin Boulevard | 993 | 443 | 44 | 17 | 10 | 1 | 3 | 6 | 9 | ||
| 144 | Riverside Avenue | 837 | 647 | 4 | 1 | 3 | 36 | |||||
| 145 | Berkshire Avenue | 818 | 658 | 6 | 1 | 41 | ||||||
| 146 | Downing Street | 1,005 | 406 | 9 | 1 | 2 | 88 | 2 | 1 | |||
| 147 | Westgate Road | 982 | 517 | 7 | 3 | 1 | 1 | |||||
| 148 | Mineral Springs Road | 869 | 555 | 10 | 9 | 3 | 40 | 10 | 4 | 7 | ||
| 149 | Vermont Street | 641 | 778 | 14 | 2 | 1 | 66 | 3 | 1 | |||
| 150 | Newburgh Avenue | 848 | 607 | 6 | 1 | 37 | 4 | |||||
| 151 | Wellington Road | 861 | 520 | 19 | 9 | 1 | 1 | 85 | 1 | |||
| 152 | Porter Avenue | 637 | 744 | 36 | 6 | 5 | 34 | 27 | 1 | |||
| 153 | Washington Street | 320 | 776 | 148 | 20 | 9 | 11 | 1 | 127 | 59 | 2 | |
| 154 | Sycamore Street | 669 | 666 | 52 | 11 | 3 | 1 | 42 | 36 | 5 | 2 | |
| 155 | Sweet Avenue | 657 | 792 | 12 | 6 | 1 | 20 | 3 | 1 | |||
| 156 | Montrose Avenue | 854 | 603 | 2 | 2 | 2 | 15 | 2 | 2 | |||
| 157 | Benzinger Street | 872 | 533 | 5 | 1 | 1 | 44 | 9 | 2 | |||
| 158 | Michigan Avenue | 889 | 368 | 50 | 12 | 3 | 97 | 31 | 5 | 4 | ||
| 159 | Grider Street | 656 | 549 | 28 | 5 | 6 | 2 | 3 | 37 | 157 | 8 | 1 |
| 160 | Youngs Road | 853 | 513 | 43 | 6 | 3 | 1 | 7 | 6 | 8 | 2 | |
| 161 | Tremaine Avenue | 966 | 461 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | ||
| 162 | West Hazeltine Avenue | 792 | 636 | 6 | 2 | 1 | 1 | 3 | ||||
| 163 | Washington Avenue | 806 | 612 | 12 | 4 | 1 | 2 | |||||
| 164 | Fairfield Avenue | 788 | 608 | 7 | 1 | 2 | 21 | 2 | ||||
| 165 | Woltz Avenue | 680 | 699 | 10 | 2 | 1 | 32 | |||||
| 166 | Villa Avenue | 892 | 438 | 12 | 2 | 1 | 4 | 67 | ||||
| 167 | Stillwell Avenue | 864 | 537 | 8 | 1 | 4 | 1 | 1 | ||||
| 168 | Northumberland Avenue | 741 | 631 | 8 | 31 | 1 | 2 | |||||
| 169 | Kinsey Avenue | 849 | 524 | 13 | 9 | 2 | 2 | 3 | 2 | |||
| 170 | Parkhurst Boulevard | 889 | 480 | 12 | 1 | 1 | 1 | 12 | 1 | |||
| 171 | Capen Boulevard | 925 | 440 | 17 | 2 | 3 | 1 | 1 | ||||
| 172 | South Division Street | 801 | 529 | 27 | 2 | 1 | 7 | 2 | 2 | |||
| 173 | Sundridge Drive | 569 | 800 | 9 | 2 | 2 | 1 | 1 | ||||
| 174 | Lexington Avenue | 672 | 540 | 37 | 15 | 4 | 5 | 89 | 3 | 6 | ||
| 175 | Marilla Street | 777 | 521 | 8 | 3 | 3 | 2 | 57 | 4 | 2 | ||
| 176 | Virgil Avenue | 680 | 609 | 7 | 3 | 2 | 1 | 77 | ||||
| 177 | Davey Street | 805 | 528 | 3 | 2 | 41 | 1 | |||||
| 178 | Windermere Boulevard | 796 | 548 | 19 | 1 | 1 | 1 | 7 | 1 | 3 | ||
| 179 | Grote Street | 689 | 589 | 17 | 5 | 47 | 12 | 10 | 3 | |||
| 180 | Brunswick Boulevard | 792 | 549 | 7 | 1 | 24 | ||||||
| 181 | Tifft Street | 797 | 472 | 10 | 3 | 5 | 53 | 29 | 3 | 3 | ||
| 182 | Roycroft Boulevard | 929 | 397 | 25 | 11 | 1 | 2 | 1 | 1 | 4 | ||
| 183 | Roesch Avenue | 817 | 498 | 2 | 1 | 44 | 1 | |||||
| 184 | East Street | 726 | 627 | 6 | 1 | 1 | 1 | 3 | ||||
| 185 | Bidwell Parkway | 690 | 550 | 34 | 3 | 1 | 1 | 75 | 2 | 2 | ||
| 186 | Whitney Place | 659 | 580 | 9 | 3 | 1 | 1 | 99 | ||||
| 187 | Dearborn Street | 723 | 564 | 22 | 3 | 1 | 33 | 2 | ||||
| 188 | Cayuga Creek Road | 904 | 406 | 15 | 5 | 2 | 7 | 3 | 5 | |||
| 189 | Custer Street | 720 | 607 | 3 | 1 | 1 | 14 | 2 | 1 | |||
| 190 | Potters Road | 761 | 536 | 8 | 3 | 2 | 2 | 32 | 2 | 1 | ||
| 191 | Hopkins Street | 555 | 579 | 40 | 15 | 6 | 2 | 57 | 56 | 6 | 10 | |
| 192 | Anderson Place | 710 | 533 | 28 | 9 | 2 | 53 | 2 | ||||
| 193 | 15th Street | 670 | 642 | 9 | 3 | 4 | 1 | 1 | 1 | |||
| 194 | Longnecker Street | 807 | 488 | 4 | 31 | |||||||
| 195 | Mill Road | 860 | 448 | 11 | 9 | 1 | 1 | |||||
| 196 | Ellen Drive | 734 | 576 | 5 | 3 | 1 | ||||||
| 197 | Oxford Avenue | 606 | 646 | 12 | 4 | 1 | 54 | 1 | ||||
| 198 | Hastings Avenue | 760 | 512 | 11 | 1 | 1 | 36 | 2 | ||||
| 199 | Courtland Avenue | 699 | 572 | 4 | 2 | 37 | 1 | |||||
| 200 | Cottonwood Drive | 854 | 409 | 26 | 9 | 5 | 3 | 2 | ||||
| 201 | Butler Avenue | 704 | 563 | 3 | 31 | 1 | 1 | |||||
| 202 | East and West Road | 836 | 461 | 2 | 3 | |||||||
| 203 | Cable Street | 890 | 373 | 5 | 2 | 28 | ||||||
| 204 | Wendel Avenue | 820 | 456 | 7 | 4 | 1 | 1 | |||||
| 205 | Cornwall Avenue | 670 | 551 | 17 | 4 | 39 | 11 | 5 | 2 | |||
| 206 | Crowley Avenue | 735 | 500 | 1 | 1 | 2 | 1 | 56 | ||||
| 207 | Smith Street | 672 | 551 | 19 | 7 | 1 | 1 | 15 | 11 | 5 | ||
| 208 | Ideal Street | 830 | 417 | 2 | 1 | 24 | 2 | 1 | ||||
| 209 | Berg Road | 792 | 459 | 8 | 2 | 3 | 4 | 1 | 3 | |||
| 210 | Hamilton Boulevard | 859 | 382 | 13 | 2 | 2 | ||||||
| 211 | East Lovejoy Street | 542 | 713 | 4 | 5 | 2 | 2 | |||||
| 212 | Tonawanda Creek Road | 768 | 444 | 17 | 7 | 7 | 1 | 10 | 1 | 4 | ||
| 213 | Ellicott Street | 386 | 502 | 133 | 25 | 15 | 6 | 127 | 36 | 16 | 4 | |
| 214 | Edgewood Avenue | 799 | 432 | 4 | 1 | 3 | 2 | 12 | 2 | 2 | ||
| 215 | Reserve Road | 806 | 418 | 13 | 6 | 3 | 2 | 2 | 4 | |||
| 216 | Stevenson Street | 651 | 558 | 8 | 3 | 1 | 33 | 1 | ||||
| 217 | Parkridge Avenue | 623 | 585 | 5 | 2 | 33 | 1 | |||||
| 218 | Saranac Avenue | 719 | 436 | 15 | 2 | 3 | 71 | 2 | ||||
| 219 | Mill Street | 750 | 456 | 18 | 2 | 2 | 1 | 3 | 13 | 1 | ||
| 220 | Norfolk Avenue | 647 | 545 | 10 | 3 | 38 | 2 | 1 | 1 | |||
| 221 | Parker Avenue | 745 | 396 | 24 | 8 | 3 | 56 | |||||
| 222 | Knowlton Avenue | 807 | 381 | 22 | 8 | 1 | 1 | 3 | ||||
| 223 | Keystone Street | 582 | 615 | 4 | 17 | 2 | ||||||
| 224 | McKinley Avenue | 851 | 338 | 16 | 6 | 1 | 2 | 1 | ||||
| 225 | Argonne Drive | 824 | 348 | 22 | 12 | 2 | 3 | 2 | 2 | |||
| 226 | Eden Street | 820 | 326 | 3 | 3 | 1 | 2 | 52 | 3 | 1 | ||
| 227 | Hazelwood Avenue | 653 | 529 | 3 | 1 | 24 | ||||||
| 228 | Washington Highway | 807 | 371 | 14 | 5 | 5 | 1 | 2 | 1 | 1 | ||
| 229 | Phyllis Avenue | 685 | 485 | 7 | 2 | 1 | 24 | |||||
| 230 | Geary Street | 657 | 514 | 5 | 30 | |||||||
| 231 | Mariner Street | 626 | 501 | 14 | 2 | 2 | 1 | 51 | 1 | |||
| 232 | Esser Avenue | 630 | 528 | 6 | 3 | 1 | 21 | |||||
| 233 | Bissell Avenue | 638 | 511 | 4 | 36 | |||||||
| 234 | Wardman Road | 813 | 352 | 8 | 1 | 4 | 2 | 1 | ||||
| 235 | Denrose Drive | 659 | 503 | 14 | 3 | 1 | 1 | |||||
| 236 | Victoria Boulevard | 699 | 445 | 20 | 5 | 3 | 2 | 5 | ||||
| 237 | Hagen Street | 653 | 495 | 3 | 1 | 1 | 26 | |||||
| 238 | Lake Avenue | 462 | 611 | 27 | 9 | 8 | 1 | 26 | 13 | 11 | ||
| 239 | Lancaster Avenue | 651 | 407 | 26 | 4 | 2 | 1 | 78 | 1 | |||
| 240 | Laird Avenue | 645 | 486 | 5 | 1 | 31 | 1 | |||||
| 241 | North French Road | 660 | 412 | 51 | 18 | 6 | 1 | 3 | 7 | |||
| 242 | Koons Avenue | 530 | 599 | 2 | 1 | 25 | ||||||
| 243 | Parkwood Avenue | 739 | 405 | 4 | 2 | 3 | 1 | 1 | ||||
| 244 | Stevens Avenue | 612 | 513 | 2 | 1 | 1 | 24 | 1 | ||||
| 245 | Weimar Street | 804 | 301 | 3 | 1 | 39 | 1 | |||||
| 246 | Dewitt Street | 599 | 507 | 11 | 2 | 1 | 1 | 22 | 2 | 1 | ||
| 247 | Rhode Island Street | 445 | 539 | 23 | 9 | 6 | 91 | 21 | 3 | 5 | ||
| 248 | East Amherst Street | 512 | 622 | 4 | 1 | 2 | 1 | 3 | ||||
| 249 | French Street | 580 | 518 | 9 | 1 | 3 | 1 | 27 | 1 | 1 | ||
| 250 | Loepere Street | 534 | 565 | 9 | 3 | 1 | 23 | |||||
| 251 | Burroughs Drive | 729 | 368 | 23 | 8 | 2 | ||||||
| 252 | Fairgreen Drive | 523 | 595 | 11 | 1 | |||||||
| 253 | Hampshire Street | 533 | 564 | 8 | 3 | 21 | 2 | |||||
| 254 | Zimmerman Boulevard | 814 | 301 | 5 | 3 | 4 | 2 | |||||
| 255 | Sunshine Drive | 526 | 591 | 7 | 1 | |||||||
| 256 | Edson Street | 559 | 554 | 1 | 2 | 10 | ||||||
| 257 | Sherman Street | 621 | 473 | 32 | ||||||||
| 258 | Carmel Road | 640 | 445 | 4 | 3 | 32 | 1 | |||||
| 259 | Condon Avenue | 582 | 499 | 6 | 2 | 1 | 34 | |||||
| 260 | Goulding Avenue | 614 | 493 | 4 | 11 | |||||||
| 261 | Rodney Avenue | 580 | 502 | 6 | 2 | 31 | ||||||
| 262 | Carl Street | 572 | 525 | 2 | 1 | 20 | 1 | |||||
| 263 | Pennsylvania Street | 553 | 465 | 30 | 4 | 2 | 55 | 1 | 5 | |||
| 264 | Barnard Street | 734 | 331 | 4 | 1 | 2 | 2 | 35 | ||||
| 265 | Burch Avenue | 571 | 540 | 3 | ||||||||
| 266 | Gibson Street | 536 | 550 | 6 | 1 | 18 | ||||||
| 267 | Longmeadow Road | 637 | 457 | 8 | 1 | 2 | 1 | 1 | 2 | 1 | ||
| 268 | Parker Boulevard | 749 | 341 | 6 | 3 | 1 | 1 | 1 | ||||
| 269 | Woodland Drive | 794 | 267 | 15 | 9 | 6 | 3 | 4 | 1 | |||
| 270 | Saint Lawrence Avenue | 723 | 254 | 10 | 1 | 3 | 1 | 99 | 6 | 2 | ||
