|
68 | 68 | }, |
69 | 69 | { |
70 | 70 | "cell_type": "markdown", |
71 | | - "id": "fa15fbd3", |
| 71 | + "id": "487b8730-3f8c-4d8d-a35c-b67e57647d7b", |
72 | 72 | "metadata": {}, |
73 | 73 | "source": [ |
74 | 74 | "#### Learn more\n", |
|
83 | 83 | "\n", |
84 | 84 | "If you have any questions regarding using the API, please post them on \n", |
85 | 85 | "the [Refinitiv Data Q&A Forum](https://community.developers.refinitiv.com/spaces/321/index.html). \n", |
86 | | - "The Refinitiv Developer Community will be happy to help. " |
| 86 | + "The Refinitiv Developer Community will be happy to help. \n", |
| 87 | + "\n", |
| 88 | + "----" |
| 89 | + ] |
| 90 | + }, |
| 91 | + { |
| 92 | + "cell_type": "markdown", |
| 93 | + "id": "4b2bee84-023e-4e96-9efb-5159fab4f00e", |
| 94 | + "metadata": { |
| 95 | + "tags": [] |
| 96 | + }, |
| 97 | + "source": [ |
| 98 | + "## Set the configuration file location\n", |
| 99 | + "For a better ease of use, you have the option to set initialization parameters of the Refinitiv Data Library in the _refinitiv-data.config.json_ configuration file. This file must be located beside your notebook, in your user folder or in a folder defined by the _RD_LIB_CONFIG_PATH_ environment variable. The _RD_LIB_CONFIG_PATH_ environment variable is the option used by this series of examples. The following code sets this environment variable. " |
| 100 | + ] |
| 101 | + }, |
| 102 | + { |
| 103 | + "cell_type": "code", |
| 104 | + "execution_count": 1, |
| 105 | + "id": "37736150-28f7-43fe-badc-0ed895a1e722", |
| 106 | + "metadata": {}, |
| 107 | + "outputs": [], |
| 108 | + "source": [ |
| 109 | + "import os\n", |
| 110 | + "os.environ[\"RD_LIB_CONFIG_PATH\"] = \"../../Configuration\"" |
87 | 111 | ] |
88 | 112 | }, |
89 | 113 | { |
|
96 | 120 | }, |
97 | 121 | { |
98 | 122 | "cell_type": "code", |
99 | | - "execution_count": 1, |
| 123 | + "execution_count": 2, |
100 | 124 | "id": "3e6d79fd", |
101 | 125 | "metadata": {}, |
102 | 126 | "outputs": [], |
|
118 | 142 | }, |
119 | 143 | { |
120 | 144 | "cell_type": "code", |
121 | | - "execution_count": 2, |
| 145 | + "execution_count": 3, |
122 | 146 | "id": "478baaad-c743-4776-9286-7951cbbd157a", |
123 | 147 | "metadata": { |
124 | 148 | "tags": [] |
|
127 | 151 | { |
128 | 152 | "data": { |
129 | 153 | "text/plain": [ |
130 | | - "<refinitiv.data.session.Definition object at 0x7f837958e390 {name='codebook'}>" |
| 154 | + "<refinitiv.data.session.Definition object at 0x7f825a76c130 {name='workspace'}>" |
131 | 155 | ] |
132 | 156 | }, |
133 | | - "execution_count": 2, |
| 157 | + "execution_count": 3, |
134 | 158 | "metadata": {}, |
135 | 159 | "output_type": "execute_result" |
136 | 160 | } |
|
157 | 181 | }, |
158 | 182 | { |
159 | 183 | "cell_type": "code", |
160 | | - "execution_count": 5, |
| 184 | + "execution_count": 4, |
161 | 185 | "id": "22fd4706", |
162 | 186 | "metadata": { |
163 | 187 | "scrolled": true |
|
184 | 208 | " <thead>\n", |
185 | 209 | " <tr style=\"text-align: right;\">\n", |
186 | 210 | " <th></th>\n", |
187 | | - " <th>versionCreated</th>\n", |
188 | | - " <th>text</th>\n", |
| 211 | + " <th>headline</th>\n", |
189 | 212 | " <th>storyId</th>\n", |
190 | 213 | " <th>sourceCode</th>\n", |
191 | 214 | " </tr>\n", |
192 | | - " </thead>\n", |
193 | | - " <tbody>\n", |
194 | 215 | " <tr>\n", |
195 | | - " <th>2022-11-25 17:43:18.000</th>\n", |
196 | | - " <td>2022-11-25 17:43:18.000</td>\n", |
197 | | - " <td>What to Watch in the Week Ahead and on Monday,...</td>\n", |
198 | | - " <td>urn:newsml:newswire.refinitiv.com:20221125:nL4...</td>\n", |
199 | | - " <td>NS:RTRS</td>\n", |
| 216 | + " <th>versionCreated</th>\n", |
| 217 | + " <th></th>\n", |
| 218 | + " <th></th>\n", |
| 219 | + " <th></th>\n", |
200 | 220 | " </tr>\n", |
| 221 | + " </thead>\n", |
| 222 | + " <tbody>\n", |
201 | 223 | " <tr>\n", |
202 | | - " <th>2022-11-25 16:29:13.000</th>\n", |
203 | | - " <td>2022-11-25 16:29:13.000</td>\n", |
204 | | - " <td>Btp decennale chiude in calo con rendimento a ...</td>\n", |
205 | | - " <td>urn:newsml:newswire.refinitiv.com:20221125:nL8...</td>\n", |
206 | | - " <td>NS:RTRS</td>\n", |
| 224 | + " <th>2022-12-30 16:10:35.987</th>\n", |
| 225 | + " <td>MARKET POST: MUNI YIELDS STEADY AT OPEN</td>\n", |
| 226 | + " <td>urn:newsml:newswire.refinitiv.com:20221230:nMn...</td>\n", |
| 227 | + " <td>NS:TM3</td>\n", |
207 | 228 | " </tr>\n", |
208 | 229 | " <tr>\n", |
209 | | - " <th>2022-11-25 15:41:29.968</th>\n", |
210 | | - " <td>2022-11-25 15:41:29.968</td>\n", |
| 230 | + " <th>2022-12-30 15:28:32.408</th>\n", |
211 | 231 | " <td>REVENUE TOPS TYPE OF SECURITIES</td>\n", |
212 | | - " <td>urn:newsml:newswire.refinitiv.com:20221125:nMn...</td>\n", |
| 232 | + " <td>urn:newsml:newswire.refinitiv.com:20221230:nMn...</td>\n", |
213 | 233 | " <td>NS:TM3</td>\n", |
214 | 234 | " </tr>\n", |
| 235 | + " <tr>\n", |
| 236 | + " <th>2022-12-30 11:41:13.485</th>\n", |
| 237 | + " <td>TOP: INFRASTRUCTURE OUTLOOK: FEDERAL AID DRIVE...</td>\n", |
| 238 | + " <td>urn:newsml:newswire.refinitiv.com:20221230:nMn...</td>\n", |
| 239 | + " <td>NS:BBY</td>\n", |
| 240 | + " </tr>\n", |
215 | 241 | " </tbody>\n", |
216 | 242 | "</table>\n", |
217 | 243 | "</div>" |
218 | 244 | ], |
219 | 245 | "text/plain": [ |
220 | | - " versionCreated \\\n", |
221 | | - "2022-11-25 17:43:18.000 2022-11-25 17:43:18.000 \n", |
222 | | - "2022-11-25 16:29:13.000 2022-11-25 16:29:13.000 \n", |
223 | | - "2022-11-25 15:41:29.968 2022-11-25 15:41:29.968 \n", |
224 | | - "\n", |
225 | | - " text \\\n", |
226 | | - "2022-11-25 17:43:18.000 What to Watch in the Week Ahead and on Monday,... \n", |
227 | | - "2022-11-25 16:29:13.000 Btp decennale chiude in calo con rendimento a ... \n", |
228 | | - "2022-11-25 15:41:29.968 REVENUE TOPS TYPE OF SECURITIES \n", |
| 246 | + " headline \\\n", |
| 247 | + "versionCreated \n", |
| 248 | + "2022-12-30 16:10:35.987 MARKET POST: MUNI YIELDS STEADY AT OPEN \n", |
| 249 | + "2022-12-30 15:28:32.408 REVENUE TOPS TYPE OF SECURITIES \n", |
| 250 | + "2022-12-30 11:41:13.485 TOP: INFRASTRUCTURE OUTLOOK: FEDERAL AID DRIVE... \n", |
229 | 251 | "\n", |
230 | 252 | " storyId \\\n", |
231 | | - "2022-11-25 17:43:18.000 urn:newsml:newswire.refinitiv.com:20221125:nL4... \n", |
232 | | - "2022-11-25 16:29:13.000 urn:newsml:newswire.refinitiv.com:20221125:nL8... \n", |
233 | | - "2022-11-25 15:41:29.968 urn:newsml:newswire.refinitiv.com:20221125:nMn... \n", |
| 253 | + "versionCreated \n", |
| 254 | + "2022-12-30 16:10:35.987 urn:newsml:newswire.refinitiv.com:20221230:nMn... \n", |
| 255 | + "2022-12-30 15:28:32.408 urn:newsml:newswire.refinitiv.com:20221230:nMn... \n", |
| 256 | + "2022-12-30 11:41:13.485 urn:newsml:newswire.refinitiv.com:20221230:nMn... \n", |
234 | 257 | "\n", |
235 | 258 | " sourceCode \n", |
236 | | - "2022-11-25 17:43:18.000 NS:RTRS \n", |
237 | | - "2022-11-25 16:29:13.000 NS:RTRS \n", |
238 | | - "2022-11-25 15:41:29.968 NS:TM3 " |
| 259 | + "versionCreated \n", |
| 260 | + "2022-12-30 16:10:35.987 NS:TM3 \n", |
| 261 | + "2022-12-30 15:28:32.408 NS:TM3 \n", |
| 262 | + "2022-12-30 11:41:13.485 NS:BBY " |
239 | 263 | ] |
240 | 264 | }, |
241 | | - "execution_count": 5, |
| 265 | + "execution_count": 4, |
242 | 266 | "metadata": {}, |
243 | 267 | "output_type": "execute_result" |
244 | 268 | } |
|
257 | 281 | }, |
258 | 282 | { |
259 | 283 | "cell_type": "code", |
260 | | - "execution_count": 11, |
| 284 | + "execution_count": 5, |
261 | 285 | "id": "4ca8f820", |
262 | 286 | "metadata": {}, |
263 | 287 | "outputs": [ |
|
270 | 294 | "<IPython.core.display.HTML object>" |
271 | 295 | ] |
272 | 296 | }, |
273 | | - "execution_count": 11, |
| 297 | + "execution_count": 5, |
274 | 298 | "metadata": {}, |
275 | 299 | "output_type": "execute_result" |
276 | 300 | } |
|
282 | 306 | }, |
283 | 307 | { |
284 | 308 | "cell_type": "code", |
285 | | - "execution_count": 13, |
| 309 | + "execution_count": 6, |
286 | 310 | "id": "2153c3f6", |
287 | 311 | "metadata": {}, |
288 | 312 | "outputs": [ |
|
341 | 365 | }, |
342 | 366 | { |
343 | 367 | "cell_type": "code", |
344 | | - "execution_count": 14, |
| 368 | + "execution_count": 7, |
345 | 369 | "id": "a3284410", |
346 | 370 | "metadata": {}, |
347 | 371 | "outputs": [], |
348 | 372 | "source": [ |
349 | 373 | "rd.close_session()" |
350 | 374 | ] |
351 | | - }, |
352 | | - { |
353 | | - "cell_type": "code", |
354 | | - "execution_count": null, |
355 | | - "id": "b7b20b33-76e1-48a8-a713-3eda9dafe7d0", |
356 | | - "metadata": {}, |
357 | | - "outputs": [], |
358 | | - "source": [] |
359 | 375 | } |
360 | 376 | ], |
361 | 377 | "metadata": { |
|
0 commit comments