|
4 | 4 | "sketches": [
|
5 | 5 | {"name": "Wire/examples/WireMaster",
|
6 | 6 | "sizes": [{
|
7 |
| - "flash_bytes": 351623, |
| 7 | + "flash_bytes": 352637, |
8 | 8 | "flash_percentage": 26,
|
9 |
| - "ram_bytes": 23400, |
| 9 | + "ram_bytes": 23412, |
10 | 10 | "ram_percentage": 7
|
11 | 11 | }]
|
12 | 12 | },
|
13 | 13 | {"name": "Wire/examples/WireScan",
|
14 | 14 | "sizes": [{
|
15 |
| - "flash_bytes": 351403, |
| 15 | + "flash_bytes": 352417, |
16 | 16 | "flash_percentage": 26,
|
17 |
| - "ram_bytes": 23400, |
| 17 | + "ram_bytes": 23404, |
18 | 18 | "ram_percentage": 7
|
19 | 19 | }]
|
20 | 20 | },
|
21 | 21 | {"name": "Wire/examples/WireSlave",
|
22 | 22 | "sizes": [{
|
23 |
| - "flash_bytes": 351647, |
| 23 | + "flash_bytes": 352661, |
24 | 24 | "flash_percentage": 26,
|
25 |
| - "ram_bytes": 23400, |
| 25 | + "ram_bytes": 23412, |
26 | 26 | "ram_percentage": 7
|
27 | 27 | }]
|
28 | 28 | }
|
|
33 | 33 | "sketches": [
|
34 | 34 | {"name": "Wire/examples/WireScan",
|
35 | 35 | "sizes": [{
|
36 |
| - "flash_bytes": 328414, |
| 36 | + "flash_bytes": 329826, |
37 | 37 | "flash_percentage": 25,
|
38 |
| - "ram_bytes": 21704, |
| 38 | + "ram_bytes": 21712, |
39 | 39 | "ram_percentage": 6
|
40 | 40 | }]
|
41 | 41 | },
|
42 | 42 | {"name": "Wire/examples/WireSlave",
|
43 | 43 | "sizes": [{
|
44 |
| - "flash_bytes": 328598, |
| 44 | + "flash_bytes": 330010, |
45 | 45 | "flash_percentage": 25,
|
46 |
| - "ram_bytes": 21704, |
| 46 | + "ram_bytes": 21712, |
47 | 47 | "ram_percentage": 6
|
48 | 48 | }]
|
49 | 49 | },
|
50 | 50 | {"name": "Zigbee/examples/Zigbee_Color_Dimmer_Switch",
|
51 | 51 | "sizes": [{
|
52 |
| - "flash_bytes": 652270, |
| 52 | + "flash_bytes": 654598, |
53 | 53 | "flash_percentage": 49,
|
54 |
| - "ram_bytes": 36680, |
| 54 | + "ram_bytes": 36712, |
55 | 55 | "ram_percentage": 11
|
56 | 56 | }]
|
57 | 57 | },
|
58 | 58 | {"name": "Zigbee/examples/Zigbee_Gateway",
|
59 | 59 | "sizes": [{
|
60 |
| - "flash_bytes": 1206614, |
| 60 | + "flash_bytes": 1209946, |
61 | 61 | "flash_percentage": 35,
|
62 |
| - "ram_bytes": 61524, |
| 62 | + "ram_bytes": 61612, |
63 | 63 | "ram_percentage": 18
|
64 | 64 | }]
|
65 | 65 | },
|
66 | 66 | {"name": "Zigbee/examples/Zigbee_On_Off_Switch",
|
67 | 67 | "sizes": [{
|
68 |
| - "flash_bytes": 645526, |
| 68 | + "flash_bytes": 647902, |
69 | 69 | "flash_percentage": 49,
|
70 |
| - "ram_bytes": 37480, |
| 70 | + "ram_bytes": 37512, |
71 | 71 | "ram_percentage": 11
|
72 | 72 | }]
|
73 | 73 | },
|
74 | 74 | {"name": "Zigbee/examples/Zigbee_Range_Extender",
|
75 | 75 | "sizes": [{
|
76 |
| - "flash_bytes": 656206, |
| 76 | + "flash_bytes": 658954, |
77 | 77 | "flash_percentage": 50,
|
78 |
| - "ram_bytes": 36932, |
| 78 | + "ram_bytes": 36964, |
79 | 79 | "ram_percentage": 11
|
80 | 80 | }]
|
81 | 81 | },
|
82 | 82 | {"name": "Zigbee/examples/Zigbee_Thermostat",
|
83 | 83 | "sizes": [{
|
84 |
| - "flash_bytes": 654022, |
85 |
| - "flash_percentage": 49, |
86 |
| - "ram_bytes": 36864, |
| 84 | + "flash_bytes": 656342, |
| 85 | + "flash_percentage": 50, |
| 86 | + "ram_bytes": 36904, |
87 | 87 | "ram_percentage": 11
|
88 | 88 | }]
|
89 | 89 | }
|
|
94 | 94 | "sketches": [
|
95 | 95 | {"name": "WiFi/examples/WiFiSmartConfig",
|
96 | 96 | "sizes": [{
|
97 |
| - "flash_bytes": 855297, |
| 97 | + "flash_bytes": 855737, |
98 | 98 | "flash_percentage": 65,
|
99 |
| - "ram_bytes": 39688, |
100 |
| - "ram_percentage": 12 |
| 99 | + "ram_bytes": 39176, |
| 100 | + "ram_percentage": 11 |
101 | 101 | }]
|
102 | 102 | },
|
103 | 103 | {"name": "WiFi/examples/WiFiTelnetToSerial",
|
104 | 104 | "sizes": [{
|
105 |
| - "flash_bytes": 842049, |
| 105 | + "flash_bytes": 842429, |
106 | 106 | "flash_percentage": 64,
|
107 |
| - "ram_bytes": 40776, |
| 107 | + "ram_bytes": 40264, |
108 | 108 | "ram_percentage": 12
|
109 | 109 | }]
|
110 | 110 | },
|
111 | 111 | {"name": "WiFi/examples/WiFiUDPClient",
|
112 | 112 | "sizes": [{
|
113 |
| - "flash_bytes": 830977, |
| 113 | + "flash_bytes": 831345, |
114 | 114 | "flash_percentage": 63,
|
115 |
| - "ram_bytes": 41040, |
| 115 | + "ram_bytes": 40544, |
116 | 116 | "ram_percentage": 12
|
117 | 117 | }]
|
118 | 118 | },
|
119 | 119 | {"name": "WiFiProv/examples/WiFiProv",
|
120 | 120 | "sizes": [{
|
121 |
| - "flash_bytes": 954433, |
| 121 | + "flash_bytes": 954957, |
122 | 122 | "flash_percentage": 30,
|
123 |
| - "ram_bytes": 39440, |
124 |
| - "ram_percentage": 12 |
| 123 | + "ram_bytes": 38944, |
| 124 | + "ram_percentage": 11 |
125 | 125 | }]
|
126 | 126 | },
|
127 | 127 | {"name": "Wire/examples/WireMaster",
|
128 | 128 | "sizes": [{
|
129 |
| - "flash_bytes": 291453, |
| 129 | + "flash_bytes": 293105, |
130 | 130 | "flash_percentage": 22,
|
131 | 131 | "ram_bytes": 16740,
|
132 | 132 | "ram_percentage": 5
|
133 | 133 | }]
|
134 | 134 | },
|
135 | 135 | {"name": "Wire/examples/WireScan",
|
136 | 136 | "sizes": [{
|
137 |
| - "flash_bytes": 291221, |
| 137 | + "flash_bytes": 292873, |
138 | 138 | "flash_percentage": 22,
|
139 | 139 | "ram_bytes": 16732,
|
140 | 140 | "ram_percentage": 5
|
141 | 141 | }]
|
142 | 142 | },
|
143 | 143 | {"name": "Wire/examples/WireSlave",
|
144 | 144 | "sizes": [{
|
145 |
| - "flash_bytes": 291413, |
| 145 | + "flash_bytes": 293065, |
146 | 146 | "flash_percentage": 22,
|
147 | 147 | "ram_bytes": 16740,
|
148 | 148 | "ram_percentage": 5
|
149 | 149 | }]
|
150 | 150 | },
|
151 | 151 | {"name": "Zigbee/examples/Zigbee_Color_Dimmer_Switch",
|
152 | 152 | "sizes": [{
|
153 |
| - "flash_bytes": 619441, |
| 153 | + "flash_bytes": 621949, |
154 | 154 | "flash_percentage": 47,
|
155 |
| - "ram_bytes": 31700, |
| 155 | + "ram_bytes": 31732, |
156 | 156 | "ram_percentage": 9
|
157 | 157 | }]
|
158 | 158 | },
|
159 | 159 | {"name": "Zigbee/examples/Zigbee_Gateway",
|
160 | 160 | "sizes": [{
|
161 |
| - "flash_bytes": 1179065, |
| 161 | + "flash_bytes": 1180533, |
162 | 162 | "flash_percentage": 34,
|
163 |
| - "ram_bytes": 56736, |
| 163 | + "ram_bytes": 56272, |
164 | 164 | "ram_percentage": 17
|
165 | 165 | }]
|
166 | 166 | },
|
167 | 167 | {"name": "Zigbee/examples/Zigbee_On_Off_Switch",
|
168 | 168 | "sizes": [{
|
169 |
| - "flash_bytes": 612513, |
| 169 | + "flash_bytes": 615093, |
170 | 170 | "flash_percentage": 46,
|
171 |
| - "ram_bytes": 32460, |
| 171 | + "ram_bytes": 32508, |
172 | 172 | "ram_percentage": 9
|
173 | 173 | }]
|
174 | 174 | },
|
175 | 175 | {"name": "Zigbee/examples/Zigbee_Range_Extender",
|
176 | 176 | "sizes": [{
|
177 |
| - "flash_bytes": 617145, |
| 177 | + "flash_bytes": 619665, |
178 | 178 | "flash_percentage": 47,
|
179 |
| - "ram_bytes": 31896, |
| 179 | + "ram_bytes": 31928, |
180 | 180 | "ram_percentage": 9
|
181 | 181 | }]
|
182 | 182 | },
|
183 | 183 | {"name": "Zigbee/examples/Zigbee_Thermostat",
|
184 | 184 | "sizes": [{
|
185 |
| - "flash_bytes": 620725, |
| 185 | + "flash_bytes": 623237, |
186 | 186 | "flash_percentage": 47,
|
187 |
| - "ram_bytes": 31884, |
| 187 | + "ram_bytes": 31916, |
188 | 188 | "ram_percentage": 9
|
189 | 189 | }]
|
190 | 190 | }
|
|
195 | 195 | "sketches": [
|
196 | 196 | {"name": "Zigbee/examples/Zigbee_Color_Dimmer_Switch",
|
197 | 197 | "sizes": [{
|
198 |
| - "flash_bytes": 677572, |
| 198 | + "flash_bytes": 680428, |
199 | 199 | "flash_percentage": 51,
|
200 |
| - "ram_bytes": 27904, |
| 200 | + "ram_bytes": 27932, |
201 | 201 | "ram_percentage": 8
|
202 | 202 | }]
|
203 | 203 | },
|
204 | 204 | {"name": "Zigbee/examples/Zigbee_Gateway",
|
205 | 205 | "sizes": [{
|
206 |
| - "flash_bytes": 1313304, |
| 206 | + "flash_bytes": 1317276, |
207 | 207 | "flash_percentage": 38,
|
208 |
| - "ram_bytes": 52288, |
| 208 | + "ram_bytes": 52360, |
209 | 209 | "ram_percentage": 15
|
210 | 210 | }]
|
211 | 211 | },
|
212 | 212 | {"name": "Zigbee/examples/Zigbee_On_Off_Switch",
|
213 | 213 | "sizes": [{
|
214 |
| - "flash_bytes": 667390, |
215 |
| - "flash_percentage": 50, |
216 |
| - "ram_bytes": 28368, |
| 214 | + "flash_bytes": 670250, |
| 215 | + "flash_percentage": 51, |
| 216 | + "ram_bytes": 28396, |
217 | 217 | "ram_percentage": 8
|
218 | 218 | }]
|
219 | 219 | },
|
220 | 220 | {"name": "Zigbee/examples/Zigbee_Range_Extender",
|
221 | 221 | "sizes": [{
|
222 |
| - "flash_bytes": 672642, |
| 222 | + "flash_bytes": 675930, |
223 | 223 | "flash_percentage": 51,
|
224 |
| - "ram_bytes": 28784, |
| 224 | + "ram_bytes": 28804, |
225 | 225 | "ram_percentage": 8
|
226 | 226 | }]
|
227 | 227 | },
|
228 | 228 | {"name": "Zigbee/examples/Zigbee_Thermostat",
|
229 | 229 | "sizes": [{
|
230 |
| - "flash_bytes": 675562, |
| 230 | + "flash_bytes": 678418, |
231 | 231 | "flash_percentage": 51,
|
232 |
| - "ram_bytes": 28104, |
| 232 | + "ram_bytes": 28132, |
233 | 233 | "ram_percentage": 8
|
234 | 234 | }]
|
235 | 235 | }
|
|
240 | 240 | "sketches": [
|
241 | 241 | {"name": "Zigbee/examples/Zigbee_Wind_Speed_Sensor",
|
242 | 242 | "sizes": [{
|
243 |
| - "flash_bytes": 561023, |
244 |
| - "flash_percentage": 42, |
245 |
| - "ram_bytes": 28976, |
| 243 | + "flash_bytes": 564115, |
| 244 | + "flash_percentage": 43, |
| 245 | + "ram_bytes": 29004, |
246 | 246 | "ram_percentage": 8
|
247 | 247 | }]
|
248 | 248 | },
|
249 | 249 | {"name": "Zigbee/examples/Zigbee_Window_Covering",
|
250 | 250 | "sizes": [{
|
251 |
| - "flash_bytes": 568071, |
| 251 | + "flash_bytes": 570759, |
252 | 252 | "flash_percentage": 43,
|
253 |
| - "ram_bytes": 29256, |
| 253 | + "ram_bytes": 29268, |
254 | 254 | "ram_percentage": 8
|
255 | 255 | }]
|
256 | 256 | }
|
|
261 | 261 | "sketches": [
|
262 | 262 | {"name": "Zigbee/examples/Zigbee_Temperature_Sensor",
|
263 | 263 | "sizes": [{
|
264 |
| - "flash_bytes": 599353, |
| 264 | + "flash_bytes": 601287, |
265 | 265 | "flash_percentage": 45,
|
266 |
| - "ram_bytes": 28172, |
| 266 | + "ram_bytes": 28192, |
267 | 267 | "ram_percentage": 8
|
268 | 268 | }]
|
269 | 269 | },
|
270 | 270 | {"name": "Zigbee/examples/Zigbee_Thermostat",
|
271 | 271 | "sizes": [{
|
272 |
| - "flash_bytes": 708941, |
| 272 | + "flash_bytes": 710481, |
273 | 273 | "flash_percentage": 54,
|
274 |
| - "ram_bytes": 31668, |
| 274 | + "ram_bytes": 31688, |
275 | 275 | "ram_percentage": 9
|
276 | 276 | }]
|
277 | 277 | },
|
278 | 278 | {"name": "Zigbee/examples/Zigbee_Vibration_Sensor",
|
279 | 279 | "sizes": [{
|
280 |
| - "flash_bytes": 573319, |
| 280 | + "flash_bytes": 574849, |
281 | 281 | "flash_percentage": 43,
|
282 |
| - "ram_bytes": 27988, |
| 282 | + "ram_bytes": 28016, |
283 | 283 | "ram_percentage": 8
|
284 | 284 | }]
|
285 | 285 | },
|
286 | 286 | {"name": "Zigbee/examples/Zigbee_Wind_Speed_Sensor",
|
287 | 287 | "sizes": [{
|
288 |
| - "flash_bytes": 576699, |
289 |
| - "flash_percentage": 43, |
290 |
| - "ram_bytes": 27972, |
| 288 | + "flash_bytes": 578633, |
| 289 | + "flash_percentage": 44, |
| 290 | + "ram_bytes": 27984, |
291 | 291 | "ram_percentage": 8
|
292 | 292 | }]
|
293 | 293 | },
|
294 | 294 | {"name": "Zigbee/examples/Zigbee_Window_Covering",
|
295 | 295 | "sizes": [{
|
296 |
| - "flash_bytes": 583497, |
| 296 | + "flash_bytes": 585027, |
297 | 297 | "flash_percentage": 44,
|
298 |
| - "ram_bytes": 28244, |
| 298 | + "ram_bytes": 28264, |
299 | 299 | "ram_percentage": 8
|
300 | 300 | }]
|
301 | 301 | }
|
|
306 | 306 | "sketches": [
|
307 | 307 | {"name": "Zigbee/examples/Zigbee_Thermostat",
|
308 | 308 | "sizes": [{
|
309 |
| - "flash_bytes": 658182, |
| 309 | + "flash_bytes": 660642, |
310 | 310 | "flash_percentage": 50,
|
311 |
| - "ram_bytes": 37012, |
| 311 | + "ram_bytes": 37060, |
312 | 312 | "ram_percentage": 11
|
313 | 313 | }]
|
314 | 314 | }
|
|
0 commit comments