|  | 
| 81 | 81 |       "lib/matplotlib/scale.py:docstring of matplotlib.scale.ScaleBase:8" | 
| 82 | 82 |     ], | 
| 83 | 83 |     "output_dims": [ | 
| 84 |  | -      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.AitoffAxes.AitoffTransform.transform_non_affine:20", | 
| 85 |  | -      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.AitoffAxes.InvertedAitoffTransform.transform_non_affine:20", | 
| 86 |  | -      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.HammerAxes.HammerTransform.transform_non_affine:20", | 
| 87 |  | -      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.HammerAxes.InvertedHammerTransform.transform_non_affine:20", | 
| 88 |  | -      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.LambertAxes.InvertedLambertTransform.transform_non_affine:20", | 
| 89 |  | -      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.LambertAxes.LambertTransform.transform_non_affine:20", | 
| 90 |  | -      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.MollweideAxes.InvertedMollweideTransform.transform_non_affine:20", | 
| 91 |  | -      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.MollweideAxes.MollweideTransform.transform_non_affine:20", | 
| 92 |  | -      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.AffineBase.transform:14", | 
| 93 |  | -      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.AffineBase.transform_affine:21", | 
| 94 |  | -      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.AffineBase.transform_non_affine:20", | 
| 95 |  | -      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.CompositeGenericTransform.transform_affine:21", | 
| 96 |  | -      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.CompositeGenericTransform.transform_non_affine:20", | 
| 97 |  | -      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.IdentityTransform.transform:14", | 
| 98 |  | -      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.IdentityTransform.transform_affine:21", | 
| 99 |  | -      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.IdentityTransform.transform_non_affine:20" | 
|  | 84 | +      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.AitoffAxes.AitoffTransform.transform_non_affine:22", | 
|  | 85 | +      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.AitoffAxes.InvertedAitoffTransform.transform_non_affine:22", | 
|  | 86 | +      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.HammerAxes.HammerTransform.transform_non_affine:22", | 
|  | 87 | +      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.HammerAxes.InvertedHammerTransform.transform_non_affine:22", | 
|  | 88 | +      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.LambertAxes.InvertedLambertTransform.transform_non_affine:22", | 
|  | 89 | +      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.LambertAxes.LambertTransform.transform_non_affine:22", | 
|  | 90 | +      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.MollweideAxes.InvertedMollweideTransform.transform_non_affine:22", | 
|  | 91 | +      "lib/matplotlib/projections/geo.py:docstring of matplotlib.projections.geo.MollweideAxes.MollweideTransform.transform_non_affine:22", | 
|  | 92 | +      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.AffineBase.transform:16", | 
|  | 93 | +      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.AffineBase.transform_affine:23", | 
|  | 94 | +      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.AffineBase.transform_non_affine:22", | 
|  | 95 | +      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.CompositeGenericTransform.transform_affine:23", | 
|  | 96 | +      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.CompositeGenericTransform.transform_non_affine:22", | 
|  | 97 | +      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.IdentityTransform.transform:16", | 
|  | 98 | +      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.IdentityTransform.transform_affine:23", | 
|  | 99 | +      "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.IdentityTransform.transform_non_affine:22" | 
| 100 | 100 |     ], | 
| 101 | 101 |     "triangulation": [ | 
| 102 | 102 |       "lib/matplotlib/tri/_trirefine.py:docstring of matplotlib.tri._trirefine.UniformTriRefiner.refine_triangulation:2" | 
| 103 | 103 |     ], | 
| 104 | 104 |     "use_sticky_edges": [ | 
| 105 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.margins:57" | 
|  | 105 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.margins:59" | 
| 106 | 106 |     ], | 
| 107 | 107 |     "width": [ | 
| 108 | 108 |       "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.Bbox.bounds:2" | 
|  | 
| 274 | 274 |   }, | 
| 275 | 275 |   "py:data": { | 
| 276 | 276 |     "matplotlib.axes.Axes.transAxes": [ | 
| 277 |  | -      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.legend:248", | 
| 278 |  | -      "lib/matplotlib/figure.py:docstring of matplotlib.figure.FigureBase.legend:249", | 
| 279 |  | -      "lib/matplotlib/legend.py:docstring of matplotlib.legend.Legend:201", | 
| 280 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.figlegend:249", | 
| 281 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.legend:248" | 
|  | 277 | +      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.legend:250", | 
|  | 278 | +      "lib/matplotlib/figure.py:docstring of matplotlib.figure.FigureBase.legend:251", | 
|  | 279 | +      "lib/matplotlib/legend.py:docstring of matplotlib.legend.Legend:209", | 
|  | 280 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.figlegend:251", | 
|  | 281 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.legend:250" | 
| 282 | 282 |     ] | 
| 283 | 283 |   }, | 
| 284 | 284 |   "py:meth": { | 
|  | 
| 299 | 299 |       "lib/matplotlib/quiver.py:docstring of matplotlib.quiver.Barbs:9" | 
| 300 | 300 |     ], | 
| 301 | 301 |     "matplotlib.collections._CollectionWithSizes.set_sizes": [ | 
| 302 |  | -      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.barbs:177", | 
| 303 |  | -      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.broken_barh:82", | 
| 304 |  | -      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.fill_between:118", | 
| 305 |  | -      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.fill_betweenx:118", | 
| 306 |  | -      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.hexbin:211", | 
| 307 |  | -      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.pcolor:180", | 
| 308 |  | -      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.quiver:213", | 
|  | 302 | +      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.barbs:179", | 
|  | 303 | +      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.broken_barh:84", | 
|  | 304 | +      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.fill_between:120", | 
|  | 305 | +      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.fill_betweenx:120", | 
|  | 306 | +      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.hexbin:213", | 
|  | 307 | +      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.pcolor:182", | 
|  | 308 | +      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.quiver:215", | 
| 309 | 309 |       "lib/matplotlib/collections.py:docstring of matplotlib.artist.AsteriskPolygonCollection.set:44", | 
| 310 | 310 |       "lib/matplotlib/collections.py:docstring of matplotlib.artist.CircleCollection.set:44", | 
| 311 | 311 |       "lib/matplotlib/collections.py:docstring of matplotlib.artist.PathCollection.set:44", | 
| 312 | 312 |       "lib/matplotlib/collections.py:docstring of matplotlib.artist.PolyCollection.set:44", | 
| 313 | 313 |       "lib/matplotlib/collections.py:docstring of matplotlib.artist.PolyQuadMesh.set:44", | 
| 314 | 314 |       "lib/matplotlib/collections.py:docstring of matplotlib.artist.RegularPolyCollection.set:44", | 
| 315 | 315 |       "lib/matplotlib/collections.py:docstring of matplotlib.artist.StarPolygonCollection.set:44", | 
| 316 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.barbs:177", | 
| 317 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.broken_barh:82", | 
| 318 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.fill_between:118", | 
| 319 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.fill_betweenx:118", | 
| 320 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.hexbin:211", | 
| 321 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.pcolor:180", | 
| 322 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.quiver:213", | 
|  | 316 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.barbs:179", | 
|  | 317 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.broken_barh:84", | 
|  | 318 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.fill_between:120", | 
|  | 319 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.fill_betweenx:120", | 
|  | 320 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.hexbin:213", | 
|  | 321 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.pcolor:182", | 
|  | 322 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.quiver:215", | 
| 323 | 323 |       "lib/matplotlib/quiver.py:docstring of matplotlib.artist.Barbs.set:45", | 
| 324 | 324 |       "lib/matplotlib/quiver.py:docstring of matplotlib.artist.Quiver.set:45", | 
| 325 |  | -      "lib/matplotlib/quiver.py:docstring of matplotlib.quiver.Barbs:210", | 
| 326 |  | -      "lib/matplotlib/quiver.py:docstring of matplotlib.quiver.Quiver:249", | 
|  | 325 | +      "lib/matplotlib/quiver.py:docstring of matplotlib.quiver.Barbs:212", | 
|  | 326 | +      "lib/matplotlib/quiver.py:docstring of matplotlib.quiver.Quiver:251", | 
| 327 | 327 |       "lib/mpl_toolkits/mplot3d/art3d.py:docstring of matplotlib.artist.Path3DCollection.set:46", | 
| 328 | 328 |       "lib/mpl_toolkits/mplot3d/art3d.py:docstring of matplotlib.artist.Poly3DCollection.set:44" | 
| 329 | 329 |     ], | 
| 330 | 330 |     "matplotlib.collections._MeshData.set_array": [ | 
| 331 |  | -      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.pcolormesh:162", | 
|  | 331 | +      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.pcolormesh:164", | 
| 332 | 332 |       "lib/matplotlib/collections.py:docstring of matplotlib.artist.PolyQuadMesh.set:17", | 
| 333 | 333 |       "lib/matplotlib/collections.py:docstring of matplotlib.artist.QuadMesh.set:17", | 
| 334 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.pcolormesh:162" | 
|  | 334 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.pcolormesh:164" | 
| 335 | 335 |     ] | 
| 336 | 336 |   }, | 
| 337 | 337 |   "py:obj": { | 
|  | 
| 359 | 359 |       "doc/users/explain/figure/event_handling.rst:568" | 
| 360 | 360 |     ], | 
| 361 | 361 |     "QuadContourSet.changed()": [ | 
| 362 |  | -      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.contour:154", | 
| 363 |  | -      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.contourf:154", | 
| 364 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.contour:154", | 
| 365 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.contourf:154" | 
|  | 362 | +      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.contour:156", | 
|  | 363 | +      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.contourf:156", | 
|  | 364 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.contour:156", | 
|  | 365 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.contourf:156" | 
| 366 | 366 |     ], | 
| 367 | 367 |     "Rectangle.contains": [ | 
| 368 | 368 |       "doc/users/explain/figure/event_handling.rst:280" | 
|  | 
| 377 | 377 |     ], | 
| 378 | 378 |     "ToolContainer": [ | 
| 379 | 379 |       "lib/matplotlib/backend_bases.py:docstring of matplotlib.backend_bases.ToolContainerBase.remove_toolitem:8", | 
| 380 |  | -      "lib/matplotlib/backend_bases.py:docstring of matplotlib.backend_bases.ToolContainerBase:20" | 
|  | 380 | +      "lib/matplotlib/backend_bases.py:docstring of matplotlib.backend_bases.ToolContainerBase:9" | 
| 381 | 381 |     ], | 
| 382 | 382 |     "_iter_collection": [ | 
| 383 | 383 |       "lib/matplotlib/backend_bases.py:docstring of matplotlib.backend_bases.RendererBase.draw_path_collection:15", | 
|  | 
| 394 | 394 |       "lib/matplotlib/patheffects.py:docstring of matplotlib.patheffects.PathEffectRenderer.draw_path_collection:15" | 
| 395 | 395 |     ], | 
| 396 | 396 |     "_read": [ | 
| 397 |  | -      "lib/matplotlib/dviread.py:docstring of matplotlib.dviread.Vf:20" | 
|  | 397 | +      "lib/matplotlib/dviread.py:docstring of matplotlib.dviread.Vf:22" | 
| 398 | 398 |     ], | 
| 399 | 399 |     "active": [ | 
| 400 |  | -      "lib/matplotlib/widgets.py:docstring of matplotlib.widgets.AxesWidget:32" | 
|  | 400 | +      "lib/matplotlib/widgets.py:docstring of matplotlib.widgets.AxesWidget:21" | 
| 401 | 401 |     ], | 
| 402 | 402 |     "ax.transAxes": [ | 
| 403 | 403 |       "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.indicate_inset:19", | 
| 404 | 404 |       "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.inset_axes:11" | 
| 405 | 405 |     ], | 
| 406 | 406 |     "axes.bbox": [ | 
| 407 |  | -      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.legend:144", | 
| 408 |  | -      "lib/matplotlib/figure.py:docstring of matplotlib.figure.FigureBase.legend:145", | 
| 409 |  | -      "lib/matplotlib/legend.py:docstring of matplotlib.legend.Legend:97", | 
| 410 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.figlegend:145", | 
| 411 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.legend:144" | 
|  | 407 | +      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.legend:146", | 
|  | 408 | +      "lib/matplotlib/figure.py:docstring of matplotlib.figure.FigureBase.legend:147", | 
|  | 409 | +      "lib/matplotlib/legend.py:docstring of matplotlib.legend.Legend:105", | 
|  | 410 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.figlegend:147", | 
|  | 411 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.legend:146" | 
| 412 | 412 |     ], | 
| 413 | 413 |     "can_composite": [ | 
| 414 | 414 |       "lib/matplotlib/image.py:docstring of matplotlib.image.composite_images:9" | 
|  | 
| 420 | 420 |       "lib/matplotlib/backends/backend_agg.py:docstring of matplotlib.backends.backend_agg.RendererAgg.option_scale_image:2" | 
| 421 | 421 |     ], | 
| 422 | 422 |     "figure.bbox": [ | 
| 423 |  | -      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.legend:144", | 
| 424 |  | -      "lib/matplotlib/figure.py:docstring of matplotlib.figure.FigureBase.legend:145", | 
| 425 |  | -      "lib/matplotlib/legend.py:docstring of matplotlib.legend.Legend:97", | 
| 426 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.figlegend:145", | 
| 427 |  | -      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.legend:144" | 
|  | 423 | +      "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.legend:146", | 
|  | 424 | +      "lib/matplotlib/figure.py:docstring of matplotlib.figure.FigureBase.legend:147", | 
|  | 425 | +      "lib/matplotlib/legend.py:docstring of matplotlib.legend.Legend:105", | 
|  | 426 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.figlegend:147", | 
|  | 427 | +      "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.legend:146" | 
| 428 | 428 |     ], | 
| 429 | 429 |     "fmt_xdata": [ | 
| 430 | 430 |       "lib/matplotlib/axes/_base.py:docstring of matplotlib.axes._base._AxesBase.format_xdata:4" | 
|  | 
| 439 | 439 |       "doc/users/explain/figure/interactive.rst:361" | 
| 440 | 440 |     ], | 
| 441 | 441 |     "kde.covariance_factor": [ | 
| 442 |  | -      "lib/matplotlib/mlab.py:docstring of matplotlib.mlab.GaussianKDE:40" | 
|  | 442 | +      "lib/matplotlib/mlab.py:docstring of matplotlib.mlab.GaussianKDE:29" | 
| 443 | 443 |     ], | 
| 444 | 444 |     "kde.factor": [ | 
| 445 | 445 |       "lib/matplotlib/axes/_axes.py:docstring of matplotlib.axes._axes.Axes.violinplot:58", | 
| 446 | 446 |       "lib/matplotlib/mlab.py:docstring of matplotlib.mlab.GaussianKDE:12", | 
| 447 |  | -      "lib/matplotlib/mlab.py:docstring of matplotlib.mlab.GaussianKDE:44", | 
|  | 447 | +      "lib/matplotlib/mlab.py:docstring of matplotlib.mlab.GaussianKDE:33", | 
| 448 | 448 |       "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.violinplot:58" | 
| 449 | 449 |     ], | 
| 450 | 450 |     "make_image": [ | 
|  | 
0 commit comments