|
| 1 | +--- |
| 2 | +from: 'Hadi Partovi (Code.org) <[email protected]>' |
| 3 | +subject: "Join me tomorrow to answer your Hour of Code questions" |
| 4 | +litmus_tracking_id: "qa9q48fr" |
| 5 | +--- |
| 6 | +## Join me tomorrow to answer your Hour of Code questions |
| 7 | + |
| 8 | +Please, join me and the Code.org staff for a live Hour of Code Q&A **tomorrow**. We want to help make your Hour of Code great, before next week! |
| 9 | + |
| 10 | +**Date:** Friday, Dec. 5 (tomorrow)<br /> |
| 11 | +**Time:** 1pm PST<br /> |
| 12 | +**Join:** [Here](https://plus.google.com/events/c3s9ult438ud35b6jdrt3kdjqk8) |
| 13 | + |
| 14 | +Click on the video to ask your questions. If you can’t make it live tomorrow, you can leave questions beforehand and [watch the archived video on YouTube](http://www.youtube.com/watch?v=ABcIeI5anxw). |
| 15 | + |
| 16 | +If you haven’t already, watch our [how-to video and guide](http://hourofcode.com/us/resources/how-to). I’ve answered the most common questions below, but [read our FAQs](http://hourofcode.com/us#faq) for more. |
| 17 | + |
| 18 | +## The Hour of Code keeps growing - Apple takeover and 65,000 events! |
| 19 | +Today Apple announced [Hour of Code workshops in every store *worldwide*](http://www.apple.com/retail/code/)! And 12,000 new organizers signed up classrooms this week. Can we reach 100M students this year? |
| 20 | + |
| 21 | + |
| 22 | +Thanks for your support, |
| 23 | +<br/> |
| 24 | +Hadi Partovi, co-founder, Code.org |
| 25 | + |
| 26 | + |
| 27 | +<% if ['us'].include? hoc_country_s %> |
| 28 | + |
| 29 | +**P.S.** The governor of [WA](https://www.facebook.com/CSEdWeek/photos/a.10151143918633253.448564.160922288252/10152577759853253/) wrote a proclamation and schools received letters from the superintendents of [CA](https://www.facebook.com/CSEdWeek/photos/a.10151143918633253.448564.160922288252/10152577754133253/) and [MD](http://www.marylandpublicschools.org/press/11_18_2014.html) urging every school to join the Hour of Code. If your whole school is participating - hooray! If not, you have 1 more day to recruit a fellow teacher to join you. :-) |
| 30 | + |
| 31 | +<% end %> |
| 32 | + |
| 33 | +#### Answers to common questions: |
| 34 | + |
| 35 | +**Do students need accounts to do the Hour of Code?**<br /> |
| 36 | +No! (follow-on tutorials may require signup to save student progress) |
| 37 | + |
| 38 | +**Will YouTube videos work in my school?**<br /> |
| 39 | +Code.org’s videos fall back to a non-youtube player, and include a download-link. KhanAcademy videos also work if YouTube is blocked. We’re not sure about others. |
| 40 | + |
| 41 | +**What computers/devices/hardware do I need?**<br /> |
| 42 | +The ideal is individual devices (tablets or desktops), plus headphones for the kids to enjoy the videos. You can also show videos on a shared projector. And kids can program in pairs, or watch a teacher coding on a smartscreen. There are unplugged activities if you have no devices. If you are using Code.org tutorials, [check out the IT requirements](http://code.org/educate/it). |
| 43 | + |
| 44 | +**Which activity should I start with / Where’s the Anna/Elsa activity?**<br /> |
| 45 | +All our curated activities are [here](http://code.org/learn), and you’re free to invent your own. For all ages, we recommend starting with a beginner tutorial (such as the ones with Angry Birds or the more-advanced Anna & Elsa one). A high school student should be able to finish one of these in 30 minutes and can then try a more advanced tutorial in JavaScript, such as KhanAcademy or CodeHS, or other options. |
| 46 | + |
| 47 | + |
| 48 | +<br/> |
| 49 | +<hr/> |
| 50 | + |
| 51 | +You’re receiving this email because registered to host an Hour of Code at [hourofcode.com](http://hourofcode.com/). We’ll send you only a few updates a year on our progress and the outcomes of your generous support. Don’t like these emails? [Unsubscribe](<%= unsubscribe_link %>). |
| 52 | + |
| 53 | + |
0 commit comments