Download Statistics
Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|---|
1. | Russia | 2% | 5% | 3% | 2% | 87% | 415 |
2. | Germany | 2% | 9% | 1% | 12% | 77% | 325 |
3. | United States | 0% | 11% | 4% | 14% | 71% | 214 |
4. | United Kingdom | 2% | 3% | 1% | 3% | 91% | 148 |
5. | Italy | 3% | 7% | 2% | 0% | 89% | 115 |
6. | Netherlands | 14% | 24% | 1% | 6% | 55% | 110 |
7. | India | 1% | 9% | 2% | 0% | 88% | 101 |
8. | Ukraine | 10% | 3% | 0% | 0% | 87% | 89 |
9. | France | 3% | 13% | 8% | 0% | 76% | 87 |
10. | Brazil | 1% | 34% | 1% | 0% | 63% | 68 |
11. | Canada | 2% | 21% | 13% | 5% | 60% | 63 |
12. | Finland | 2% | 0% | 0% | 80% | 19% | 54 |
13. | Spain | 0% | 4% | 0% | 0% | 96% | 48 |
14. | Australia | 0% | 4% | 2% | 0% | 94% | 47 |
15. | Mexico | 4% | 6% | 0% | 0% | 89% | 47 |
16. | Hong Kong | 0% | 0% | 0% | 0% | 100% | 47 |
17. | Nigeria | 2% | 0% | 0% | 0% | 98% | 46 |
18. | Poland | 2% | 25% | 0% | 0% | 73% | 44 |
19. | Japan | 0% | 7% | 0% | 0% | 93% | 42 |
20. | Turkey | 0% | 10% | 0% | 0% | 90% | 39 |
21. | Ireland | 0% | 0% | 0% | 100% | 0% | 37 |
22. | Belarus | 13% | 0% | 0% | 0% | 87% | 30 |
23. | Kazakhstan | 22% | 0% | 0% | 0% | 78% | 27 |
24. | Korea, Republic of | 0% | 0% | 0% | 0% | 100% | 25 |
25. | Indonesia | 12% | 4% | 0% | 4% | 80% | 25 |
26. | Peru | 0% | 4% | 0% | 0% | 96% | 24 |
27. | Croatia | 0% | 0% | 0% | 0% | 100% | 24 |
28. | Belgium | 0% | 26% | 0% | 13% | 61% | 23 |
29. | Sri Lanka | 0% | 0% | 0% | 0% | 100% | 22 |
30. | Greece | 0% | 20% | 0% | 0% | 80% | 20 |
31. | Taiwan | 0% | 0% | 0% | 0% | 100% | 20 |
32. | South Africa | 0% | 15% | 0% | 0% | 85% | 20 |
33. | Argentina | 0% | 26% | 0% | 0% | 74% | 19 |
34. | Thailand | 0% | 0% | 0% | 0% | 100% | 18 |
35. | Hungary | 0% | 56% | 0% | 0% | 44% | 18 |
36. | Romania | 0% | 0% | 0% | 0% | 100% | 16 |
37. | New Zealand | 0% | 31% | 0% | 0% | 69% | 16 |
38. | Colombia | 7% | 47% | 0% | 0% | 47% | 15 |
39. | Portugal | 20% | 0% | 0% | 0% | 80% | 15 |
40. | Bulgaria | 0% | 0% | 0% | 0% | 100% | 15 |
41. | Austria | 0% | 29% | 0% | 0% | 71% | 14 |
42. | Sweden | 0% | 0% | 8% | 15% | 77% | 13 |
43. | Chile | 0% | 62% | 0% | 0% | 38% | 13 |
44. | Venezuela | 0% | 0% | 0% | 0% | 100% | 12 |
45. | Estonia | 0% | 92% | 0% | 0% | 8% | 12 |
46. | Philippines | 0% | 0% | 0% | 0% | 100% | 11 |
47. | China | 0% | 0% | 9% | 0% | 91% | 11 |
48. | Singapore | 0% | 0% | 0% | 0% | 100% | 11 |
49. | Tunisia | 0% | 0% | 0% | 0% | 100% | 9 |
50. | Uzbekistan | 0% | 0% | 0% | 0% | 100% | 9 |
51. | Iran, Islamic Republic of | 0% | 0% | 0% | 0% | 100% | 9 |
52. | Czech Republic | 0% | 0% | 0% | 0% | 100% | 8 |
53. | Malaysia | 0% | 0% | 0% | 0% | 100% | 8 |
54. | Egypt | 25% | 12% | 0% | 0% | 62% | 8 |
55. | Latvia | 0% | 0% | 0% | 0% | 100% | 7 |
56. | Norway | 0% | 0% | 0% | 0% | 100% | 7 |
57. | Vietnam | 0% | 0% | 0% | 0% | 100% | 7 |
58. | Serbia | 0% | 0% | 0% | 0% | 100% | 6 |
59. | Lithuania | 0% | 0% | 0% | 0% | 100% | 6 |
60. | Denmark | 0% | 0% | 0% | 0% | 100% | 6 |
61. | Algeria | 0% | 0% | 0% | 0% | 100% | 5 |
62. | Iraq | 0% | 0% | 0% | 0% | 100% | 5 |
63. | Slovakia | 0% | 0% | 0% | 0% | 100% | 5 |
64. | Lebanon | 0% | 0% | 0% | 0% | 100% | 5 |
65. | Bangladesh | 0% | 0% | 0% | 0% | 100% | 4 |
66. | Bolivia | 0% | 0% | 0% | 0% | 100% | 4 |
67. | Switzerland | 0% | 0% | 0% | 0% | 100% | 4 |
68. | Dominican Republic | 0% | 0% | 0% | 0% | 100% | 4 |
69. | 0% | 0% | 0% | 0% | 100% | 4 | |
70. | Pakistan | 25% | 0% | 0% | 0% | 75% | 4 |
71. | Morocco | 0% | 0% | 0% | 0% | 100% | 4 |
72. | Armenia | 0% | 0% | 0% | 0% | 100% | 3 |
73. | Zimbabwe | 33% | 0% | 0% | 0% | 67% | 3 |
74. | Ghana | 0% | 0% | 0% | 0% | 100% | 3 |
75. | Papua New Guinea | 0% | 0% | 0% | 0% | 100% | 3 |
76. | Madagascar | 0% | 0% | 0% | 0% | 100% | 3 |
77. | Nicaragua | 0% | 0% | 0% | 0% | 100% | 2 |
78. | United Arab Emirates | 0% | 0% | 50% | 0% | 50% | 2 |
79. | Moldova, Republic of | 0% | 0% | 0% | 0% | 100% | 2 |
80. | Rwanda | 0% | 0% | 0% | 0% | 100% | 2 |
81. | Ethiopia | 0% | 0% | 0% | 0% | 100% | 2 |
82. | Georgia | 0% | 0% | 0% | 0% | 100% | 2 |
83. | Kosovo | 0% | 0% | 0% | 0% | 100% | 2 |
84. | Azerbaijan | 0% | 0% | 0% | 0% | 100% | 2 |
85. | El Salvador | 0% | 0% | 0% | 0% | 100% | 1 |
86. | Uruguay | 0% | 0% | 0% | 0% | 100% | 1 |
87. | Jamaica | 0% | 0% | 0% | 100% | 0% | 1 |
88. | Jordan | 0% | 0% | 0% | 0% | 100% | 1 |
89. | Cameroon | 100% | 0% | 0% | 0% | 0% | 1 |
90. | Guadeloupe | 0% | 0% | 0% | 0% | 100% | 1 |
91. | Guinea | 0% | 0% | 0% | 0% | 100% | 1 |
92. | Guatemala | 0% | 0% | 0% | 0% | 100% | 1 |
93. | Malta | 0% | 0% | 0% | 0% | 100% | 1 |
94. | Malawi | 0% | 0% | 0% | 0% | 100% | 1 |
95. | Puerto Rico | 0% | 100% | 0% | 0% | 0% | 1 |
96. | Brunei Darussalam | 0% | 0% | 0% | 0% | 100% | 1 |
97. | Yemen | 0% | 0% | 0% | 0% | 100% | 1 |
98. | Namibia | 0% | 0% | 0% | 0% | 100% | 1 |
99. | Tajikistan | 100% | 0% | 0% | 0% | 0% | 1 |
100. | Honduras | 0% | 0% | 0% | 0% | 100% | 1 |
101. | Botswana | 0% | 0% | 0% | 0% | 100% | 1 |
102. | Saudi Arabia | 0% | 0% | 0% | 0% | 100% | 1 |
103. | Bosnia and Herzegovina | 0% | 0% | 0% | 0% | 100% | 1 |
104. | Kyrgyzstan | 0% | 0% | 0% | 0% | 100% | 1 |
2,864 |
Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|---|
1. | Russia | 9 | 22 | 12 | 9 | 363 | 415 |
2. | Germany | 5 | 29 | 2 | 39 | 250 | 325 |
3. | United States | 1 | 23 | 9 | 30 | 151 | 214 |
4. | United Kingdom | 3 | 5 | 1 | 5 | 134 | 148 |
5. | Italy | 3 | 8 | 2 | 0 | 102 | 115 |
6. | Netherlands | 15 | 26 | 1 | 7 | 61 | 110 |
7. | India | 1 | 9 | 2 | 0 | 89 | 101 |
8. | Ukraine | 9 | 3 | 0 | 0 | 77 | 89 |
9. | France | 3 | 11 | 7 | 0 | 66 | 87 |
10. | Brazil | 1 | 23 | 1 | 0 | 43 | 68 |
11. | Canada | 1 | 13 | 8 | 3 | 38 | 63 |
12. | Finland | 1 | 0 | 0 | 43 | 10 | 54 |
13. | Spain | 0 | 2 | 0 | 0 | 46 | 48 |
14. | Australia | 0 | 2 | 1 | 0 | 44 | 47 |
15. | Mexico | 2 | 3 | 0 | 0 | 42 | 47 |
16. | Hong Kong | 0 | 0 | 0 | 0 | 47 | 47 |
17. | Nigeria | 1 | 0 | 0 | 0 | 45 | 46 |
18. | Poland | 1 | 11 | 0 | 0 | 32 | 44 |
19. | Japan | 0 | 3 | 0 | 0 | 39 | 42 |
20. | Turkey | 0 | 4 | 0 | 0 | 35 | 39 |
21. | Ireland | 0 | 0 | 0 | 37 | 0 | 37 |
22. | Belarus | 4 | 0 | 0 | 0 | 26 | 30 |
23. | Kazakhstan | 6 | 0 | 0 | 0 | 21 | 27 |
24. | Korea, Republic of | 0 | 0 | 0 | 0 | 25 | 25 |
25. | Indonesia | 3 | 1 | 0 | 1 | 20 | 25 |
26. | Peru | 0 | 1 | 0 | 0 | 23 | 24 |
27. | Croatia | 0 | 0 | 0 | 0 | 24 | 24 |
28. | Belgium | 0 | 6 | 0 | 3 | 14 | 23 |
29. | Sri Lanka | 0 | 0 | 0 | 0 | 22 | 22 |
30. | Greece | 0 | 4 | 0 | 0 | 16 | 20 |
31. | Taiwan | 0 | 0 | 0 | 0 | 20 | 20 |
32. | South Africa | 0 | 3 | 0 | 0 | 17 | 20 |
33. | Argentina | 0 | 5 | 0 | 0 | 14 | 19 |
34. | Thailand | 0 | 0 | 0 | 0 | 18 | 18 |
35. | Hungary | 0 | 10 | 0 | 0 | 8 | 18 |
36. | Romania | 0 | 0 | 0 | 0 | 16 | 16 |
37. | New Zealand | 0 | 5 | 0 | 0 | 11 | 16 |
38. | Colombia | 1 | 7 | 0 | 0 | 7 | 15 |
39. | Portugal | 3 | 0 | 0 | 0 | 12 | 15 |
40. | Bulgaria | 0 | 0 | 0 | 0 | 15 | 15 |
41. | Austria | 0 | 4 | 0 | 0 | 10 | 14 |
42. | Sweden | 0 | 0 | 1 | 2 | 10 | 13 |
43. | Chile | 0 | 8 | 0 | 0 | 5 | 13 |
44. | Venezuela | 0 | 0 | 0 | 0 | 12 | 12 |
45. | Estonia | 0 | 11 | 0 | 0 | 1 | 12 |
46. | Philippines | 0 | 0 | 0 | 0 | 11 | 11 |
47. | China | 0 | 0 | 1 | 0 | 10 | 11 |
48. | Singapore | 0 | 0 | 0 | 0 | 11 | 11 |
49. | Tunisia | 0 | 0 | 0 | 0 | 9 | 9 |
50. | Uzbekistan | 0 | 0 | 0 | 0 | 9 | 9 |
51. | Iran, Islamic Republic of | 0 | 0 | 0 | 0 | 9 | 9 |
52. | Czech Republic | 0 | 0 | 0 | 0 | 8 | 8 |
53. | Malaysia | 0 | 0 | 0 | 0 | 8 | 8 |
54. | Egypt | 2 | 1 | 0 | 0 | 5 | 8 |
55. | Latvia | 0 | 0 | 0 | 0 | 7 | 7 |
56. | Norway | 0 | 0 | 0 | 0 | 7 | 7 |
57. | Vietnam | 0 | 0 | 0 | 0 | 7 | 7 |
58. | Serbia | 0 | 0 | 0 | 0 | 6 | 6 |
59. | Lithuania | 0 | 0 | 0 | 0 | 6 | 6 |
60. | Denmark | 0 | 0 | 0 | 0 | 6 | 6 |
61. | Algeria | 0 | 0 | 0 | 0 | 5 | 5 |
62. | Iraq | 0 | 0 | 0 | 0 | 5 | 5 |
63. | Slovakia | 0 | 0 | 0 | 0 | 5 | 5 |
64. | Lebanon | 0 | 0 | 0 | 0 | 5 | 5 |
65. | Bangladesh | 0 | 0 | 0 | 0 | 4 | 4 |
66. | Bolivia | 0 | 0 | 0 | 0 | 4 | 4 |
67. | Switzerland | 0 | 0 | 0 | 0 | 4 | 4 |
68. | Dominican Republic | 0 | 0 | 0 | 0 | 4 | 4 |
69. | 0 | 0 | 0 | 0 | 4 | 4 | |
70. | Pakistan | 1 | 0 | 0 | 0 | 3 | 4 |
71. | Morocco | 0 | 0 | 0 | 0 | 4 | 4 |
72. | Armenia | 0 | 0 | 0 | 0 | 3 | 3 |
73. | Zimbabwe | 1 | 0 | 0 | 0 | 2 | 3 |
74. | Ghana | 0 | 0 | 0 | 0 | 3 | 3 |
75. | Papua New Guinea | 0 | 0 | 0 | 0 | 3 | 3 |
76. | Madagascar | 0 | 0 | 0 | 0 | 3 | 3 |
77. | Nicaragua | 0 | 0 | 0 | 0 | 2 | 2 |
78. | United Arab Emirates | 0 | 0 | 1 | 0 | 1 | 2 |
79. | Moldova, Republic of | 0 | 0 | 0 | 0 | 2 | 2 |
80. | Rwanda | 0 | 0 | 0 | 0 | 2 | 2 |
81. | Ethiopia | 0 | 0 | 0 | 0 | 2 | 2 |
82. | Georgia | 0 | 0 | 0 | 0 | 2 | 2 |
83. | Kosovo | 0 | 0 | 0 | 0 | 2 | 2 |
84. | Azerbaijan | 0 | 0 | 0 | 0 | 2 | 2 |
85. | El Salvador | 0 | 0 | 0 | 0 | 1 | 1 |
86. | Uruguay | 0 | 0 | 0 | 0 | 1 | 1 |
87. | Jamaica | 0 | 0 | 0 | 1 | 0 | 1 |
88. | Jordan | 0 | 0 | 0 | 0 | 1 | 1 |
89. | Cameroon | 1 | 0 | 0 | 0 | 0 | 1 |
90. | Guadeloupe | 0 | 0 | 0 | 0 | 1 | 1 |
91. | Guinea | 0 | 0 | 0 | 0 | 1 | 1 |
92. | Guatemala | 0 | 0 | 0 | 0 | 1 | 1 |
93. | Malta | 0 | 0 | 0 | 0 | 1 | 1 |
94. | Malawi | 0 | 0 | 0 | 0 | 1 | 1 |
95. | Puerto Rico | 0 | 1 | 0 | 0 | 0 | 1 |
96. | Brunei Darussalam | 0 | 0 | 0 | 0 | 1 | 1 |
97. | Yemen | 0 | 0 | 0 | 0 | 1 | 1 |
98. | Namibia | 0 | 0 | 0 | 0 | 1 | 1 |
99. | Tajikistan | 1 | 0 | 0 | 0 | 0 | 1 |
100. | Honduras | 0 | 0 | 0 | 0 | 1 | 1 |
101. | Botswana | 0 | 0 | 0 | 0 | 1 | 1 |
102. | Saudi Arabia | 0 | 0 | 0 | 0 | 1 | 1 |
103. | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 1 | 1 |
104. | Kyrgyzstan | 0 | 0 | 0 | 0 | 1 | 1 |
2,864 |
Last Updated: < 4 hours ago.
Download Stats API