Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | United States | 0% | 0% | 0% | 100% | 0% | 31,276 |
| 2. | Germany | 0% | 0% | 0% | 100% | 0% | 8,086 |
| 3. | Ireland | 0% | 0% | 0% | 100% | 0% | 1,500 |
| 4. | Korea, Republic of | 0% | 0% | 0% | 99% | 0% | 1,006 |
| 5. | United Kingdom | 0% | 0% | 0% | 100% | 0% | 889 |
| 6. | India | 0% | 0% | 0% | 98% | 2% | 795 |
| 7. | Australia | 0% | 0% | 0% | 100% | 0% | 700 |
| 8. | Netherlands | 0% | 0% | 0% | 100% | 0% | 610 |
| 9. | Japan | 0% | 0% | 0% | 97% | 3% | 526 |
| 10. | Taiwan | 0% | 0% | 0% | 97% | 3% | 468 |
| 11. | Hong Kong | 0% | 1% | 1% | 93% | 5% | 350 |
| 12. | France | 0% | 0% | 0% | 97% | 3% | 333 |
| 13. | China | 1% | 5% | 2% | 31% | 60% | 308 |
| 14. | Belgium | 0% | 0% | 1% | 99% | 0% | 291 |
| 15. | Canada | 0% | 0% | 0% | 99% | 1% | 276 |
| 16. | Lithuania | 0% | 0% | 0% | 100% | 0% | 258 |
| 17. | Italy | 0% | 1% | 0% | 98% | 1% | 242 |
| 18. | Denmark | 0% | 0% | 0% | 99% | 1% | 166 |
| 19. | Switzerland | 0% | 2% | 0% | 98% | 0% | 133 |
| 20. | Poland | 0% | 0% | 0% | 98% | 2% | 120 |
| 21. | Russia | 0% | 4% | 0% | 92% | 4% | 113 |
| 22. | Turkey | 0% | 0% | 0% | 100% | 0% | 109 |
| 23. | Singapore | 0% | 0% | 1% | 84% | 14% | 83 |
| 24. | Sweden | 0% | 0% | 0% | 97% | 3% | 78 |
| 25. | Austria | 0% | 0% | 0% | 97% | 3% | 68 |
| 26. | Finland | 0% | 0% | 0% | 100% | 0% | 68 |
| 27. | Spain | 0% | 0% | 0% | 97% | 3% | 60 |
| 28. | Romania | 0% | 0% | 0% | 100% | 0% | 41 |
| 29. | Bulgaria | 0% | 0% | 0% | 100% | 0% | 38 |
| 30. | Slovakia | 0% | 0% | 0% | 100% | 0% | 37 |
| 31. | Hungary | 0% | 3% | 0% | 91% | 6% | 35 |
| 32. | Egypt | 0% | 7% | 0% | 80% | 13% | 30 |
| 33. | South Africa | 0% | 6% | 0% | 94% | 0% | 17 |
| 34. | Brazil | 0% | 0% | 0% | 94% | 6% | 17 |
| 35. | Greece | 0% | 0% | 0% | 100% | 0% | 15 |
| 36. | Ukraine | 0% | 0% | 0% | 100% | 0% | 13 |
| 37. | Norway | 0% | 0% | 0% | 100% | 0% | 13 |
| 38. | Czech Republic | 0% | 0% | 0% | 100% | 0% | 12 |
| 39. | Vietnam | 0% | 0% | 0% | 83% | 17% | 12 |
| 40. | Mexico | 0% | 0% | 0% | 100% | 0% | 11 |
| 41. | Israel | 0% | 0% | 0% | 100% | 0% | 10 |
| 42. | Thailand | 0% | 0% | 0% | 62% | 38% | 8 |
| 43. | Saudi Arabia | 0% | 0% | 0% | 57% | 43% | 7 |
| 44. | Malaysia | 0% | 0% | 0% | 83% | 17% | 6 |
| 45. | Iran, Islamic Republic of | 0% | 0% | 0% | 100% | 0% | 5 |
| 46. | Argentina | 0% | 0% | 0% | 80% | 20% | 5 |
| 47. | Colombia | 0% | 0% | 0% | 100% | 0% | 5 |
| 48. | Costa Rica | 0% | 0% | 0% | 100% | 0% | 4 |
| 49. | Pakistan | 0% | 0% | 0% | 25% | 75% | 4 |
| 50. | Georgia | 0% | 0% | 0% | 67% | 33% | 3 |
| 51. | 0% | 0% | 0% | 100% | 0% | 3 | |
| 52. | Belarus | 0% | 0% | 0% | 100% | 0% | 3 |
| 53. | Indonesia | 0% | 0% | 0% | 67% | 33% | 3 |
| 54. | United Arab Emirates | 0% | 0% | 0% | 100% | 0% | 3 |
| 55. | Portugal | 0% | 0% | 0% | 100% | 0% | 3 |
| 56. | Latvia | 0% | 0% | 0% | 100% | 0% | 2 |
| 57. | Serbia | 0% | 0% | 0% | 100% | 0% | 2 |
| 58. | Kazakhstan | 0% | 0% | 0% | 100% | 0% | 2 |
| 59. | Chile | 100% | 0% | 0% | 0% | 0% | 1 |
| 60. | Jordan | 0% | 0% | 0% | 0% | 100% | 1 |
| 61. | Philippines | 0% | 0% | 0% | 100% | 0% | 1 |
| 62. | Panama | 0% | 100% | 0% | 0% | 0% | 1 |
| 63. | Yemen | 0% | 0% | 0% | 100% | 0% | 1 |
| 64. | Kenya | 0% | 0% | 0% | 0% | 100% | 1 |
| 65. | New Zealand | 0% | 0% | 0% | 0% | 100% | 1 |
| 66. | Cameroon | 0% | 0% | 0% | 0% | 100% | 1 |
| 67. | Algeria | 0% | 0% | 0% | 100% | 0% | 1 |
| 49,290 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | United States | 0 | 2 | 0 | 31,251 | 23 | 31,276 |
| 2. | Germany | 0 | 7 | 1 | 8,070 | 8 | 8,086 |
| 3. | Ireland | 0 | 0 | 0 | 1,500 | 0 | 1,500 |
| 4. | Korea, Republic of | 0 | 0 | 2 | 999 | 5 | 1,006 |
| 5. | United Kingdom | 0 | 0 | 0 | 889 | 0 | 889 |
| 6. | India | 0 | 0 | 2 | 778 | 15 | 795 |
| 7. | Australia | 0 | 0 | 0 | 699 | 1 | 700 |
| 8. | Netherlands | 0 | 0 | 0 | 609 | 1 | 610 |
| 9. | Japan | 0 | 0 | 2 | 510 | 14 | 526 |
| 10. | Taiwan | 0 | 0 | 0 | 454 | 14 | 468 |
| 11. | Hong Kong | 0 | 4 | 3 | 326 | 17 | 350 |
| 12. | France | 0 | 1 | 0 | 323 | 9 | 333 |
| 13. | China | 3 | 16 | 7 | 97 | 185 | 308 |
| 14. | Belgium | 0 | 0 | 2 | 289 | 0 | 291 |
| 15. | Canada | 0 | 0 | 0 | 273 | 3 | 276 |
| 16. | Lithuania | 0 | 0 | 0 | 258 | 0 | 258 |
| 17. | Italy | 0 | 2 | 0 | 238 | 2 | 242 |
| 18. | Denmark | 0 | 0 | 0 | 165 | 1 | 166 |
| 19. | Switzerland | 0 | 3 | 0 | 130 | 0 | 133 |
| 20. | Poland | 0 | 0 | 0 | 117 | 3 | 120 |
| 21. | Russia | 0 | 5 | 0 | 104 | 4 | 113 |
| 22. | Turkey | 0 | 0 | 0 | 109 | 0 | 109 |
| 23. | Singapore | 0 | 0 | 1 | 70 | 12 | 83 |
| 24. | Sweden | 0 | 0 | 0 | 76 | 2 | 78 |
| 25. | Austria | 0 | 0 | 0 | 66 | 2 | 68 |
| 26. | Finland | 0 | 0 | 0 | 68 | 0 | 68 |
| 27. | Spain | 0 | 0 | 0 | 58 | 2 | 60 |
| 28. | Romania | 0 | 0 | 0 | 41 | 0 | 41 |
| 29. | Bulgaria | 0 | 0 | 0 | 38 | 0 | 38 |
| 30. | Slovakia | 0 | 0 | 0 | 37 | 0 | 37 |
| 31. | Hungary | 0 | 1 | 0 | 32 | 2 | 35 |
| 32. | Egypt | 0 | 2 | 0 | 24 | 4 | 30 |
| 33. | South Africa | 0 | 1 | 0 | 16 | 0 | 17 |
| 34. | Brazil | 0 | 0 | 0 | 16 | 1 | 17 |
| 35. | Greece | 0 | 0 | 0 | 15 | 0 | 15 |
| 36. | Ukraine | 0 | 0 | 0 | 13 | 0 | 13 |
| 37. | Norway | 0 | 0 | 0 | 13 | 0 | 13 |
| 38. | Czech Republic | 0 | 0 | 0 | 12 | 0 | 12 |
| 39. | Vietnam | 0 | 0 | 0 | 10 | 2 | 12 |
| 40. | Mexico | 0 | 0 | 0 | 11 | 0 | 11 |
| 41. | Israel | 0 | 0 | 0 | 10 | 0 | 10 |
| 42. | Thailand | 0 | 0 | 0 | 5 | 3 | 8 |
| 43. | Saudi Arabia | 0 | 0 | 0 | 4 | 3 | 7 |
| 44. | Malaysia | 0 | 0 | 0 | 5 | 1 | 6 |
| 45. | Iran, Islamic Republic of | 0 | 0 | 0 | 5 | 0 | 5 |
| 46. | Argentina | 0 | 0 | 0 | 4 | 1 | 5 |
| 47. | Colombia | 0 | 0 | 0 | 5 | 0 | 5 |
| 48. | Costa Rica | 0 | 0 | 0 | 4 | 0 | 4 |
| 49. | Pakistan | 0 | 0 | 0 | 1 | 3 | 4 |
| 50. | Georgia | 0 | 0 | 0 | 2 | 1 | 3 |
| 51. | 0 | 0 | 0 | 3 | 0 | 3 | |
| 52. | Belarus | 0 | 0 | 0 | 3 | 0 | 3 |
| 53. | Indonesia | 0 | 0 | 0 | 2 | 1 | 3 |
| 54. | United Arab Emirates | 0 | 0 | 0 | 3 | 0 | 3 |
| 55. | Portugal | 0 | 0 | 0 | 3 | 0 | 3 |
| 56. | Latvia | 0 | 0 | 0 | 2 | 0 | 2 |
| 57. | Serbia | 0 | 0 | 0 | 2 | 0 | 2 |
| 58. | Kazakhstan | 0 | 0 | 0 | 2 | 0 | 2 |
| 59. | Chile | 1 | 0 | 0 | 0 | 0 | 1 |
| 60. | Jordan | 0 | 0 | 0 | 0 | 1 | 1 |
| 61. | Philippines | 0 | 0 | 0 | 1 | 0 | 1 |
| 62. | Panama | 0 | 1 | 0 | 0 | 0 | 1 |
| 63. | Yemen | 0 | 0 | 0 | 1 | 0 | 1 |
| 64. | Kenya | 0 | 0 | 0 | 0 | 1 | 1 |
| 65. | New Zealand | 0 | 0 | 0 | 0 | 1 | 1 |
| 66. | Cameroon | 0 | 0 | 0 | 0 | 1 | 1 |
| 67. | Algeria | 0 | 0 | 0 | 1 | 0 | 1 |
| 49,290 | |||||||
Last Updated: < 5 hours ago.
Download Stats API