Download Statistics
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | Cameroon | 0% | 0% | 0% | 100% | 13 |
2. | Finland | 0% | 0% | 100% | 0% | 7 |
3. | Madagascar | 0% | 0% | 0% | 100% | 6 |
4. | Egypt | 0% | 40% | 0% | 60% | 5 |
5. | China | 0% | 0% | 0% | 100% | 3 |
6. | United States | 50% | 0% | 0% | 50% | 2 |
7. | Tunisia | 0% | 0% | 0% | 100% | 2 |
8. | Ghana | 0% | 0% | 0% | 100% | 2 |
9. | Korea, Republic of | 0% | 0% | 100% | 0% | 1 |
10. | Brazil | 0% | 0% | 0% | 100% | 1 |
11. | Austria | 0% | 0% | 0% | 100% | 1 |
12. | Azerbaijan | 0% | 0% | 0% | 100% | 1 |
13. | Comoros | 0% | 0% | 0% | 100% | 1 |
14. | Congo, The Democratic Republic of the | 0% | 0% | 0% | 100% | 1 |
15. | Netherlands | 0% | 0% | 0% | 100% | 1 |
16. | Italy | 0% | 0% | 0% | 100% | 1 |
17. | Mauritania | 0% | 0% | 0% | 100% | 1 |
18. | Guinea | 0% | 0% | 0% | 100% | 1 |
50 |
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | Cameroon | 0 | 0 | 0 | 13 | 13 |
2. | Finland | 0 | 0 | 7 | 0 | 7 |
3. | Madagascar | 0 | 0 | 0 | 6 | 6 |
4. | Egypt | 0 | 2 | 0 | 3 | 5 |
5. | China | 0 | 0 | 0 | 3 | 3 |
6. | United States | 1 | 0 | 0 | 1 | 2 |
7. | Tunisia | 0 | 0 | 0 | 2 | 2 |
8. | Ghana | 0 | 0 | 0 | 2 | 2 |
9. | Korea, Republic of | 0 | 0 | 1 | 0 | 1 |
10. | Brazil | 0 | 0 | 0 | 1 | 1 |
11. | Austria | 0 | 0 | 0 | 1 | 1 |
12. | Azerbaijan | 0 | 0 | 0 | 1 | 1 |
13. | Comoros | 0 | 0 | 0 | 1 | 1 |
14. | Congo, The Democratic Republic of the | 0 | 0 | 0 | 1 | 1 |
15. | Netherlands | 0 | 0 | 0 | 1 | 1 |
16. | Italy | 0 | 0 | 0 | 1 | 1 |
17. | Mauritania | 0 | 0 | 0 | 1 | 1 |
18. | Guinea | 0 | 0 | 0 | 1 | 1 |
50 |
Last Updated: < 3 hours ago.
Download Stats API