Below is a list of all the unique devices tested. Click on a device name to view detailed test results.
| # | Model | Brand | Name | Manufacturer | OS Version | OS Build |
|---|---|---|---|---|---|---|
| 1. | Adobe Windows | WIN 10,1,85,3 | ||||
| 2. | Adobe Macintosh | MAC 10,1,85,3 | ||||
| 3. | Adobe Windows | WIN 10,1,85,3 | ||||
| 4. | Adobe iOS | IOS 10,2,151,70 | ||||
| 5. | Adobe Macintosh | MAC 10,2,151,70 | ||||
| 6. | Adobe iOS | IOS 10,2,153,1 | ||||
| 7. | 001HT | softbank_jp | htc_ace | HTC | 2.2 | FRF91 |
| 8. | A853 | motorola | shadow_umts_sholes | Motorola | 2.2.1 | ShadowMOD-BR v0.9.8 |
| 9. | A853 | motorola | shadow_umts_sholes | Motorola | AOSP | ShadowMOD-BR v2.3b7 |
| 10. | ADR6300 | verizon_wwe | inc | HTC | 2.2 | FRF91 |
| 11. | ADR6400L | verizon_wwe | htc_mecha | HTC | 2.2.1 | FRG83D |
| 12. | Dell Streak | dell | streak | Dell Inc. | 2.2 | FRF91 |
| 13. | Dell Streak 7 | t-mobile | streak7 | Dell Inc. | 2.2 | FRF91 |
| 14. | Desire HD | htc_wwe | htc_ace | HTC | 2.2 | FRF91 |
| 15. | Desire HD | htc_generic | htc_ace | HTC | 2.2 | htc_ace-userdebug 2.2 FRF91 eng..20101013.203054 test-keys |
| 16. | Desire HD | htc_asia_wwe | htc_ace | HTC | 2.2 | FRF91 |
| 17. | Desire HD | kt_kr | htc_ace | HTC | 2.2 | FRF91 |
| 18. | Desire HD | twm_tw | htc_ace | HTC | 2.2 | FRF91 |
| 19. | Desire HD | htc_wwe | htc_ace | HTC | 2.2.1 | FRG83D |
| 20. | Desire HD | cingular_us | htc_ace | HTC | 2.2.1 | FRG83D |
| 21. | Desire HD | vodafone_au | htc_ace | HTC | 2.2 | FRF91 |
| 22. | Desire HD | htc_wwe-afk | htc_ace | HTC | 2.2 | FRF91 |
| 23. | Desire HD | htc_asia_wwe | htc_ace | HTC | 2.2.1 | FRG83D |
| 24. | Desire HD | htc_asia_india | htc_ace | HTC | 2.2.1 | FRG83D |
| 25. | Droid | verizon | voles | Motorola | 2.2 | FRG22D |
| 26. | Droid | verizon | voles | Motorola | 2.2 | voles-userdebug 2.2 FRF58 38988 test-keys |
| 27. | Droid | verizon | voles | Motorola | 2.2 | voles-userdebug 2.2 FRF85B 42745 test-keys |
| 28. | Droid | verizon | voles | Motorola | 2.2 | Bugless Beast V0.5 |
| 29. | Droid | verizon | voles | Motorola | 2.2 | voles-eng 2.2 FRG01B 45394 test-keys |
| 30. | Droid | verizon | voles | Motorola | 2.2.1 | FRG22D |
| 31. | Droid | verizon | voles | Motorola | 2.2 | Ned's FRG01B |
| 32. | Droid | verizon | voles | Motorola | 2.2 | D1-MIUI 0.11.26.1 |
| 33. | Droid | verizon | voles | Motorola | 2.2 | FRG01B |
| 34. | Droid | verizon | voles | Motorola | 2.2.1 | FRG83D |
| 35. | Droid | verizon | voles | Motorola | 2.2.2 | FRG83G |
| 36. | DROID2 | verizon | droid2_vzw | motorola | 2.2 | VZW |
| 37. | DROID2 | verizon | droid2_vzw | motorola | 2.2.1 | Fission |
| 38. | DROID2 GLOBAL | verizon | droid2we_vzw | motorola | 2.2 | VZW |
| 39. | DROIDX | verizon | shadow_vzw | motorola | 2.2 | 928Droid Black Glass X 2.2 |
| 40. | DROIDX | verizon | shadow_vzw | motorola | 2.2 | Apex V1.0 |
| 41. | DROIDX | verizon | shadow_vzw | motorola | 2.2.1 | rubiX Blurry 1.5.2 |
| 42. | DROIDX | verizon | shadow_vzw | motorola | 2.2.1 | rubiX Focused 1.8.6 |
| 43. | DROIDX | verizon | shadow_vzw | motorola | 2.2 | VZW |
| 44. | DROIDX | verizon | shadow_vzw | motorola | 2.2 | VZW |
| 45. | DROIDX | verizon | shadow_vzw | motorola | 2.2 | Fission 1.1 |
| 46. | DROIDX | verizon | shadow_vzw | motorola | FlyX v0.1 Final | VZW |
| 47. | DROIDX | verizon | shadow_vzw | motorola | 2.2.1 | VZW |
| 48. | DROIDX | verizon | shadow_vzw | motorola | 2.2.1 | Fission |
| 49. | DROIDX | verizon | shadow_vzw | motorola | 2.2.1 | Rumm Rx v1.0 |
| 50. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO |
| 51. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO.XXJPK |
| 52. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | Tayutama Edition Full v1.0.0 |
| 53. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO |
| 54. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FRF91 |
| 55. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | Darkys Raw Steel Edition v2.2 |
| 56. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO.JPJPA |
| 57. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO.XXJPM |
| 58. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO.XXJPO |
| 59. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | Darkys Raw Steel Edition v3.0 |
| 60. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO_Doc_V7.6.2_JPA |
| 61. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO.DXJPA |
| 62. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | Doc_V9_RAW_BUJP8 |
| 63. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO_Doc_V8_JPO |
| 64. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO.DDJP6 |
| 65. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO_Doc_V8_JPA |
| 66. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | Tayutama Edition v1.0.2 |
| 67. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | Doc_V9_BUJP8 |
| 68. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO.BUJP7 |
| 69. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO.Doc_Ultra_v3.0.1 |
| 70. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2.1 | XXJPX_Doc_V6.0 |
| 71. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO.DTJP5 |
| 72. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2.1 | FROYO.XXJPY |
| 73. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2 | FROYO.BUJP8 |
| 74. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2.1 | XXJPY_j-a-c-k_v8 |
| 75. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2.1 | FROYO.XXJPU |
| 76. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2.1 | insanity-0.5.3 |
| 77. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2.1 | Darky's v9.2 Extreme Edition |
| 78. | GT-I9000 | samsung | GT-I9000 | samsung | 2.2.1 | FROYO |
| 79. | GT-I9000B | samsung | GT-I9000B | samsung | 2.2 | FROYO.VJJPA |
| 80. | GT-I9000M | samsung | GT-I9000M | samsung | 2.2 | FROYO.UGJK4 |
| 81. | GT-I9000M | samsung | GT-I9000M | samsung | 2.2 | FROYO.UGJL2 |
| 82. | GT-I9003 | samsung | GT-I9003 | samsung | 2.2.1 | FROYO.DXKB2 |
| 83. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.DDJJ1 |
| 84. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | GT-P1000-eng 2.2 FROYO 764 test-keys |
| 85. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.XXJMG |
| 86. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.XXJID |
| 87. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.JPJJ2 |
| 88. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.XWJJ3 |
| 89. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.BUJI4 |
| 90. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.XWJJ7 |
| 91. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.DXJJ1 |
| 92. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.XXJK1 |
| 93. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.XWJI6 |
| 94. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.XXJK5 |
| 95. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.BOJJ2 |
| 96. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.ZHJK1 |
| 97. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.XWJJ6 |
| 98. | GT-P1000 | samsung | GT-P1000 | samsung | 2.2 | FROYO.DXJM4 |
| 99. | GT-P1000M | samsung | GT-P1000M | samsung | 2.2 | FROYO.UGJJ7 |
| 100. | HTC Desire | htc_wwe | htc_bravo | HTC | 2.2 | FRF91 |
| 101. | HTC Desire | htc_wwe | htc_bravo | HTC | 2.2 | LeeDrOiD V2.2f |
| 102. | HTC Desire | o2_de | htc_bravo | HTC | 2.2 | NextRom |
| 103. | HTC Desire | htc_wwe | htc_bravo | HTC | 2.2 | MIUI_Au 0.11.26 R1 |
| 104. | HTC Desire | htc_wwe | htc_bravo | HTC | 2.2.1 | FRG83D |
| 105. | HTC Desire | htc_wwe | htc_bravo | HTC | 2.2 | FRF91 |
| 106. | HTC Desire | o2_de | htc_bravo | HTC | 2.2 | Alex-V 1.6.2 |
| 107. | HTC Desire | tmo_uk | htc_bravo | HTC | 2.2 | FRF91 |
| 108. | HTC Desire | vodafone_uk | htc_bravo | HTC | 2.2 | FRF91 |
| 109. | HTC Desire | telstra_wwe | htc_bravo | HTC | 2.2 | FRF91 |
| 110. | HTC Desire | o2_de | htc_bravo | HTC | 2.2 | FRF91 |
| 111. | HTC Desire | telus_wwe | htc_bravo | HTC | 2.2 | FRF91 |
| 112. | HTC Desire | htc_asia_wwe | htc_bravo | HTC | 2.2 | FRF91 |
| 113. | HTC Desire | htc_wwe | htc_bravo | HTC | 2.2.1 | FRG83 |
| 114. | HTC Desire | htc_wwe | htc_bravo | HTC | 2.2.1 | DeFroST 6.0g for HTC Desire (AOSP FRG83 + CyanogenMod) |
| 115. | HTC Desire | chunghwa | htc_bravo | HTC | 2.2 | FRF91 |
| 116. | HTC Desire | htc_wwe | htc_bravo | HTC | 2.2.1 | DeFroST 6.0c for HTC Desire (AOSP FRG83 + CyanogenMod) |
| 117. | HTC Desire | generic | libra_bravo | HTC | 2.2.1 | MIUI.1.1.7 |
| 118. | HTC Desire | orange_es | htc_bravo | HTC | 2.2 | FRF91 |
| 119. | HTC Desire | htc_wwe | htc_bravo | HTC | 2.2.1 | FRG83D |
| 120. | HTC Desire | skt_kr | htc_bravo | HTC | 2.2 | FRF91 |
| 121. | HTC Desire | tmo_pl | htc_bravo | HTC | 2.2 | FRF91 |
| 122. | HTC Glacier | tmobile | htc_glacier | HTC | 2.2.1 | FRG83 |
| 123. | HTC HD2 | linux-on-wince | htc_leo | HTC | 2.2 | FRF91 |
| 124. | HTC Incredible S | sasktel_canada_wwe | htc_vivo | HTC | 2.2.1 | FRG83D |
| 125. | HTC Incredible S | htc_asia_wwe | htc_vivo | HTC | 2.2.1 | FRG83D |
| 126. | HTC Vision | htc_wwe | htc_vision | HTC | 2.2 | FRF91 |
| 127. | HTC Vision | tmobile | htc_vision | HTC | 2.2.1 | FRG83 |
| 128. | HTC Vision | htc_asia_wwe | htc_vision | HTC | 2.2 | FRF91 |
| 129. | HTC Vision | htc_asia_tw | htc_vision | HTC | 2.2 | FRF91 |
| 130. | HTC Vision | htc_wwe | htc_vision | HTC | 2.2.1 | FRG83D |
| 131. | HTC Vision | bellmobility_wwe | htc_vision | HTC | 2.2 | FRF91 |
| 132. | HTC Vision | vodafone_uk | htc_vision | HTC | 2.2 | FRF91 |
| 133. | Incredible | verizon_wwe | inc | HTC | 2.2 | FRF91 |
| 134. | LG-P990 | lge | lge_star | lge | 2.2.2 | FRG83G |
| 135. | Liquid | acer | a1_generic1 | Acer | 2.2 | LCR-F_1.1.2 |
| 136. | Liquid Metal | acer | a4_generic1 | Acer | 2.2 | Acer_LiquidMetal_1.001.02_EMEA_GEN1 |
| 137. | MB525 | MOTO | MB525_RTGB | motorola | 2.2.1 | 3.4.2-117 |
| 138. | MB860 | MOTO | olyatt | motorola | 2.2.2 | OLYFR_U4_1.8.3 |
| 139. | meizu_m9 | generic | meizu_m9 | meizu | 2.2 | 1.0.3-15188 |
| 140. | meizu_m9 | generic | meizu_m9 | meizu | 2.2 | 1.0.3-15318 |
| 141. | meizu_m9 | generic | meizu_m9 | meizu | 2.2 | 1.0.3-15588 |
| 142. | meizu_m9 | generic | meizu_m9 | meizu | 2.2 | 1.0.3-15405 |
| 143. | meizu_m9 | generic | meizu_m9 | meizu | 2.2 | 1.0.3-15644 |
| 144. | Milestone | MOTO_WNDIT | umts_sholes | motorola | 2.2.1 | SHOLS_U2_05.06.0 |
| 145. | Milestone | MOTO_RTEU | umts_sholes | motorola | 2.2.1 | SHOLS_U2_05.06.0 |
| 146. | Milestone | MOTO_TELUS | umts_sholes | motorola | 2.2.1 | SHOLS_U2_05.06.0 |
| 147. | Milestone | MOTO_RTEU | umts_sholes | Motorola | 2.2.1 | R.U.R.1920 |
| 148. | Milestone | MOTO_RTEU | umts_sholes | Motorola | 2.2.2 | FRG83G |
| 149. | MotoA953 | MOTO | RTGB | motorola | 2.2 | MILS2_U6_2.2.16 |
| 150. | Nexus One | passion | HTC | 2.2.1 | 0.11.26-MIUI | |
| 151. | Nexus One | passion | HTC | 2.2.1 | RoDrIgUeZsTyLe MIUI-MOD | |
| 152. | Nexus One | generic | libra_passion | HTC | 2.2 | MIUI.0.9.30 |
| 153. | Nexus One | passion | HTC | 2.2.1 | FRG83 | |
| 154. | Nexus One | passion | HTC | 2.2 | FRF91 | |
| 155. | Nexus One | passion_vf | HTC | 2.2 | FRF91 | |
| 156. | Nexus One | passion | HTC | 2.2 | FRF50 | |
| 157. | Nexus One | passion | HTC | 2.2 | MoDaCo Custom ROM r21 for the Google Nexus One (FRF91) | |
| 158. | Nexus One | passion_kt | HTC | 2.2.1 | 2.18.1010.4 CL269498 release-keys | |
| 159. | Nexus One | generic | libra_passion | HTC | 2.2 | MIUI.0.9.30 |
| 160. | Nexus One | passion | HTC | 2.2 | FRG33 | |
| 161. | Nexus One | passion | HTC | 2.2.1 | FRG83D | |
| 162. | Nexus One | passion | HTC | 2.2.1 | NexusHD2-FRG83D V1.7 | |
| 163. | Nexus One | passion | HTC | 2.2.1 | MIUI.0.11.26 | |
| 164. | Nexus One | passion | HTC | 2.2.1 | Kang-o-rama 1.1 t3 (FRG83) | |
| 165. | Nexus One | generic | libra_passion | HTC | 2.2.1 | MIUI.0.11.26 |
| 166. | Nexus One | passion_htc | HTC | 2.2 | 2.16.405.1 CL223106 release-keys | |
| 167. | Nexus One | passion_kt | HTC | 2.2 | 2.15.1010.2 CL203557 release-keys | |
| 168. | Nexus One | passion_vf | HTC | 2.2.1 | FRG83D | |
| 169. | Nexus One | passion | HTC | 2.2 | passion-userdebug 2.2 FRG22 46998 test-keys | |
| 170. | Nexus One | passion | HTC | 2.2 | Kang-o-rama 0.9 Final SP1 (FRF83) | |
| 171. | Nexus One | passion | HTC | 2.2 | passion-userdebug 2.2 FRF58 38988 test-keys | |
| 172. | Nexus One | passion | HTC | 2.2.2 | FRG83G | |
| 173. | PB99400 | us_cellular_wwe | bravoc | HTC | 2.2 | FRF91 |
| 174. | PC36100 | sprint | htc_supersonic | HTC | 2.2 | MIUI.0.11.26.2 |
| 175. | PC36100 | sprint | htc_supersonic | HTC | 2.2 | MIUI.0.11.9 |
| 176. | PC36100 | sprint | htc_supersonic | HTC | 2.2 | FRF91 |
| 177. | PC36100 | sprint | htc_supersonic | HTC | 2.2 | FRF91 |
| 178. | PC36100 | sprint | htc_supersonic | HTC | 2.2.1 | FRG83 |
| 179. | PC36100 | sprint | htc_supersonic | HTC | 2.2.1 | FRG83 |
| 180. | SAMSUNG-SGH-I896 | Samsung | SGH-I896 | samsung | 2.2 | FROYO.UXJL1 |
| 181. | SAMSUNG-SGH-I897 | Samsung | SGH-I897 | samsung | 2.2 | Cognition.v2.2.Beta2 |
| 182. | SAMSUNG-SGH-I897 | Samsung | SGH-I897 | samsung | 2.2 | FROYO |
| 183. | SAMSUNG-SGH-I897 | Samsung | SGH-I897 | samsung | 2.2 | Cognition.v2 |
| 184. | SAMSUNG-SGH-I897 | Samsung | SGH-I897 | samsung | 2.2 | Perception Build 4 |
| 185. | SAMSUNG-SGH-I897 | Samsung | SGH-I897 | samsung | 2.2 | FROYO.UCKB1 |
| 186. | SC-01C | samsung | SC-01C | samsung | 2.2 | FROYO.OMJK2 |
| 187. | SCH-I500 | verizon | SCH-I500 | Samsung | 2.2.1 | FROYO.EB01 |
| 188. | SCH-I500 | verizon | SCH-I500 | Samsung | 2.2.1 | FROYO.EB01 |
| 189. | SCH-I800 | verizon | SCH-I800 | samsung | 2.2 | FROYO.DJ11 |
| 190. | SGH-I987 | samsung | SGH-I987 | samsung | 2.2 | FROYO.UCJI4 |
| 191. | SGH-I987 | samsung | SGH-I987 | samsung | 2.2 | FROYO.UCJK1 |
| 192. | SGH-T849 | samsung | SGH-T849 | samsung | 2.2 | FROYO.UVJJB |
| 193. | SGH-T959 | Samsung | SGH-T959 | Samsung | 2.2 | Axura 2.2 |
| 194. | SGH-T959 | Samsung | SGH-T959 | Samsung | 2.2 | FROYO.UVJK2 |
| 195. | SGH-T959 | Samsung | SGH-T959 | Samsung | 2.2 | Obsidian.v4.2 |
| 196. | SGH-T959 | Samsung | SGH-T959 | Samsung | 2.2 | Obsidian.v3 |
| 197. | SGH-T959 | Samsung | SGH-T959 | Samsung | 2.2 | FROYO.UVJK6 |
| 198. | SGH-T959 | Samsung | SGH-T959 | Samsung | 2.2 | Nero.v2 |
| 199. | SGH-T959 | Samsung | SGH-T959 | Samsung | 2.2 | FROYO.UVKA6 |
| 200. | SGH-T959 | Samsung | SGH-T959 | Samsung | 2.2 | Bionix-v 1.2.1 By Team Whiskey |
| 201. | SGH-T959 | Samsung | SGH-T959 | Samsung | 2.2 | FROYO.UVKB5 |
| 202. | SHW-M110S | samsung | SHW-M110S | samsung | 2.2 | FROYO.SK05 |
| 203. | SHW-M110S | samsung | SHW-M110S | samsung | 2.2 | FROYO.SK22 |
| 204. | SHW-M110S | samsung | SHW-M110S | samsung | 2.2.1 | FROYO.SL28 |
| 205. | SHW-M110S | samsung | SHW-M110S | samsung | 2.2.1 | FROYO.TA13 |
| 206. | SHW-M180S | samsung | SHW-M180S | samsung | 2.2 | FROYO.DK20 |
| 207. | SPH-D700 | sprint | SPH-D700 | Samsung | 2.2.1 | QuantumRom v1.5 |
| 208. | SPH-D700 | sprint | SPH-D700 | Samsung | 2.2.1 | FROYO.DJ29 |
| 209. | SPH-D700 | sprint | SPH-D700 | Samsung | 2.2.1 | FROYO.DK28 |
| 210. | SPH-D700 | sprint | SPH-D700 | Samsung | 2.2.1 | Epic Experience v2.0.07 |
| 211. | SPH-D700 | sprint | SPH-D700 | Samsung | 2.2.1 | FROYO.EB13 |
| 212. | SPH-D700 | sprint | SPH-D700 | Samsung | 2.2.1 | FROYO.EC05 |
| 213. | SPH-P100 | sprint | SPH-P100 | samsung | 2.2 | FROYO.DJ30 |
| 214. | T-Mobile G2 | tmobile | htc_vision | HTC | 2.2 | FRF91 |
| 215. | TOSHIBA_FOLIO_AND_A | TOSHIBA | TOSHIBA_FOLIO_AND_A | TOSHIBA | 2.2 | TOSHIBA_FOLIO_AND_A.5.0131 |
| 216. | UPC300-2.2 | Flextronics | harmony | malata | 2.2 | FRF91 |
| 217. | X06HT | softbank_jp | htc_bravo | HTC | 2.2 | FRF91 |
| 218. | X10i | generic | Xperia | SE | 2.2.1 | CM 6.1.3 v3.3 [2.2] |
--------------------------------------------
Below is a list of all the unique devices tested, ordered by an average of their performance tests. The best performing devices are on top.
| Perf Average (in ms) | Model | Brand | Name | OS Build | OS Version | Manufacturer |
|---|---|---|---|---|---|---|
| 47.7500 | Mac OS 10.6.4 | -- | -- | -- | MAC 10,1,85,3 | Adobe Macintosh |
| 58.0000 | Windows XP | -- | -- | -- | WIN 10,1,85,3 | Adobe Windows |
| 92.3125 | Windows 7 | -- | -- | -- | WIN 10,1,85,3 | Adobe Windows |
| 158.8750 | TOSHIBA_FOLIO_AND_A | TOSHIBA | TOSHIBA_FOLIO_AND_A | TOSHIBA_FOLIO_AND_A.5.0131 | 2.2 | TOSHIBA |
| 164.6250 | SGH-T959 | Samsung | SGH-T959 | Bionix-v 1.2.1 By Team Whiskey | 2.2 | Samsung |
| 167.6250 | meizu_m9 | generic | meizu_m9 | 1.0.3-15405 | 2.2 | meizu |
| 171.0000 | SAMSUNG-SGH-I897 | Samsung | SGH-I897 | Perception Build 4 | 2.2 | samsung |
| 173.5000 | Dell Streak 7 | t-mobile | streak7 | FRF91 | 2.2 | Dell Inc. |
| 176.1250 | UPC300-2.2 | Flextronics | harmony | FRF91 | 2.2 | malata |
| 196.6250 | DROID2 | verizon | droid2_vzw | Fission | 2.2.1 | motorola |
| 198.7500 | GT-I9000 | samsung | GT-I9000 | FROYO_Doc_V8_JPA | 2.2 | samsung |
| 199.3750 | GT-P1000 | samsung | GT-P1000 | FROYO.XXJK1 | 2.2 | samsung |
| 200.0000 | DROIDX | verizon | shadow_vzw | rubiX Blurry 1.5.2 | 2.2.1 | motorola |
| 202.8750 | SGH-T849 | samsung | SGH-T849 | FROYO.UVJJB | 2.2 | samsung |
| 205.1250 | Desire HD | htc_asia_india | htc_ace | FRG83D | 2.2.1 | HTC |
| 205.4375 | meizu_m9 | generic | meizu_m9 | 1.0.3-15588 | 2.2 | meizu |
| 206.7500 | GT-I9000M | samsung | GT-I9000M | FROYO.UGJL2 | 2.2 | samsung |
| 207.3750 | GT-P1000 | samsung | GT-P1000 | FROYO.DXJM4 | 2.2 | samsung |
| 209.6250 | GT-P1000 | samsung | GT-P1000 | FROYO.JPJJ2 | 2.2 | samsung |
| 210.6250 | GT-I9000 | samsung | GT-I9000 | FROYO.BUJP7 | 2.2 | samsung |
| 213.4375 | SHW-M180S | samsung | SHW-M180S | FROYO.DK20 | 2.2 | samsung |
| 213.9375 | SGH-I987 | samsung | SGH-I987 | FROYO.UCJK1 | 2.2 | samsung |
| 215.6875 | DROID2 GLOBAL | verizon | droid2we_vzw | VZW | 2.2 | motorola |
| 219.2500 | meizu_m9 | generic | meizu_m9 | 1.0.3-15644 | 2.2 | meizu |
| 219.3750 | GT-P1000 | samsung | GT-P1000 | FROYO.ZHJK1 | 2.2 | samsung |
| 219.7500 | GT-I9000 | samsung | GT-I9000 | insanity-0.5.3 | 2.2.1 | samsung |
| 220.0000 | SC-01C | samsung | SC-01C | FROYO.OMJK2 | 2.2 | samsung |
| 220.1250 | DROIDX | verizon | shadow_vzw | Fission | 2.2.1 | motorola |
| 221.0000 | SPH-D700 | sprint | SPH-D700 | FROYO.DJ29 | 2.2.1 | Samsung |
| 221.3750 | GT-I9000 | samsung | GT-I9000 | XXJPX_Doc_V6.0 | 2.2.1 | samsung |
| 222.1250 | SGH-T959 | Samsung | SGH-T959 | Nero.v2 | 2.2 | Samsung |
| 224.5000 | Nexus One | generic | libra_passion | MIUI.0.11.26 | 2.2.1 | HTC |
| 225.3750 | DROIDX | verizon | shadow_vzw | VZW | FlyX v0.1 Final | motorola |
| 226.1000 | Desire HD | twm_tw | htc_ace | FRF91 | 2.2 | HTC |
| 226.3750 | HTC Desire | htc_wwe | htc_bravo | MIUI_Au 0.11.26 R1 | 2.2 | HTC |
| 227.1250 | 001HT | softbank_jp | htc_ace | FRF91 | 2.2 | HTC |
| 227.3125 | GT-P1000M | samsung | GT-P1000M | FROYO.UGJJ7 | 2.2 | samsung |
| 230.7500 | meizu_m9 | generic | meizu_m9 | 1.0.3-15188 | 2.2 | meizu |
| 231.1250 | SPH-D700 | sprint | SPH-D700 | Epic Experience v2.0.07 | 2.2.1 | Samsung |
| 231.2500 | GT-P1000 | samsung | GT-P1000 | FROYO.BOJJ2 | 2.2 | samsung |
| 232.0000 | Desire HD | htc_generic | htc_ace | htc_ace-userdebug 2.2 FRF91 eng..20101013.203054 test-keys | 2.2 | HTC |
| 232.7500 | GT-I9000 | samsung | GT-I9000 | Doc_V9_RAW_BUJP8 | 2.2 | samsung |
| 233.9375 | Desire HD | htc_asia_wwe | htc_ace | FRF91 | 2.2 | HTC |
| 234.3125 | LG-P990 | lge | lge_star | FRG83G | 2.2.2 | lge |
| 234.6458 | HTC Glacier | tmobile | htc_glacier | FRG83 | 2.2.1 | HTC |
| 234.7500 | GT-I9000 | samsung | GT-I9000 | FROYO.DDJP6 | 2.2 | samsung |
| 236.5000 | SPH-D700 | sprint | SPH-D700 | FROYO.DK28 | 2.2.1 | Samsung |
| 237.2292 | Desire HD | kt_kr | htc_ace | FRF91 | 2.2 | HTC |
| 237.3750 | Nexus One | passion | Kang-o-rama 1.1 t3 (FRG83) | 2.2.1 | HTC | |
| 237.8750 | GT-P1000 | samsung | GT-P1000 | FROYO.XWJJ6 | 2.2 | samsung |
| 237.8750 | GT-I9000 | samsung | GT-I9000 | Darky's v9.2 Extreme Edition | 2.2.1 | samsung |
| 238.2500 | GT-I9000 | samsung | GT-I9000 | FROYO.JPJPA | 2.2 | samsung |
| 238.8750 | MotoA953 | MOTO | RTGB | MILS2_U6_2.2.16 | 2.2 | motorola |
| 238.8750 | GT-I9000 | samsung | GT-I9000 | Tayutama Edition v1.0.2 | 2.2 | samsung |
| 240.1250 | PC36100 | sprint | htc_supersonic | MIUI.0.11.26.2 | 2.2 | HTC |
| 240.6250 | DROIDX | verizon | shadow_vzw | VZW | 2.2 | motorola |
| 242.0833 | GT-I9000 | samsung | GT-I9000 | FROYO | 2.2 | samsung |
| 249.5625 | SPH-D700 | sprint | SPH-D700 | QuantumRom v1.5 | 2.2.1 | Samsung |
| 250.3750 | SGH-T959 | Samsung | SGH-T959 | Obsidian.v4.2 | 2.2 | Samsung |
| 250.8125 | SGH-T959 | Samsung | SGH-T959 | FROYO.UVJK2 | 2.2 | Samsung |
| 251.3750 | SPH-D700 | sprint | SPH-D700 | FROYO.EB13 | 2.2.1 | Samsung |
| 251.3750 | GT-I9000 | samsung | GT-I9000 | FROYO.Doc_Ultra_v3.0.1 | 2.2 | samsung |
| 253.0000 | X10i | generic | Xperia | CM 6.1.3 v3.3 [2.2] | 2.2.1 | SE |
| 255.7500 | SHW-M110S | samsung | SHW-M110S | FROYO.SK22 | 2.2 | samsung |
| 256.0000 | GT-I9000 | samsung | GT-I9000 | FROYO.DXJPA | 2.2 | samsung |
| 256.1250 | GT-I9000M | samsung | GT-I9000M | FROYO.UGJK4 | 2.2 | samsung |
| 256.1833 | DROIDX | verizon | shadow_vzw | VZW | 2.2.1 | motorola |
| 256.7250 | HTC Desire | htc_wwe | htc_bravo | FRG83 | 2.2.1 | HTC |
| 257.1250 | Nexus One | passion | NexusHD2-FRG83D V1.7 | 2.2.1 | HTC | |
| 257.6250 | HTC Vision | htc_asia_wwe | htc_vision | FRF91 | 2.2 | HTC |
| 259.1250 | Incredible | verizon_wwe | inc | FRF91 | 2.2 | HTC |
