| Marker | Address | Rent |
|---|---|---|
A |
1365 Three Degree Rd, Valencia, PA 16059 | $1,470 |
The population of the US is 340,110,988 people (estimated July 1, 2024). There are at least 27 records for Maria Anna in our database alone. People with the same last name and sometimes even full name can become a real headache to search — for example, Felix Lopez is found in our records 780 times.
The same person can appear under different names in public records. Quite often, people use short versions of their name (i.e. Amy vs. Amanda), sometimes they use their name’s international variations (Robert/Roberto). It is quite rare but still happens that a person can be found being listed under a completely different name.
| Alter Name * | Full Name | Persons Count | Share |
|---|---|---|---|
| M | M Anna | 119 | 24.04% |
| Mari | Mari Anna | 1 | 11.17% |
| Marie | Marie Anna | 148 | 10.84% |
| Mary | Mary Anna | 23 | 10.42% |
| Mario | Mario Anna | 3 | 3.65% |
| Martha | Martha Anna | 4 | 3.05% |
| Carmen | Carmen Anna | 1 | 2.25% |
| Marta | Marta Anna | 2 | 1.81% |
| Martin | Martin Anna | 5 | 1.63% |
| Mark | Mark Anna | 8 | 1.59% |
| Ana | Ana Anna | 1 | 1.5% |
| Anna | Anna Anna | 121 | 1.49% |
| Teresa | Teresa Anna | 2 | 1.44% |
| Michael | Michael Anna | 40 | 1.4% |
* Other possible variations for this name: Mariaa, Ma, Marian, Guadalupe, Marla, Mariai, Margarita, Mariaelena.
Foreign surnames can be transliterated and even translated (e.g. Peters vs. Peeters). Sometimes names in public records are misspelled due to silly typos and OCR errors. For example, Loney could be listed as Coney. Make sure to check as many variants as possible.
| Alter Last Name | Full Name | Persons Count | Share |
|---|---|---|---|
| Hanna | Maria Hanna | 82 | 19.32% |
| Danna | Maria Danna | 23 | 9.68% |
| Ana | Maria Ana | 87 | 6.07% |
| James | Maria James | 386 | 5.39% |
| Manna | Maria Manna | 22 | 4.63% |
| Johnson | Maria Johnson | 2,297 | 3.89% |
| Ann | Maria Ann | 7 | 3.59% |
| Smith | Maria Smith | 3,032 | 3.55% |
| Marie | Maria Marie | 6 | 3.35% |
| De anna | Maria De Anna | 1 | 3.26% |
| Martinez | Maria Martinez | 20,376 | 3.21% |
| De | Maria De | 1,650 | 2.88% |
| Hannah | Maria Hannah | 27 | 2.79% |
| Williams | Maria Williams | 1,933 | 2.65% |
| Thomas | Maria Thomas | 1,037 | 2.63% |
| Garcia | Maria Garcia | 23,015 | 2.61% |
| Rodriguez | Maria Rodriguez | 22,929 | 2.58% |
| Gonzalez | Maria Gonzalez | 19,715 | 2.45% |
| Lee | Maria Lee | 835 | 2.27% |
| Davis | Maria Davis | 1,198 | 2.2% |
| Mc | Maria Mc | 49 | 2.09% |
| Brown | Maria Brown | 1,768 | 2.07% |
| Jones | Maria Jones | 1,553 | 2.02% |
| Perez | Maria Perez | 14,770 | 1.89% |
This surname is found in public records in various versions, some of which are D'Anna
Counties publish data that may contain information about people. Make sure to check Butler county records: http://www.co.butler.pa.us
Maria Anna can be found on facebook https://www.facebook.com/public/Maria+Anna.
Use this link https://www.linkedin.com/search/results/people/?keywords=Maria+Anna to search employment history
You can find school buddies by browsing Classmates.com yearbooks https://www.classmates.com/siteui/search/results?q=Maria+Anna&searchType=all
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All products, names, logos, brands, trademarks and registered trademarks are properties of their respective owners. Ver. 3.01.00vd4930