| Marker | Address | Rent |
|---|---|---|
A |
1300 Rocky Cove Ln, Denton, NC 27239 | $780 |
The population of the US is 340,110,988 people (estimated July 1, 2024). There are at least 299 records for Joshua D Frank in our database alone. People with the same last name and sometimes even full name can become a real headache to search — for example, Michelle Coleman is found in our records 701 times.
The same person can appear under different names in public records. Quite often, people use short versions of their name (i.e. Nat vs. Nathaniel), sometimes they use their name’s international variations (Paul/Pavlos). It is quite rare but still happens that a person can be found being listed under a completely different name.
| Alter Name * | Full Name | Persons Count | Share |
|---|---|---|---|
| Josh | Josh Frank | 31 | 60.25% |
| J | J Frank | 226 | 16.08% |
| John | John Frank | 1,331 | 2.59% |
| Joseph | Joseph Frank | 689 | 2.34% |
| Jos | Jos Frank | 17 | 2.1% |
| James | James Frank | 1,080 | 1.71% |
| Joe | Joe Frank | 124 | 1.58% |
| Jennifer | Jennifer Frank | 673 | 0.84% |
| Jose | Jose Frank | 3 | 0.83% |
| Jason | Jason Frank | 425 | 0.79% |
| Jeffrey | Jeffrey Frank | 413 | 0.69% |
| Jeff | Jeff Frank | 100 | 0.62% |
| David | David Frank | 1,302 | 0.6% |
| Jo | Jo Frank | 26 | 0.58% |
| Michael | Michael Frank | 1,474 | 0.57% |
* Other possible variations for this name: Jashua, Josha, Joshuaa, Johsua, Jousha.
Foreign surnames can be transliterated and even translated (e.g. Fux vs. Fuchs). Sometimes names in public records are misspelled due to silly typos and OCR errors. For example, Davids could be listed as Davies. Make sure to check as many variants as possible.
| Alter Last Name | Full Name | Persons Count | Share |
|---|---|---|---|
| Franks | Joshua Franks | 134 | 26.27% |
| Franklin | Joshua Franklin | 419 | 11.96% |
| Franke | Joshua Franke | 42 | 11.3% |
| Rank | Joshua Rank | 15 | 7.48% |
| James | Joshua James | 800 | 3.46% |
| Smith | Joshua Smith | 9,225 | 3.02% |
| Francis | Joshua Francis | 272 | 2.82% |
| Thomas | Joshua Thomas | 2,344 | 2.65% |
| Franck | Joshua Franck | 13 | 2.37% |
| Williams | Joshua Williams | 4,393 | 2.3% |
| Johnson | Joshua Johnson | 5,911 | 2.19% |
| Brown | Joshua Brown | 4,574 | 1.9% |
| Jones | Joshua Jones | 4,667 | 1.81% |
| Mc | Joshua Mc | 39 | 1.71% |
| Davis | Joshua Davis | 3,525 | 1.7% |
| De | Joshua De | 13 | 1.68% |
| Lee | Joshua Lee | 1,786 | 1.65% |
| Frink | Joshua Frink | 13 | 1.59% |
| Martin | Joshua Martin | 2,694 | 1.55% |
| Frankie | Joshua Frankie | 1 | 1.42% |
| Scott | Joshua Scott | 1,427 | 1.4% |
| Francisco | Joshua Francisco | 42 | 1.36% |
This surname is found in public records in various versions, some of which are Franka, Jr, Lfrank
Counties publish data that may contain information about people. Make sure to check Davidson county records: http://www.co.davidson.nc.us
Joshua D Frank can be found on facebook https://www.facebook.com/public/Joshua+Frank.
Use this link https://www.linkedin.com/search/results/people/?keywords=Joshua+Frank to search employment history
You can find school buddies by browsing Classmates.com yearbooks https://www.classmates.com/siteui/search/results?q=Joshua+Frank&searchType=all
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All products, names, logos, brands, trademarks and registered trademarks are properties of their respective owners. Ver. 3.01.00vd4930