| Marker | Address | Rent |
|---|---|---|
A |
113 Janet Dr, Avondale, LA 70094 | $1,050 |
The population of the US is 340,110,988 people (estimated July 1, 2024). There are at least 124 records for Johanna Lee in our database alone. People with the same last name and sometimes even full name can become a real headache to search — for example, Jackie Smith is found in our records 1,173 times.
The same person can appear under different names in public records. Quite often, people use short versions of their name (i.e. Andy vs. Andrea), sometimes they use their name’s international variations (Victor/Vittore). It is quite rare but still happens that a person can be found being listed under a completely different name.
| Alter Name * | Full Name | Persons Count | Share |
|---|---|---|---|
| Joanna | Joanna Lee | 305 | 30.01% |
| J | J Lee | 563 | 19.05% |
| Johana | Johana Lee | 5 | 6.75% |
| John | John Lee | 8,264 | 6.65% |
| Joann | Joann Lee | 450 | 5.53% |
| Jo | Jo Lee | 212 | 4.59% |
| Johann | Johann Lee | 17 | 3.93% |
| Johnna | Johnna Lee | 24 | 3.2% |
| Joanne | Joanne Lee | 742 | 3.15% |
| Joan | Joan Lee | 874 | 2.43% |
| Joana | Joana Lee | 5 | 1.51% |
| James | James Lee | 9,182 | 1.39% |
| Johan | Johan Lee | 7 | 1.2% |
| Johanne | Johanne Lee | 2 | 1.19% |
| Johannah | Johannah Lee | 2 | 1.04% |
| Joseph | Joseph Lee | 3,329 | 1.02% |
| Johnanna | Johnanna Lee | 1 | 0.97% |
| Juan | Juan Lee | 91 | 0.97% |
| Joe | Joe Lee | 963 | 0.89% |
| Janet | Janet Lee | 1,766 | 0.75% |
| Juana | Juana Lee | 21 | 0.68% |
| Jane | Jane Lee | 1,318 | 0.67% |
* Other possible variations for this name: Jahanna.
Foreign surnames can be transliterated and even translated (e.g. Carpenter vs. Zimmermann). Sometimes names in public records are misspelled due to silly typos and OCR errors. For example, Tassin could be listed as Passin. Make sure to check as many variants as possible.
| Alter Last Name | Full Name | Persons Count | Share |
|---|---|---|---|
| Le | Johanna Le | 5 | 11.35% |
| Kim | Johanna Kim | 20 | 5.65% |
| Smith | Johanna Smith | 313 | 5.06% |
| Johnson | Johanna Johnson | 240 | 4.82% |
| Jones | Johanna Jones | 162 | 4.6% |
| Young | Johanna Young | 78 | 4.43% |
| Clee | Johanna Clee | 3 | 4.26% |
| Williams | Johanna Williams | 176 | 4.21% |
| Brown | Johanna Brown | 153 | 3.99% |
| Li | Johanna Li | 7 | 3.31% |
| Chang | Johanna Chang | 14 | 3.12% |
| Brownlee | Johanna Brownlee | 1 | 2.88% |
| Davis | Johanna Davis | 106 | 2.87% |
| Mc | Johanna Mc | 8 | 2.75% |
| Thomas | Johanna Thomas | 101 | 2.73% |
| Jung | Johanna Jung | 2 | 2.72% |
| Yee | Johanna Yee | 2 | 2.7% |
| Chung | Johanna Chung | 8 | 2.48% |
| Yang | Johanna Yang | 5 | 2.38% |
This surname is found in public records in various versions, some of which are Alee, Ee, Klee, Slee, Mlee, Jlee
Johanna Lee can be found on facebook https://www.facebook.com/public/Johanna+Lee.
Use this link https://www.linkedin.com/search/results/people/?keywords=Johanna+Lee to search employment history
You can find school buddies by browsing Classmates.com yearbooks https://www.classmates.com/siteui/search/results?q=Johanna+Lee&searchType=all
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All products, names, logos, brands, trademarks and registered trademarks are properties of their respective owners. Ver. 3.01.00vd4930