| Marker | Address | Rent |
|---|---|---|
A |
2223 E 29th St, NY 11229 | $2,000 |
The population of the US is 340,110,988 people (estimated July 1, 2024). There are at least 16 records for Xudong Li in our database alone. People with the same last name and sometimes even full name can become a real headache to search — for example, Juana Lopez is found in our records 960 times.
The same person can appear under different names in public records. Quite often, people use short versions of their name (i.e. Ted vs. Theodore), sometimes they use their name’s international variations (Barbara/Barbra). It is quite rare but still happens that a person can be found being listed under a completely different name.
| Alter Name * | Full Name | Persons Count | Share |
|---|---|---|---|
| Dong | Dong Li | 249 | 27.98% |
| Xu | Xu Li | 88 | 20.18% |
| X | X Li | 69 | 11.93% |
| Zhao | Zhao Li | 159 | 4.59% |
| Jiang | Jiang Li | 137 | 2.29% |
| Yuan | Yuan Li | 327 | 2.29% |
| Li | Li Li | 644 | 2.29% |
| Jennifer | Jennifer Li | 253 | 2.29% |
| Lu | Lu Li | 132 | 2.29% |
| Jay | Jay Li | 41 | 2.29% |
| Xuedong | Xuedong Li | 2 | 1.83% |
| Xiao | Xiao Li | 772 | 1.83% |
| Richard | Richard Li | 213 | 1.83% |
| Yudong | Yudong Li | 5 | 1.83% |
| Tony | Tony Li | 112 | 1.38% |
| Cindy | Cindy Li | 152 | 1.38% |
| Frank | Frank Li | 118 | 1.38% |
| Jin | Jin Li | 646 | 1.38% |
| Dao | Dao Li | 29 | 1.38% |
| John | John Li | 292 | 1.38% |
| Dora | Dora Li | 17 | 1.38% |
| Ken | Ken Li | 89 | 0.92% |
* Other possible variations for this name: Xuduong, Dau, Sxudong.
Foreign surnames can be transliterated and even translated (e.g. Long vs. Longo). Sometimes names in public records are misspelled due to silly typos and OCR errors. For example, Lederer could be listed as Laderer. Make sure to check as many variants as possible.
| Alter Last Name | Full Name | Persons Count | Share |
|---|---|---|---|
| Liu | Xudong Liu | 14 | 12.47% |
| Lin | Xudong Lin | 3 | 9.49% |
| Chen | Xudong Chen | 12 | 7.51% |
| Wang | Xudong Wang | 28 | 6.4% |
| Zhang | Xudong Zhang | 19 | 5.63% |
| Yu | Xudong Yu | 6 | 4.57% |
| Huang | Xudong Huang | 11 | 3.32% |
| Yang | Xudong Yang | 11 | 3.29% |
| Chang | Xudong Chang | 1 | 3.17% |
| Zheng | Xudong Zheng | 2 | 2.98% |
| Wu | Xudong Wu | 9 | 2.73% |
| Cheng | Xudong Cheng | 3 | 2.56% |
| Yan | Xudong Yan | 3 | 2.5% |
| Xu | Xudong Xu | 12 | 2.47% |
| Zhao | Xudong Zhao | 9 | 2.43% |
| Liang | Xudong Liang | 1 | 2.2% |
| Xiao | Xudong Xiao | 4 | 1.95% |
| Zhou | Xudong Zhou | 2 | 1.9% |
| Zhu | Xudong Zhu | 7 | 1.84% |
This surname is found in public records in various versions, some of which are Lee, Smith, Yi, Hong, Ling, Ali
Counties publish data that may contain information about people. Make sure to check Kings county records
Xudong Li can be found on facebook https://www.facebook.com/public/Xudong+Li.
Use this link https://www.linkedin.com/search/results/people/?keywords=Xudong+Li to search employment history
You can find school buddies by browsing Classmates.com yearbooks https://www.classmates.com/siteui/search/results?q=Xudong+Li&searchType=all
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All products, names, logos, brands, trademarks and registered trademarks are properties of their respective owners. Ver. 3.01.00vd4930