| Marker | Address | Rent |
|---|---|---|
A |
60 Moss Ln, Jericho, NY 11753 | $2,160 |
The population of the US is 340,110,988 people (estimated July 1, 2024). There are at least 16 records for Ka Liu in our database alone. People with the same last name and sometimes even full name can become a real headache to search — for example, Kathleen Clark is found in our records 1,469 times.
The same person can appear under different names in public records. Quite often, people use short versions of their name (i.e. Jer vs. Jeremy), sometimes they use their name’s international variations (Patrick/Padrig). It is quite rare but still happens that a person can be found being listed under a completely different name.
| Alter Name * | Full Name | Persons Count | Share |
|---|---|---|---|
| K | K Liu | 41 | 29.08% |
| Karen | Karen Liu | 175 | 8.48% |
| Kathy | Kathy Liu | 86 | 8.24% |
| Kathleen | Kathleen Liu | 26 | 6.19% |
| Katherine | Katherine Liu | 90 | 6.07% |
| Kimberly | Kimberly Liu | 32 | 5.29% |
| Kay | Kay Liu | 8 | 4.78% |
| Kim | Kim Liu | 30 | 4.64% |
| Kathryn | Kathryn Liu | 14 | 3.21% |
| Kelly | Kelly Liu | 92 | 2.6% |
| Kenneth | Kenneth Liu | 109 | 2.47% |
| Kam | Kam Liu | 35 | 2.04% |
| Ken | Ken Liu | 86 | 1.88% |
| Kai | Kai Liu | 171 | 1.56% |
| Katie | Katie Liu | 27 | 1.36% |
| Kao | Kao Liu | 15 | 1.28% |
| Kevin | Kevin Liu | 398 | 1.23% |
| Ann | Ann Liu | 69 | 1.15% |
| Katrina | Katrina Liu | 13 | 1.05% |
| Keith | Keith Liu | 15 | 1.05% |
| Karena | Karena Liu | 1 | 1.01% |
| Kou | Kou Liu | 14 | 0.99% |
* Other possible variations for this name: Kaying, Kimberlya.
Foreign surnames can be transliterated and even translated (e.g. Smith vs. De Smet). Sometimes names in public records are misspelled due to silly typos and OCR errors. For example, Wilderman could be listed as Wilberman. Make sure to check as many variants as possible.
| Alter Last Name | Full Name | Persons Count | Share |
|---|---|---|---|
| Li | Ka Li | 48 | 16.07% |
| Lui | Ka Lui | 11 | 14.51% |
| Lin | Ka Lin | 4 | 13.59% |
| Yu | Ka Yu | 46 | 4.79% |
| Chen | Ka Chen | 6 | 4.64% |
| Lu | Ka Lu | 3 | 3.79% |
| Iu | Ka Iu | 4 | 3.3% |
| Wang | Ka Wang | 3 | 3.28% |
| Chang | Ka Chang | 35 | 2.89% |
| Zhang | Ka Zhang | 1 | 2.62% |
| Cheng | Ka Cheng | 29 | 2.58% |
| Wu | Ka Wu | 16 | 2.56% |
| Yang | Ka Yang | 228 | 2.47% |
| Lee | Ka Lee | 297 | 2.43% |
| Yi | Ka Yi | 7 | 2.35% |
| Hong | Ka Hong | 2 | 2.13% |
| Chun | Ka Chun | 5 | 2.03% |
| Lau | Ka Lau | 91 | 1.87% |
| Ching | Ka Ching | 3 | 1.82% |
| Huang | Ka Huang | 2 | 1.7% |
| Fang | Ka Fang | 2 | 1.65% |
| Chung | Ka Chung | 29 | 1.57% |
This surname is found in public records in various versions, some of which are Liv, Feng, Yuan
Counties publish data that may contain information about people. Make sure to check Nassau county records: http://www.nassaucountyny.gov
Ka Liu can be found on facebook https://www.facebook.com/public/Ka+Liu.
Use this link https://www.linkedin.com/search/results/people/?keywords=Ka+Liu to search employment history
You can find school buddies by browsing Classmates.com yearbooks https://www.classmates.com/siteui/search/results?q=Ka+Liu&searchType=all
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All products, names, logos, brands, trademarks and registered trademarks are properties of their respective owners. Ver. 3.01.00vd4930