| Marker | Address | Rent |
|---|---|---|
A |
10182 Flanner Ave, Garden Grove, CA 92840 | $2,120 |
The population of the US is 340,110,988 people (estimated July 1, 2024). There are at least 46 records for J Penn in our database alone. People with the same last name and sometimes even full name can become a real headache to search — for example, Heather Martin is found in our records 1,744 times.
The same person can appear under different names in public records. Quite often, people use short versions of their name (i.e. Jon vs. Jonathan), sometimes they use their name’s international variations (George/Georgi). It is quite rare but still happens that a person can be found being listed under a completely different name.
| Alter Name | Full Name | Persons Count | Share |
|---|---|---|---|
| James | James Penn | 315 | 13.13% |
| John | John Penn | 360 | 12.66% |
| Jennifer | Jennifer Penn | 146 | 6.03% |
| Joseph | Joseph Penn | 101 | 5.71% |
| Joe | Joe Penn | 34 | 4.78% |
| Jeffrey | Jeffrey Penn | 78 | 4.7% |
| Jim | Jim Penn | 10 | 4.43% |
| Jeff | Jeff Penn | 18 | 4.37% |
| Jeffery | Jeffery Penn | 10 | 3.39% |
| Judy | Judy Penn | 29 | 2.98% |
| Julie | Julie Penn | 45 | 2.89% |
| Jacqueline | Jacqueline Penn | 45 | 2.87% |
| Janet | Janet Penn | 56 | 2.73% |
| Jenny | Jenny Penn | 6 | 2.71% |
| Jason | Jason Penn | 65 | 2.69% |
| Judith | Judith Penn | 39 | 2.68% |
| Jane | Jane Penn | 19 | 2.66% |
| Joan | Joan Penn | 42 | 2.6% |
| Jean | Jean Penn | 39 | 2.56% |
| Jackie | Jackie Penn | 21 | 2.42% |
| Jerry | Jerry Penn | 23 | 2.38% |
| Jo | Jo Penn | 10 | 2.38% |
| Jack | Jack Penn | 23 | 2.24% |
| Joyce | Joyce Penn | 40 | 2.03% |
| Jessica | Jessica Penn | 52 | 2% |
Foreign surnames can be transliterated and even translated (e.g. Simon vs. Jiménez). Sometimes names in public records are misspelled due to silly typos and OCR errors. For example, Mathews could be listed as Matheus. Make sure to check as many variants as possible.
| Alter Last Name | Full Name | Persons Count | Share |
|---|---|---|---|
| Pena | J Pena | 95 | 9.77% |
| Pen | J Pen | 1 | 8.89% |
| Fenn | J Fenn | 22 | 6.7% |
| Smith | J Smith | 2,157 | 4.81% |
| Johnson | J Johnson | 1,419 | 4.79% |
| Jones | J Jones | 1,187 | 3.93% |
| Williams | J Williams | 1,298 | 3.25% |
| Denn | J Denn | 4 | 3.08% |
| Brown | J Brown | 1,068 | 2.76% |
| Renn | J Renn | 2 | 2.56% |
| Davis | J Davis | 813 | 2.54% |
| Thomas | J Thomas | 844 | 2.51% |
| Penny | J Penny | 54 | 2.22% |
| Martin | J Martin | 849 | 2.17% |
| Jackson | J Jackson | 498 | 2.17% |
| Pennington | J Pennington | 93 | 2.11% |
| Allen | J Allen | 504 | 1.97% |
| Moore | J Moore | 562 | 1.82% |
| Taylor | J Taylor | 683 | 1.79% |
This surname is found in public records in various versions, some of which are Tenn, Enn, Pennjr, Peen, O'Penn, Pann
Counties publish data that may contain information about people. Make sure to check Orange county records: //tools.wmflabs.org/geohack/geohack.php?pagename=Orange_County,_California¶ms=33.67_N_117.78_W_type:adm2nd_region:US-CA_source:UScensus1990
J Penn can be found on facebook https://www.facebook.com/public/J+Penn.
Use this link https://www.linkedin.com/search/results/people/?keywords=J+Penn to search employment history
You can find classmates by browsing Classmates.com yearbooks https://www.classmates.com/siteui/search/results?q=J+Penn&searchType=all
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All products, names, logos, brands, trademarks and registered trademarks are properties of their respective owners. Ver. 3.01.00vd4930