| Marker | Address | Rent |
|---|---|---|
A |
801 Dearborn St, Liscomb, IA 50148 | $760 |
The population of the US is 340,110,988 people (estimated July 1, 2024). There are at least 117 records for Craig Terry in our database alone. People with the same last name and sometimes even full name can become a real headache to search — for example, Jessica Lee is found in our records 1,642 times.
The same person can appear under different names in public records. Quite often, people use short versions of their name (i.e. Fred vs. Frederick), sometimes they use their name’s international variations (Arthur/Arturo). It is quite rare but still happens that a person can be found being listed under a completely different name.
| Alter Name * | Full Name | Persons Count | Share |
|---|---|---|---|
| C | C Terry | 113 | 34.91% |
| Criag | Criag Terry | 2 | 7.31% |
| Greg | Greg Terry | 92 | 2.38% |
| Chris | Chris Terry | 220 | 2.03% |
| James | James Terry | 2,005 | 2.02% |
| Charles | Charles Terry | 682 | 1.97% |
| Robert | Robert Terry | 1,428 | 1.66% |
| Christopher | Christopher Terry | 657 | 1.59% |
| William | William Terry | 1,391 | 1.53% |
| John | John Terry | 1,359 | 1.34% |
| Michael | Michael Terry | 1,738 | 1.3% |
| Steven | Steven Terry | 510 | 1.24% |
| David | David Terry | 1,254 | 1.15% |
* Other possible variations for this name: Graig, Craiga.
Foreign surnames can be transliterated and even translated (e.g. Murphy vs. Ó Murchú). Sometimes names in public records are misspelled due to silly typos and OCR errors. For example, Bellany could be listed as Bellamy. Make sure to check as many variants as possible.
| Alter Last Name | Full Name | Persons Count | Share |
|---|---|---|---|
| Perry | Craig Perry | 388 | 37.25% |
| Smith | Craig Smith | 4,807 | 4.67% |
| Erry | Craig Erry | 1 | 4.38% |
| Johnson | Craig Johnson | 3,942 | 3.93% |
| Williams | Craig Williams | 2,318 | 3.9% |
| Jones | Craig Jones | 2,022 | 3.29% |
| Thomas | Craig Thomas | 1,158 | 3.28% |
| James | Craig James | 279 | 3.14% |
| Lee | Craig Lee | 573 | 2.76% |
| Brown | Craig Brown | 2,166 | 2.72% |
| Terri | Craig Terri | 1 | 2.56% |
| Berry | Craig Berry | 258 | 2.55% |
| Davis | Craig Davis | 1,490 | 2.42% |
| Sterry | Craig Sterry | 4 | 2.28% |
| Taylor | Craig Taylor | 1,116 | 2.1% |
| Wilson | Craig Wilson | 1,452 | 2.02% |
| Mc | Craig Mc | 91 | 1.96% |
| Ferry | Craig Ferry | 20 | 1.92% |
| Allen | Craig Allen | 921 | 1.81% |
| Scott | Craig Scott | 813 | 1.81% |
| Miller | Craig Miller | 2,728 | 1.78% |
| Jackson | Craig Jackson | 760 | 1.67% |
| Martin | Craig Martin | 1,589 | 1.63% |
This surname is found in public records in various versions, some of which are Tery, Lterry
Counties publish data that may contain information about people. Make sure to check Marshall county records: http://www.co.marshall.ia.us
Craig Terry can be found on facebook https://www.facebook.com/public/Craig+Terry.
Use this link https://www.linkedin.com/search/results/people/?keywords=Craig+Terry to search employment history
You can find classmates by browsing Classmates.com yearbooks https://www.classmates.com/siteui/search/results?q=Craig+Terry&searchType=all
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All products, names, logos, brands, trademarks and registered trademarks are properties of their respective owners. Ver. 3.01.00vd4930