People sometimes make mistakes in spelling last names. Below you will find a list of surnames similar to Brian Susa that were found in public records
| Alter Last Name | Full Name | Persons Count | Share |
|---|---|---|---|
| Susan | Brian Susan | 13 | 18.57% |
| Sousa | Brian Sousa | 85 | 15.28% |
| Sosa | Brian Sosa | 43 | 11.51% |
| Souza | Brian Souza | 101 | 4.26% |
| Richardson | Brian Richardson | 1,349 | 4.26% |
| Fitzgerald | Brian Fitzgerald | 862 | 3.97% |
| Smith | Brian Smith | 12,756 | 3.97% |
| Mc | Brian Mc | 264 | 3.48% |
| Harrington | Brian Harrington | 583 | 3.38% |
| Stephenson | Brian Stephenson | 275 | 3.09% |
| Sutherland | Brian Sutherland | 186 | 2.32% |
| Greenfield | Brian Greenfield | 79 | 2.22% |
| Buckingham | Brian Buckingham | 60 | 2.13% |
| Pellegrini | Brian Pellegrini | 20 | 2.13% |
| Arrington | Brian Arrington | 79 | 2.13% |
| Jakubowski | Brian Jakubowski | 22 | 1.93% |
| Maldonado | Brian Maldonado | 90 | 1.93% |
| Johnson | Brian Johnson | 9,342 | 1.93% |
| Willoughby | Brian Willoughby | 104 | 1.84% |
| Rubenstein | Brian Rubenstein | 43 | 1.64% |
| Schumacher | Brian Schumacher | 201 | 1.64% |
| Trowbridge | Brian Trowbridge | 37 | 1.64% |
| Williamson | Brian Williamson | 607 | 1.64% |
| Cunningham | Brian Cunningham | 970 | 1.55% |
| Wainwright | Brian Wainwright | 43 | 1.55% |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All products, names, logos, brands, trademarks and registered trademarks are properties of their respective owners. Ver. 3.01.00vd4930
ClustrMaps is not a consumer reporting agency as defined by the FCRA. Information on this site may not be used for employment, tenant, or credit screening.