People sometimes make mistakes in spelling last names. Below you will find a list of surnames similar to Daniel Oria that were found in public records
| Alter Last Name | Full Name | Persons Count | Share |
|---|---|---|---|
| Soria | Daniel Soria | 101 | 38.98% |
| Longoria | Daniel Longoria | 147 | 7.63% |
| Doria | Daniel Doria | 22 | 6.5% |
| Coria | Daniel Coria | 23 | 4.8% |
| Victoria | Daniel Victoria | 21 | 4.52% |
| Sona | Daniel Sona | 1 | 4.24% |
| Loria | Daniel Loria | 21 | 3.67% |
| Orta | Daniel Orta | 81 | 2.82% |
| Tate | Daniel Tate | 241 | 1.98% |
| Sonia | Daniel Sonia | 2 | 1.98% |
| Ruben | Daniel Ruben | 28 | 1.98% |
| Saenz | Daniel Saenz | 256 | 1.69% |
| Gonzalez | Daniel Gonzalez | 4,068 | 1.69% |
| Gutierrez | Daniel Gutierrez | 1,585 | 1.41% |
| Rodriguez | Daniel Rodriguez | 5,295 | 1.41% |
| Mary | Daniel Mary | 20 | 1.41% |
| Joseph | Daniel Joseph | 352 | 1.41% |
| Garcia | Daniel Garcia | 5,877 | 1.41% |
| Perez | Daniel Perez | 3,534 | 1.41% |
| Wood | Daniel Wood | 1,819 | 1.41% |
| Sori | Daniel Sori | 5 | 1.41% |
This surname is found in public records in various versions, some of which are Aracely, D'Oria, Moria, O'Soria
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All products, names, logos, brands, trademarks and registered trademarks are properties of their respective owners. Ver. 3.01.00vd4930
ClustrMaps is not a consumer reporting agency as defined by the FCRA. Information on this site may not be used for employment, tenant, or credit screening.