diff --git a/.github/ISSUE_TEMPLATE/please-do-not-create-bug-report-in-this-project.md b/.github/ISSUE_TEMPLATE/please-do-not-create-bug-report-in-this-project.md
new file mode 100644
index 0000000..5565464
--- /dev/null
+++ b/.github/ISSUE_TEMPLATE/please-do-not-create-bug-report-in-this-project.md
@@ -0,0 +1,12 @@
+---
+name: Please DO NOT create bug report in this project
+about: Please DO NOT create bug report in this project
+title: ''
+labels: ''
+assignees: ''
+
+---
+
+Please DO NOT create bug report in this project!
+Please DO NOT create bug report in this project!
+Please DO NOT create bug report in this project!
diff --git a/.github/ISSUE_TEMPLATE/please-do-not-create-custom-issue-in-this-project.md b/.github/ISSUE_TEMPLATE/please-do-not-create-custom-issue-in-this-project.md
new file mode 100644
index 0000000..c3b52ba
--- /dev/null
+++ b/.github/ISSUE_TEMPLATE/please-do-not-create-custom-issue-in-this-project.md
@@ -0,0 +1,12 @@
+---
+name: Please DO NOT create custom issue in this project
+about: Please DO NOT create custom issue in this project
+title: ''
+labels: ''
+assignees: ''
+
+---
+
+Please DO NOT create custom issue in this project!
+Please DO NOT create custom issue in this project!
+Please DO NOT create custom issue in this project!
diff --git a/.github/ISSUE_TEMPLATE/please-do-not-create-feature-request-in-this-project.md b/.github/ISSUE_TEMPLATE/please-do-not-create-feature-request-in-this-project.md
new file mode 100644
index 0000000..e733cd1
--- /dev/null
+++ b/.github/ISSUE_TEMPLATE/please-do-not-create-feature-request-in-this-project.md
@@ -0,0 +1,12 @@
+---
+name: Please DO NOT create feature request in this project
+about: Please DO NOT create feature request in this project
+title: ''
+labels: ''
+assignees: ''
+
+---
+
+Please DO NOT create feature request in this project!
+Please DO NOT create feature request in this project!
+Please DO NOT create feature request in this project!
diff --git a/README-CN.md b/README-CN.md
index ab27e13..ec0eaee 100644
--- a/README-CN.md
+++ b/README-CN.md
@@ -15,13 +15,258 @@
与博客园上相同: [LeetCode All in One 题目讲解汇总(持续更新中...)](https://www.cnblogs.com/grandyang/p/4606334.html)
+[请点击下方图片观看讲解视频](https://www.youtube.com/playlist?list=PLZFoAdzIur8ii06R2KsX7Mct2PEuUh0tc)
+[](https://www.youtube.com/playlist?list=PLZFoAdzIur8ii06R2KsX7Mct2PEuUh0tc)
+
Note: 所有的讲解写在了 GitHub Issue 上面, **请不要在本项目中新建任何的 Issue 或者 Pull Request,因为博主希望题目编号和 Issue 编号保持一致**,多谢!
-('$' 代表锁住的题目, '*' 代表数据库类题目, '#' 代表脚本类题目。)
+('$' 代表锁住的题目, '*' 代表数据库类题目, '#' 代表脚本类题目, '~' 代表并行类题目。)
| # | Title | Solution | Difficulty |
|---| ----- | -------- | ---------- |
+|1352|[Product of the Last K Numbers](https://github.com/grandyang/leetcode/issues/1352)|50.20%|Medium|
+|1351|[Count Negative Numbers in a Sorted Matrix](https://github.com/grandyang/leetcode/issues/1351)|77.30%|Easy|
+|1350|Students With Invalid Departments * $|89.90%|Easy|
+|1349|[Maximum Students Taking Exam](https://github.com/grandyang/leetcode/issues/1349)|49.80%|Hard|
+|1348|[Tweet Counts Per Frequency](https://github.com/grandyang/leetcode/issues/1348)|44.00%|Medium|
+|1347|[Minimum Number of Steps to Make Two Strings Anagram](https://github.com/grandyang/leetcode/issues/1347)|78.00%|Medium|
+|1346|[Check If N and Its Double Exist](https://github.com/grandyang/leetcode/issues/1346)|36.70%|Easy|
+|1345|[Jump Game IV](https://github.com/grandyang/leetcode/issues/1345)|46.60%|Hard|
+|1344|[Angle Between Hands of a Clock](https://github.com/grandyang/leetcode/issues/1344)|63.40%|Medium|
+|1343|[Number of Sub-arrays of Size K and Average Greater than or Equal to Threshold](https://github.com/grandyang/leetcode/issues/1343)|68.10%|Medium|
+|1342|[Number of Steps to Reduce a Number to Zero](https://github.com/grandyang/leetcode/issues/1342)|84.90%|Easy|
+|1341|Movie Rating *|43.80%|Medium|
+|1340|[Jump Game V](https://github.com/grandyang/leetcode/issues/1340)|62.60%|Hard|
+|1339|[Maximum Product of Splitted Binary Tree](https://github.com/grandyang/leetcode/issues/1339)|47.70%|Medium|
+|1338|[Reduce Array Size to The Half](https://github.com/grandyang/leetcode/issues/1338)|69.20%|Medium|
+|1337|[The K Weakest Rows in a Matrix](https://github.com/grandyang/leetcode/issues/1337)|71.40%|Easy|
+|1336|Number of Transactions per Visit *|48.10%|Hard|
+|1335|[Minimum Difficulty of a Job Schedule](https://github.com/grandyang/leetcode/issues/1335)|58.30%|Hard|
+|1334|[Find the City With the Smallest Number of Neighbors at a Threshold Distance](https://github.com/grandyang/leetcode/issues/1334)|57.70%|Medium|
+|1333|"Filter Restaurants by Vegan-Friendly| Price and Distance"|60.50%|
+|1332|[Remove Palindromic Subsequences](https://github.com/grandyang/leetcode/issues/1332)|76.20%|Easy|
+|1331|[Rank Transform of an Array](https://github.com/grandyang/leetcode/issues/1331)|59.80%|Easy|
+|1330|[Reverse Subarray To Maximize Array Value](https://github.com/grandyang/leetcode/issues/1330)|41.30%|Hard|
+|1329|[Sort the Matrix Diagonally](https://github.com/grandyang/leetcode/issues/1329)|83.00%|Medium|
+|1328|[Break a Palindrome](https://github.com/grandyang/leetcode/issues/1328)|52.10%|Medium|
+|1327|List the Products Ordered in a Period *|71.90%|Easy|
+|1326|[Minimum Number of Taps to Open to Water a Garden](https://github.com/grandyang/leetcode/issues/1326)|51.60%|Hard|
+|1325|[Delete Leaves With a Given Value](https://github.com/grandyang/leetcode/issues/1325)|74.40%|Medium|
+|1324|[Print Words Vertically](https://github.com/grandyang/leetcode/issues/1324)|62.40%|Medium|
+|1323|[Maximum 69 Number](https://github.com/grandyang/leetcode/issues/1323)|82.00%|Easy|
+|1322|Ads Performance * $|60.10%|Easy|
+|1321|Restaurant Growth *|53.40%|Medium|
+|1320|[Minimum Distance to Type a Word Using Two Fingers](https://github.com/grandyang/leetcode/issues/1320)|59.80%|Hard|
+|1319|[Number of Operations to Make Network Connected](https://github.com/grandyang/leetcode/issues/1319)|58.50%|Medium|
+|1318|[Minimum Flips to Make a OR b Equal to c](https://github.com/grandyang/leetcode/issues/1318)|66.00%|Medium|
+|1317|[Convert Integer to the Sum of Two No-Zero Integers](https://github.com/grandyang/leetcode/issues/1317)|56.00%|Easy|
+|1316|[Distinct Echo Substrings](https://github.com/grandyang/leetcode/issues/1316)|49.70%|Hard|
+|1315|[Sum of Nodes with Even-Valued Grandparent](https://github.com/grandyang/leetcode/issues/1315)|85.60%|Medium|
+|1314|[Matrix Block Sum](https://github.com/grandyang/leetcode/issues/1314)|75.40%|Medium|
+|1313|[Decompress Run-Length Encoded List](https://github.com/grandyang/leetcode/issues/1313)|85.90%|Easy|
+|1312|[Minimum Insertion Steps to Make a String Palindrome](https://github.com/grandyang/leetcode/issues/1312)|65.70%|Hard|
+|1311|[Get Watched Videos by Your Friends](https://github.com/grandyang/leetcode/issues/1311)|45.90%|Medium|
+|1310|[XOR Queries of a Subarray](https://github.com/grandyang/leetcode/issues/1310)|72.20%|Medium|
+|1309|[Decrypt String from Alphabet to Integer Mapping](https://github.com/grandyang/leetcode/issues/1309)|79.50%|Easy|
+|1308|Running Total for Different Genders * $|88.20%|Medium|
+|1307|[Verbal Arithmetic Puzzle](https://github.com/grandyang/leetcode/issues/1307)|34.80%|Hard|
+|1306|[Jump Game III](https://github.com/grandyang/leetcode/issues/1306)|63.10%|Medium|
+|1305|[All Elements in Two Binary Search Trees](https://github.com/grandyang/leetcode/issues/1305)|79.80%|Medium|
+|1304|[Find N Unique Integers Sum up to Zero](https://github.com/grandyang/leetcode/issues/1304)|77.10%|Easy|
+|1303|Find the Team Size * $|90.80%|Easy|
+|1302|[Deepest Leaves Sum](https://github.com/grandyang/leetcode/issues/1302)|86.90%|Medium|
+|1301|[Number of Paths with Max Score](https://github.com/grandyang/leetcode/issues/1301)|38.70%|Hard|
+|1300|[Sum of Mutated Array Closest to Target](https://github.com/grandyang/leetcode/issues/1300)|43.10%|Medium|
+|1299|[Replace Elements with Greatest Element on Right Side](https://github.com/grandyang/leetcode/issues/1299)|74.70%|Easy|
+|1298|[Maximum Candies You Can Get from Boxes](https://github.com/grandyang/leetcode/issues/1298)|60.90%|Hard|
+|1297|[Maximum Number of Occurrences of a Substring](https://github.com/grandyang/leetcode/issues/1297)|52.00%|Medium|
+|1296|[Divide Array in Sets of K Consecutive Numbers](https://github.com/grandyang/leetcode/issues/1296)|56.60%|Medium|
+|1295|[Find Numbers with Even Number of Digits](https://github.com/grandyang/leetcode/issues/1295)|77.00%|Easy|
+|1294|Weather Type in Each Country * $|68.00%|Easy|
+|1293|[Shortest Path in a Grid with Obstacles Elimination](https://github.com/grandyang/leetcode/issues/1293)|45.60%|Hard|
+|1292|[Maximum Side Length of a Square with Sum Less than or Equal to Threshold](https://github.com/grandyang/leetcode/issues/1292)|52.10%|Medium|
+|1291|[Sequential Digits](https://github.com/grandyang/leetcode/issues/1291)|60.90%|Medium|
+|1290|[Convert Binary Number in a Linked List to Integer](https://github.com/grandyang/leetcode/issues/1290)|82.70%|Easy|
+|1289|[Minimum Falling Path Sum II](https://github.com/grandyang/leetcode/issues/1289)|61.20%|Hard|
+|1288|[Remove Covered Intervals](https://github.com/grandyang/leetcode/issues/1288)|57.40%|Medium|
+|1287|[Element Appearing More Than 25% In Sorted Array](https://github.com/grandyang/leetcode/issues/1287)|59.50%|Easy|
+|1286|[Iterator for Combination](https://github.com/grandyang/leetcode/issues/1286)|73.20%|Medium|
+|1285|Find the Start and End Number of Continuous Ranges * $|88.30%|Medium|
+|1284|[Minimum Number of Flips to Convert Binary Matrix to Zero Matrix](https://github.com/grandyang/leetcode/issues/1284)|72.00%|Hard|
+|1283|[Find the Smallest Divisor Given a Threshold](https://github.com/grandyang/leetcode/issues/1283)|53.70%|Medium|
+|1282|[Group the People Given the Group Size They Belong To](https://github.com/grandyang/leetcode/issues/1282)|85.20%|Medium|
+|1281|[Subtract the Product and Sum of Digits of an Integer](https://github.com/grandyang/leetcode/issues/1281)|86.30%|Easy|
+|1280|Students and Examinations * $|74.60%|Easy|
+|1279|Traffic Light Controlled Intersection ~ $|75.30%|Easy|
+|1278|[Palindrome Partitioning III](https://github.com/grandyang/leetcode/issues/1278)|60.90%|Hard|
+|1277|[Count Square Submatrices with All Ones](https://github.com/grandyang/leetcode/issues/1277)|74.20%|Medium|
+|1276|[Number of Burgers with No Waste of Ingredients](https://github.com/grandyang/leetcode/issues/1276)|50.60%|Medium|
+|1275|[Find Winner on a Tic Tac Toe Game](https://github.com/grandyang/leetcode/issues/1275)|54.90%|Easy|
+|1274|Number of Ships in a Rectangle $|68.60%|Hard|
+|1273|Delete Tree Nodes $|61.20%|Medium|
+|1272|Remove Interval $|61.10%|Medium|
+|1271|Hexspeak $|56.30%|Easy|
+|1270|All People Report to the Given Manager * $|88.10%|Medium|
+|1269|[Number of Ways to Stay in the Same Place After Some Steps](https://github.com/grandyang/leetcode/issues/1269)|43.40%|Hard|
+|1268|[Search Suggestions System](https://github.com/grandyang/leetcode/issues/1268)|65.40%|Medium|
+|1267|Count Servers that Communicate|58.30%|Medium|
+|1266|[Minimum Time Visiting All Points](https://github.com/grandyang/leetcode/issues/1266)|79.20%|Easy|
+|1265|Print Immutable Linked List in Reverse $|94.30%|Medium|
+|1264|Page Recommendations * $|67.70%|Medium|
+|1263|[Minimum Moves to Move a Box to Their Target Location](https://github.com/grandyang/leetcode/issues/1263)|48.30%|Hard|
+|1262|[Greatest Sum Divisible by Three](https://github.com/grandyang/leetcode/issues/1262)|50.80%|Medium|
+|1261|[Find Elements in a Contaminated Binary Tree](https://github.com/grandyang/leetcode/issues/1261)|75.70%|Medium|
+|1260|[Shift 2D Grid](https://github.com/grandyang/leetcode/issues/1260)|62.10%|Easy|
+|1259|Handshakes That Don't Cross $|54.40%|Hard|
+|1258|Synonymous Sentences $|57.40%|Medium|
+|1257|Smallest Common Region $|62.10%|Medium|
+|1256|Encode Number $|69.00%|Medium|
+|1255|[Maximum Score Words Formed by Letters](https://github.com/grandyang/leetcode/issues/1255)|71.30%|Hard|
+|1254|[Number of Closed Islands](https://github.com/grandyang/leetcode/issues/1254)|62.70%|Medium|
+|1253|[Reconstruct a 2-Row Binary Matrix](https://github.com/grandyang/leetcode/issues/1253)|42.70%|Medium|
+|1252|[Cells with Odd Values in a Matrix](https://github.com/grandyang/leetcode/issues/1252)|78.50%|Easy|
+|1251|Average Selling Price * $|83.20%|Easy|
+|1250|[Check If It Is a Good Array](https://github.com/grandyang/leetcode/issues/1250)|57.50%|Hard|
+|1249|[Minimum Remove to Make Valid Parentheses](https://github.com/grandyang/leetcode/issues/1249)|65.00%|Medium|
+|1248|[Count Number of Nice Subarrays](https://github.com/grandyang/leetcode/issues/1248)|57.60%|Medium|
+|1247|[Minimum Swaps to Make Strings Equal](https://github.com/grandyang/leetcode/issues/1247)|63.60%|Medium|
+|1246|Palindrome Removal $|45.80%|Hard|
+|1245|Tree Diameter $|62.00%|Medium|
+|1244|Design A Leaderboard $|67.30%|Medium|
+|1243|Array Transformation $|50.10%|Easy|
+|1242|Web Crawler Multithreaded ~ $|48.20%|Medium|
+|1241|Number of Comments per Post * $|68.00%|Easy|
+|1240|[Tiling a Rectangle with the Fewest Squares](https://github.com/grandyang/leetcode/issues/1240)|52.40%|Hard|
+|1239|[Maximum Length of a Concatenated String with Unique Characters](https://github.com/grandyang/leetcode/issues/1239)|50.70%|Medium|
+|1238|[Circular Permutation in Binary Representation](https://github.com/grandyang/leetcode/issues/1238)|67.90%|Medium|
+|1237|[Find Positive Integer Solution for a Given Equation](https://github.com/grandyang/leetcode/issues/1237)|69.70%|Medium|
+|1236|Web Crawler $|65.40%|Medium|
+|1235|[Maximum Profit in Job Scheduling](https://github.com/grandyang/leetcode/issues/1235)|50.50%|Hard|
+|1234|[Replace the Substring for Balanced String](https://github.com/grandyang/leetcode/issues/1234)|35.50%|Medium|
+|1233|[Remove Sub-Folders from the Filesystem](https://github.com/grandyang/leetcode/issues/1233)|64.50%|Medium|
+|1232|[Check If It Is a Straight Line](https://github.com/grandyang/leetcode/issues/1232)|42.30%|Easy|
+|1231|Divide Chocolate $|55.50%|Hard|
+|1230|Toss Strange Coins $|50.80%|Medium|
+|1229|Meeting Scheduler $|54.70%|Medium|
+|1228|Missing Number In Arithmetic Progression $|51.20%|Medium|
+|1227|[Airplane Seat Assignment Probability](https://github.com/grandyang/leetcode/issues/1227)|63.00%|Medium|
+|1226|The Dining Philosophers ~|60.20%|Medium|
+|1225|Report Contiguous Dates *|63.80%|Hard|
+|1224|[Maximum Equal Frequency](https://github.com/grandyang/leetcode/issues/1224)|36.20%|Hard|
+|1223|[Dice Roll Simulation](https://github.com/grandyang/leetcode/issues/1223)|47.40%|Hard|
+|1222|[Queens That Can Attack the King](https://github.com/grandyang/leetcode/issues/1222)|70.20%|Medium|
+|1221|[Split a String in Balanced Strings](https://github.com/grandyang/leetcode/issues/1221)|84.60%|Easy|
+|1220|[Count Vowels Permutation](https://github.com/grandyang/leetcode/issues/1220)|56.60%|Hard|
+|1219|[Path with Maximum Gold](https://github.com/grandyang/leetcode/issues/1219)|66.10%|Medium|
+|1218|[Longest Arithmetic Subsequence of Given Difference](https://github.com/grandyang/leetcode/issues/1218)|48.10%|Medium|
+|1217|[Minimum Cost to Move Chips to The Same Position](https://github.com/grandyang/leetcode/issues/1217)|70.70%|Easy|
+|1216|Valid Palindrome III $|50.80%|Hard|
+|1215|Stepping Numbers $|44.60%|Medium|
+|1214|Two Sum BSTs $|67.30%|Medium|
+|1213|Intersection of Three Sorted Arrays $|79.80%|Easy|
+|1212|Team Scores in Football Tournament *|57.00%|Medium|
+|1211|Queries Quality and Percentage *|70.40%|Easy|
+|1210|[Minimum Moves to Reach Target with Rotations](https://github.com/grandyang/leetcode/issues/1210)|47.50%|Hard|
+|1209|[Remove All Adjacent Duplicates in String II](https://github.com/grandyang/leetcode/issues/1209)|56.40%|Medium|
+|1208|[Get Equal Substrings Within Budget](https://github.com/grandyang/leetcode/issues/1208)|45.30%|Medium|
+|1207|[Unique Number of Occurrences](https://github.com/grandyang/leetcode/issues/1207)|72.40%|Easy|
+|1206|[Design Skiplist](https://github.com/grandyang/leetcode/issues/1206)|59.60%|Hard|
+|1205|Monthly Transactions II *|45.30%|Medium|
+|1204|Last Person to Fit in the Bus *|73.00%|Medium|
+|1203|[Sort Items by Groups Respecting Dependencies](https://github.com/grandyang/leetcode/issues/1203)|48.80%|Hard|
+|1202|[Smallest String With Swaps](https://github.com/grandyang/leetcode/issues/1202)|50.50%|Medium|
+|1201|[Ugly Number III](https://github.com/grandyang/leetcode/issues/1201)|27.20%|Medium|
+|1200|[Minimum Absolute Difference](https://github.com/grandyang/leetcode/issues/1200)|67.30%|Easy|
+|1199|Minimum Time to Build Blocks $|39.40%|Hard|
+|1198|Find Smallest Common Element in All Rows $|76.30%|Medium|
+|1197|Minimum Knight Moves $|38.60%|Medium|
+|1196|How Many Apples Can You Put into the Basket $|68.30%|Easy|
+|1195|Fizz Buzz Multithreaded ~|71.40%|Medium|
+|1194|Tournament Winners *|52.70%|Hard|
+|1193|Monthly Transactions I *|68.70%|Medium|
+|1192|[Critical Connections in a Network](https://github.com/grandyang/leetcode/issues/1192)|51.80%|Hard|
+|1191|[K-Concatenation Maximum Sum](https://github.com/grandyang/leetcode/issues/1191)|24.60%|Medium|
+|1190|[Reverse Substrings Between Each Pair of Parentheses](https://github.com/grandyang/leetcode/issues/1190)|65.00%|Medium|
+|1189|[Maximum Number of Balloons](https://github.com/grandyang/leetcode/issues/1189)|62.00%|Easy|
+|1188|Design Bounded Blocking Queue ~|73.20%|Medium|
+|1187|[Make Array Strictly Increasing](https://github.com/grandyang/leetcode/issues/1187)|43.80%|Hard|
+|1186|[Maximum Subarray Sum with One Deletion](https://github.com/grandyang/leetcode/issues/1186)|39.80%|Medium|
+|1185|[Day of the Week](https://github.com/grandyang/leetcode/issues/1185)|59.90%|Easy|
+|1184|[Distance Between Bus Stops](https://github.com/grandyang/leetcode/issues/1184)|53.90%|Easy|
+|1183|Maximum Number of Ones $|58.70%|Hard|
+|1182|Shortest Distance to Target Color $|54.30%|Medium|
+|1181|Before and After Puzzle $|44.70%|Medium|
+|1180|Count Substrings with Only One Distinct Letter $|78.30%|Easy|
+|1179|Reformat Department Table *|82.10%|Easy|
+|1178|[Number of Valid Words for Each Puzzle](https://github.com/grandyang/leetcode/issues/1178)|40.80%|Hard|
+|1177|[Can Make Palindrome from Substring](https://github.com/grandyang/leetcode/issues/1177)|36.50%|Medium|
+|1176|Diet Plan Performance $|53.50%|Easy|
+|1175|[Prime Arrangements](https://github.com/grandyang/leetcode/issues/1175)|51.90%|Medium|
+|1174|Immediate Food Delivery II *|63.10%|Medium|
+|1173|Immediate Food Delivery I *|83.10%|Easy|
+|1172|[Dinner Plate Stacks](https://github.com/grandyang/leetcode/issues/1172)|36.40%|Hard|
+|1171|[Remove Zero Sum Consecutive Nodes from Linked List](https://github.com/grandyang/leetcode/issues/1171)|41.90%|Medium|
+|1170|[Compare Strings by Frequency of the Smallest Character](https://github.com/grandyang/leetcode/issues/1170)|60.60%|Medium|
+|1169|[Invalid Transactions](https://github.com/grandyang/leetcode/issues/1169)|30.40%|Medium|
+|1168|Optimize Water Distribution in a Village $|62.30%|Hard|
+|1167|Minimum Cost to Connect Sticks $|65.70%|Medium|
+|1166|Design File System $|59.00%|Medium|
+|1165|Single-Row Keyboard $|85.50%|Easy|
+|1164|Product Price at a Given Date *|69.00%|Medium|
+|1163|[Last Substring in Lexicographical Order](https://github.com/grandyang/leetcode/issues/1163)|36.00%|Hard|
+|1162|[As Far from Land as Possible](https://github.com/grandyang/leetcode/issues/1162)|46.60%|Medium|
+|1161|[Maximum Level Sum of a Binary Tree](https://github.com/grandyang/leetcode/issues/1161)|67.50%|Medium|
+|1160|[Find Words That Can Be Formed by Characters](https://github.com/grandyang/leetcode/issues/1160)|67.80%|Easy|
+|1159|Market Analysis II *|57.00%|Hard|
+|1158|Market Analysis I *|65.00%|Medium|
+|1157|[Online Majority Element In Subarray](https://github.com/grandyang/leetcode/issues/1157)|41.60%|Hard|
+|1156|[Swap For Longest Repeated Character Substring](https://github.com/grandyang/leetcode/issues/1156)|47.20%|Medium|
+|1155|[Number of Dice Rolls With Target Sum](https://github.com/grandyang/leetcode/issues/1155)|47.70%|Medium|
+|1154|[Day of the Year](https://github.com/grandyang/leetcode/issues/1154)|50.10%|Easy|
+|1153|String Transforms Into Another String $|35.60%|Hard|
+|1152|Analyze User Website Visit Pattern $|43.20%|Medium|
+|1151|Minimum Swaps to Group All 1's Together $|51.90%|Medium|
+|1150|Check If a Number Is Majority Element in a Sorted Array $|57.10%|Easy|
+|1149|Article Views II * $|48.20%|Medium|
+|1148|Article Views I * $|77.10%|Easy|
+|1147|[Longest Chunked Palindrome Decomposition](https://github.com/grandyang/leetcode/issues/1147)|59.80%|Hard|
+|1146|[Snapshot Array](https://github.com/grandyang/leetcode/issues/1146)|37.00%|Medium|
+|1145|[Binary Tree Coloring Game](https://github.com/grandyang/leetcode/issues/1145)|51.10%|Medium|
+|1144|[Decrease Elements To Make Array Zigzag](https://github.com/grandyang/leetcode/issues/1144)|46.50%|Medium|
+|1143|[Longest Common Subsequence](https://github.com/grandyang/leetcode/issues/1143)|58.80%|Medium|
+|1142|User Activity for the Past 30 Days II * $|35.50%|Easy|
+|1141|User Activity for the Past 30 Days I * $|54.60%|Easy|
+|1140|[Stone Game II](https://github.com/grandyang/leetcode/issues/1140)|64.60%|Medium|
+|1139|[Largest 1-Bordered Square](https://github.com/grandyang/leetcode/issues/1139)|48.70%|Medium|
+|1138|[Alphabet Board Path](https://github.com/grandyang/leetcode/issues/1138)|51.60%|Medium|
+|1137|[N-th Tribonacci Number](https://github.com/grandyang/leetcode/issues/1137)|55.70%|Easy|
+|1136|Parallel Courses $|60.70%|Medium|
+|1135|Connecting Cities With Minimum Cost $|60.00%|Easy|
+|1134|Armstrong Number $|78.50%|Easy|
+|1133|Largest Unique Number $|67.20%|Easy|
+|1132|Reported Posts II * $|34.40%|Medium|
+|1131|[Maximum of Absolute Value Expression](https://github.com/grandyang/leetcode/issues/1131)|51.30%|Medium|
+|1130|[Minimum Cost Tree From Leaf Values](https://github.com/grandyang/leetcode/issues/1130)|67.40%|Medium|
+|1129|[Shortest Path with Alternating Colors](https://github.com/grandyang/leetcode/issues/1129)|40.70%|Medium|
+|1128|[Number of Equivalent Domino Pairs](https://github.com/grandyang/leetcode/issues/1128)|45.90%|Easy|
+|1127|User Purchase Platform * $|50.80%|Hard|
+|1126|Active Businesses * $|68.40%|Medium|
+|1125|[Smallest Sufficient Team](https://github.com/grandyang/leetcode/issues/1125)|47.20%|Hard|
+|1124|[Longest Well-Performing Interval](https://github.com/grandyang/leetcode/issues/1124)|33.50%|Medium|
+|1123|[Lowest Common Ancestor of Deepest Leaves](https://github.com/grandyang/leetcode/issues/1123)|68.50%|Medium|
+|1122|[Relative Sort Array](https://github.com/grandyang/leetcode/issues/1122)|67.90%|Easy|
+|1121|Divide Array Into Increasing Sequences $|59.00%|Hard|
+|1120|Maximum Average Subtree $|64.50%|Medium|
+|1119|Remove Vowels from a String $|90.50%|Easy|
+|1118|Number of Days in a Month $|57.30%|Easy|
+|1117|Building H2O ~|53.10%|Medium|
+|1116|Print Zero Even Odd ~|58.20%|Medium|
+|1115|Print FooBar Alternately ~|59.00%|Medium|
+|1114|Print in Order ~|67.60%|Easy|
+|1113|Reported Posts * $|66.40%|Medium|
+|1112|Highest Grade For Each Student * $|72.80%|Medium|
+|1111|[Maximum Nesting Depth of Two Valid Parentheses Strings](https://github.com/grandyang/leetcode/issues/1111)|72.70%|Medium|
|1110|[Delete Nodes And Return Forest](https://github.com/grandyang/leetcode/issues/1110)|68.00%|Medium|
|1109|[Corporate Flight Bookings](https://github.com/grandyang/leetcode/issues/1109)|54.30%|Medium|
|1108|[Defanging an IP Address](https://github.com/grandyang/leetcode/issues/1108)|88.40%|Easy|
@@ -1079,7 +1324,7 @@ Note: 所有的讲解写在了 GitHub Issue 上面, **请不要在本项目中
|53|[Maximum Subarray](https://github.com/grandyang/leetcode/issues/53)|34.50%|Medium|
|52|[N-Queens II](https://github.com/grandyang/leetcode/issues/52)|35.80%|Hard|
|51|[N-Queens](https://github.com/grandyang/leetcode/issues/51)|26.50%|Hard|
-|50|"Pow(x| n)"|26.70%|
+|50|[Pow(x, n)](https://github.com/grandyang/leetcode/issues/50)|26.70%|
|49|[Anagrams](https://github.com/grandyang/leetcode/issues/49)|24.30%|Medium|
|48|[Rotate Image](https://github.com/grandyang/leetcode/issues/48)|31.90%|Medium|
|47|[Permutations II](https://github.com/grandyang/leetcode/issues/47)|25.80%|Hard|
@@ -1133,6 +1378,8 @@ Note: 所有的讲解写在了 GitHub Issue 上面, **请不要在本项目中
+
+
## 微信公众号
diff --git a/README.md b/README.md
index 6d952ed..5f60ba4 100644
--- a/README.md
+++ b/README.md
@@ -15,14 +15,258 @@ Provide all my solutions and explanations in Chinese for all the Leetcode coding
Same as this: [LeetCode All in One 题目讲解汇总(持续更新中...)](https://www.cnblogs.com/grandyang/p/4606334.html)
-Note: All explanations are written in Github Issues, **please do not create any new issue or pull request in this project since the problem index should be consistent with the issue index**, thanks!
+[Click below image to watch YouTube Video](https://www.youtube.com/playlist?list=PLZFoAdzIur8ii06R2KsX7Mct2PEuUh0tc)
+[](https://www.youtube.com/playlist?list=PLZFoAdzIur8ii06R2KsX7Mct2PEuUh0tc)
-('$' means the problem is locked on Leetcode, '*' means the problem is related to Database, '#' means the problem is related to Shell.)
+Note: All explanations are written in Github Issues, **please do not create any new issue or pull request in this project since the problem index should be consistent with the issue index**, thanks!
+('$' means the problem is locked on Leetcode, '*' means the problem is related to Database, '#' means the problem is related to Shell, '~' means the concurrency problems.)
| # | Title | Solution | Difficulty |
|---| ----- | -------- | ---------- |
+|1352|[Product of the Last K Numbers](https://github.com/grandyang/leetcode/issues/1352)|50.20%|Medium|
+|1351|[Count Negative Numbers in a Sorted Matrix](https://github.com/grandyang/leetcode/issues/1351)|77.30%|Easy|
+|1350|Students With Invalid Departments * $|89.90%|Easy|
+|1349|[Maximum Students Taking Exam](https://github.com/grandyang/leetcode/issues/1349)|49.80%|Hard|
+|1348|[Tweet Counts Per Frequency](https://github.com/grandyang/leetcode/issues/1348)|44.00%|Medium|
+|1347|[Minimum Number of Steps to Make Two Strings Anagram](https://github.com/grandyang/leetcode/issues/1347)|78.00%|Medium|
+|1346|[Check If N and Its Double Exist](https://github.com/grandyang/leetcode/issues/1346)|36.70%|Easy|
+|1345|[Jump Game IV](https://github.com/grandyang/leetcode/issues/1345)|46.60%|Hard|
+|1344|[Angle Between Hands of a Clock](https://github.com/grandyang/leetcode/issues/1344)|63.40%|Medium|
+|1343|[Number of Sub-arrays of Size K and Average Greater than or Equal to Threshold](https://github.com/grandyang/leetcode/issues/1343)|68.10%|Medium|
+|1342|[Number of Steps to Reduce a Number to Zero](https://github.com/grandyang/leetcode/issues/1342)|84.90%|Easy|
+|1341|Movie Rating *|43.80%|Medium|
+|1340|[Jump Game V](https://github.com/grandyang/leetcode/issues/1340)|62.60%|Hard|
+|1339|[Maximum Product of Splitted Binary Tree](https://github.com/grandyang/leetcode/issues/1339)|47.70%|Medium|
+|1338|[Reduce Array Size to The Half](https://github.com/grandyang/leetcode/issues/1338)|69.20%|Medium|
+|1337|[The K Weakest Rows in a Matrix](https://github.com/grandyang/leetcode/issues/1337)|71.40%|Easy|
+|1336|Number of Transactions per Visit *|48.10%|Hard|
+|1335|[Minimum Difficulty of a Job Schedule](https://github.com/grandyang/leetcode/issues/1335)|58.30%|Hard|
