Loading...
Node: 37 204 (3130993012)
Version #5
Betreiberdaten und Fahrtrichtung für übersehende Gleise angegeben, selbsterklärende Beschreibende entfernt.
Tags
| operator | DB InfraGO |
|---|---|
| operator:short | InfraGO |
| operator:wikidata | Q122870674 |
| operator:wikipedia | de:DB InfraGO |
| railway | signal |
| railway:signal:combined | DE-ESO:ks |
| railway:signal:combined:form | light |
| railway:signal:combined:function | block |
| railway:signal:combined:height | normal |
| railway:signal:combined:states | DE-ESO:hp0;DE-ESO:ks1;DE-ESO:ks2 |
| railway:signal:direction | forward |
| railway:signal:position | right |
| ref | 37 204 |
| source | bing; estimation; survey |
Part of
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |