Relation History: Neustadt (Aisch) Bahnhof (6562250)
Version #12
Specify whether public transport stops have bins
Tags
| bench | yes |
|---|---|
| bin | yes |
| description | Bahnhof Neustadt (Aisch), Bahnsteig, Gleis 4, 5 und 6 |
| height | 0.38 |
| level | 0 |
| lit | yes |
| name | Neustadt (Aisch) Bahnhof |
| operator | DB Station&Service AG |
| public_transport | platform |
| railway | platform |
| ref | 4;5;6 |
| ref:IFOPT | de:09575:14000 |
| shelter | yes |
| surface | asphalt |
| tactile_paving | no |
| train | yes |
| type | multipolygon |
| wheelchair | no |
Members
Version #11
Specify whether public transport stops have benches
Tags
| bench | yes |
|---|---|
| description | Bahnhof Neustadt (Aisch), Bahnsteig, Gleis 4, 5 und 6 |
| height | 0.38 |
| level | 0 |
| lit | yes |
| name | Neustadt (Aisch) Bahnhof |
| operator | DB Station&Service AG |
| public_transport | platform |
| railway | platform |
| ref | 4;5;6 |
| ref:IFOPT | de:09575:14000 |
| shelter | yes |
| surface | asphalt |
| tactile_paving | no |
| train | yes |
| type | multipolygon |
| wheelchair | no |
Members
Version #10
Specify whether public transport stops have shelters
Tags
| description | Bahnhof Neustadt (Aisch), Bahnsteig, Gleis 4, 5 und 6 |
|---|---|
| height | 0.38 |
| level | 0 |
| lit | yes |
| name | Neustadt (Aisch) Bahnhof |
| operator | DB Station&Service AG |
| public_transport | platform |
| railway | platform |
| ref | 4;5;6 |
| ref:IFOPT | de:09575:14000 |
| shelter | yes |
| surface | asphalt |
| tactile_paving | no |
| train | yes |
| type | multipolygon |
| wheelchair | no |
Members
Version #9
Haltestelle Neustadt (Aisch) Bahnhof ergänzt.
Tags
| description | Bahnhof Neustadt (Aisch), Bahnsteig, Gleis 4, 5 und 6 |
|---|---|
| height | 0.38 |
| level | 0 |
| lit | yes |
| name | Neustadt (Aisch) Bahnhof |
| operator | DB Station&Service AG |
| public_transport | platform |
| railway | platform |
| ref | 4;5;6 |
| ref:IFOPT | de:09575:14000 |
| surface | asphalt |
| tactile_paving | no |
| train | yes |
| type | multipolygon |
| wheelchair | no |
Members
Version #8
Bahnhof Neustadt (Aisch) überarbeitet
Tags
| description | Bahnhof Neustadt (Aisch), Bahnsteig, Gleis 4, 5 und 6 |
|---|---|
| height | 0.38 |
| level | 0 |
| lit | yes |
| name | Neustadt (Aisch) Bahnhof |
| operator | DB Station&Service AG |
| public_transport | platform |
| railway | platform |
| ref | 4;5;6 |
| surface | asphalt |
| tactile_paving | no |
| train | yes |
| type | multipolygon |
| wheelchair | no |
Members
Version #7
Signale Emskirchen-Neustadt (Aisch) ergänzt
Tags
| description | Bahnhof Neustadt (Aisch), Bahnsteig, Gleis 4, 5 und 6 |
|---|---|
| level | 0 |
| operator | DB Station&Service AG |
| public_transport | platform |
| railway | platform |
| ref | 4;5;6 |
| train | yes |
| type | multipolygon |
| wheelchair | no |
Members
Version #6
Größtenteils revert 131298230,falsches addr:country=DE von zahlreichen Objekten entfernt
Tags
| area | yes |
|---|---|
| description | Bahnhof Neustadt (Aisch), Bahnsteig, Gleis 4, 5 und 6 |
| level | 0 |
| operator | DB Station&Service AG |
| public_transport | platform |
| railway | platform |
| ref | 4;5;6 |
| train | yes |
| type | multipolygon |
| wheelchair | no |
Members
Version #5
Adressen hinzugefügt; Gebäudegrenzen korrigiert
Tags
| addr:country | DE |
|---|---|
| area | yes |
| description | Bahnhof Neustadt (Aisch), Bahnsteig, Gleis 4, 5 und 6 |
| level | 0 |
| operator | DB Station&Service AG |
| public_transport | platform |
| railway | platform |
| ref | 4;5;6 |
| train | yes |
| type | multipolygon |
| wheelchair | no |
Members
Version #4
Eisenbahnen: Kleine Korrekturen bei der Elektrifizierung.
Tags
| area | yes |
|---|---|
| description | Bahnhof Neustadt (Aisch), Bahnsteig, Gleis 4, 5 und 6 |
| level | 0 |
| operator | DB Station&Service AG |
| public_transport | platform |
| railway | platform |
| ref | 4;5;6 |
| train | yes |
| type | multipolygon |
| wheelchair | no |
Members
Version #3
Bahnhof Neustadt (Aisch) bearbeitet
Tags
| area | yes |
|---|---|
| description | Bahnhof Neustadt (Aisch), Bahnsteig, Gleis 4, 5 und 6 |
| level | 0 |
| public_transport | platform |
| railway | platform |
| ref | 4;5;6 |
| train | yes |
| type | multipolygon |
| wheelchair | no |
Members
Version #2
Neustadt a. d. Aisch Bahnhof Korrekturen
Tags
| area | yes |
|---|---|
| level | 0 |
| public_transport | platform |
| railway | platform |
| ref | 4;5;6 |
| type | multipolygon |
| wheelchair | no |
Members
Version #1
Bahnhof Neustadt a. d. Aisch
Tags
| area | yes |
|---|---|
| level | 0 |
| public_transport | platform |
| railway | platform |
| ref | 4;5;6 |
| type | multipolygon |
Members
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |