Loading...
Way: Ferrovia del Brennero (1106584820)
Version #8
modified track class from D7 (unknown value) to D4 project value
Tags
| electrified | contact_line |
|---|---|
| gauge | 1435 |
| highspeed | yes |
| importance | international |
| loading_gauge | TSI_GC |
| maxspeed | 120 |
| name | Ferrovia del Brennero |
| name:de | Neue Brennerbahn |
| operator | RFI |
| passenger_lines | 4 |
| proposed | rail |
| proposed:electrified | contact_line |
| proposed:frequency | 50 |
| proposed:railway | rail |
| proposed:railway:etcs | 2 |
| proposed:voltage | 25000 |
| railway | proposed |
| railway:bidirectional | regular |
| railway:etcs | 2 |
| railway:radio | gsm-r |
| railway:scmt | yes |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| structure_gauge | GC |
| usage | main |
Part of
3 relations
Nodes
15 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |