Loading...
Way: Ferrovia del Brennero (132051707)
Version #20
added maximum current on railways
Tags
| construction:railway:etcs | 2 |
|---|---|
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | -2 |
| length | 4314 |
| loading_gauge | TSI_GB1 |
| loading_gauge:combined_traffic:2 | 80 |
| loading_gauge:combined_traffic:3 | 410 |
| maxspeed | 170 |
| maxspeed:tilting | 175 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| name:fr | Ligne de chemin de fer du Brenner |
| operator | RFI |
| passenger_lines | 2 |
| railway | rail |
| railway:maximum_current | 2400 |
| railway:scmt | yes |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| tunnel | yes |
| tunnel:name | Galleria Ceraino |
| usage | main |
| voltage | 3000 |
Part of
7 relations
Nodes
7 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |