Loading...
Way History: 1230 (213832078)
Version #9
Signale eingefügt, Signale aktualisiert, Positionen korrigiert
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| railway | rail |
| ref | 1230 |
| usage | branch |
| voltage | 15000 |
| workrules | DE:EBO |
Nodes
4 nodes
Version #8
Signale eingefügt, Signale aktualisiert, Positionen korrigiert
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| railway | rail |
| ref | 1230 |
| usage | branch |
| voltage | 15000 |
| workrules | DE:EBO |
Nodes
4 nodes
Version #7
Gleisinformationen hinzugefügt, Strecke 1220, Altona-Pinneberg
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| railway | rail |
| ref | 1230 |
| usage | branch |
| voltage | 15000 |
| workrules | DE:EBO |
Nodes
4 nodes
Version #6
Details Eisenbahn HH
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| railway | rail |
| ref | 1230 |
| usage | branch |
| voltage | 15000 |
Nodes
4 nodes
Version #5
Details
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| railway | rail |
| ref | 1230 |
| usage | branch |
| voltage | 15000 |
Nodes
3 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |