Way History: An der zweiten Strasse (22939185)
Version #23
MTB Route neu erstellt. Die schon Vorhandene nicht mehr aktuelle wird gelöscht werden
Tags
| highway | track |
|---|---|
| maxspeed | 20 |
| motorcar | destination |
| motorcycle | destination |
| name | An der zweiten Strasse |
| surface | asphalt |
| tracktype | grade1 |
| traffic_sign | CH:2.13,[Anlieger frei] |
| tunnel | no |
| width | 3 |
Nodes
8 nodes
Version #22
Straßen, Wege, Surface, Pois, Gebäude, Wanderrouten angepasst, zugefügt
Tags
| highway | track |
|---|---|
| maxspeed | 20 |
| motorcar | destination |
| motorcycle | destination |
| name | An der zweiten Strasse |
| surface | asphalt |
| tracktype | grade1 |
| traffic_sign | CH:2.13,[Anlieger frei] |
| tunnel | no |
| width | 3 |
Nodes
10 nodes
Version #21
straighten road at intersection
Tags
| highway | track |
|---|---|
| maxspeed | 20 |
| motor_vehicle | destination |
| name | An der zweiten Strasse |
| surface | asphalt |
| tracktype | grade1 |
| traffic_sign | DE:260,1020-30 |
| tunnel | no |
| width | 3 |
Nodes
12 nodes
Version #20
KN Kreuzlingen building: addr: Wegbreite
Tags
| highway | track |
|---|---|
| maxspeed | 20 |
| motor_vehicle | destination |
| name | An der zweiten Strasse |
| surface | asphalt |
| tracktype | grade1 |
| traffic_sign | DE:260,1020-30 |
| tunnel | no |
| width | 3 |
Nodes
11 nodes
Version #19
Detailanpassungen
Tags
| highway | track |
|---|---|
| maxspeed | 20 |
| motor_vehicle | destination |
| name | An der zweiten Strasse |
| surface | asphalt |
| tracktype | grade1 |
| traffic_sign | DE:260,1020-30 |
| tunnel | no |
Nodes
11 nodes
Version #18
Tägerwilen, roads, addresses, buildings, swisstopo
Tags
| highway | track |
|---|---|
| maxspeed | 20 |
| motor_vehicle | destination |
| name | An der zweiten Strasse |
| surface | asphalt |
| tracktype | grade1 |
| traffic_sign | DE:260,1020-30 |
| tunnel | no |
Nodes
10 nodes
Version #17
Details angepasst
Tags
| highway | track |
|---|---|
| maxspeed | 20 |
| motor_vehicle | destination |
| name | An der Zweiten Strasse |
| surface | asphalt |
| tracktype | grade1 |
| traffic_sign | DE:260,1020-30 |
| tunnel | no |
Nodes
10 nodes
Version #16
Tägerwilen, Tägermoos, fix Strassennamen, eigene Ortskenntnis
Tags
| highway | track |
|---|---|
| maxspeed | 20 |
| motor_vehicle | destination |
| name | An der Zweiten Strasse |
| surface | asphalt |
| tracktype | grade1 |
| traffic_sign | DE:260,1020-30 |
| tunnel | no |
Nodes
9 nodes
Version #15
Tägerwilen: Wegattribute ergänzt, Beschilderung, Radrouten, Wanderrouten
Tags
| highway | track |
|---|---|
| maxspeed | 20 |
| motor_vehicle | destination |
| name | II. Strasse |
| surface | asphalt |
| tracktype | grade1 |
| traffic_sign | DE:260,1020-30 |
| tunnel | no |
Nodes
9 nodes
Version #14
Tägerwilen buldings addr: Wollmatingen addr:
Tags
| highway | track |
|---|---|
| is_in | Schweiz, Europe |
| maxspeed | 20 |
| motor_vehicle | destination |
| name | 2.te Strasse |
| surface | asphalt |
| tracktype | grade1 |
| traffic_sign | DE:260,DE:1020-30 |
| tunnel | no |
Nodes
9 nodes
Version #13
KN 2te Strasse
Tags
| highway | track |
|---|---|
| is_in | Schweiz, Europe |
| maxspeed | 20 |
| motor_vehicle | destination |
| name | 2.te Strasse |
| surface | asphalt |
| tracktype | grade1 |
| traffic_sign | DE:260,DE:1020-30 |
| tunnel | no |
Nodes
7 nodes
Version #12
Kreuzlingen Konstanz highways Wegweiser buildings
Tags
| highway | track |
|---|---|
| is_in | Schweiz, Europe |
| maxspeed | 20 |
| motor_vehicle | destination |
| name | 2.te Strasse |
| surface | asphalt |
| tracktype | grade1 |
| traffic_sign | DE:260,DE:1020-30 |
| tunnel | yes |
Nodes
7 nodes
Version #11
Thurgau
Tags
| highway | track |
|---|---|
| is_in | Schweiz, Europe |
| motor_vehicle | destination |
| name | 2.te Strasse |
| tracktype | grade1 |
Nodes
6 nodes
Version #10
Tags
| highway | track |
|---|---|
| is_in | Schweiz, Europe |
| motor_vehicle | destination |
| name | 2.te Strasse |
| tracktype | grade1 |
Nodes
5 nodes
Version #9
Konstanz/Kreuzlingen Bereich Tägermoos/Zoll: Neues und Korrekturen
Tags
| highway | track |
|---|---|
| is_in | Schweiz, Europe |
| motor_vehicle | destination |
| name | 2.te Strasse |
| tracktype | grade1 |
Nodes
6 nodes
Version #8
Konstanz/Kreuzlingen Bereich Tägermoos/Zoll: Neues und Korrekturen
Tags
Nodes
6 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |