Way History: Main-Weser-Bahn (25634158)
Version #18
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 16.7 |
| gauge | 1435 |
| layer | 1 |
| maxspeed | 80 |
| name | Main-Weser-Bahn |
| operator | DB InfraGO AG |
| passenger_lines | 2 |
| railway | rail |
| railway:pzb | yes |
| ref | 3900 |
| usage | main |
| voltage | 15000 |
| workrules | DE:EBO |
Nodes
2 nodes
Version #17
passenger-lines
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 16.7 |
| gauge | 1435 |
| layer | 1 |
| maxspeed | 80 |
| name | Main-Weser-Bahn |
| operator | DB Netz AG |
| passenger_lines | 2 |
| railway | rail |
| railway:pzb | yes |
| ref | 3900 |
| usage | main |
| voltage | 15000 |
| workrules | DE:EBO |
Nodes
2 nodes
Version #16
DE: HE: Main-Weser-Bahn (Name, Ref), Bahnstrecke Wabern-Brilon Wald (Operator, ref), Diveres Railway-Taggingverbesserungen, Signale Felsberg, Refs Weichen FKW, workrules
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 16.7 |
| gauge | 1435 |
| layer | 1 |
| maxspeed | 80 |
| name | Main-Weser-Bahn |
| operator | DB Netz AG |
| railway | rail |
| railway:pzb | yes |
| ref | 3900 |
| usage | main |
| voltage | 15000 |
| workrules | DE:EBO |
Nodes
2 nodes
Version #15
Access restrictions for bdouble vehicles
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 16.7 |
| gauge | 1435 |
| layer | 1 |
| maxspeed | 80 |
| name | Main-Weser-Bahn |
| operator | DB Netz |
| railway | rail |
| ref | 3900 |
| usage | main |
| voltage | 15000 |
| workrules | DE:EBO |
Nodes
2 nodes
Version #14
IC26 Binz => Karlsruhe: convert to something nearly a PTv2 relation, fixes along the way
Tags
| bdouble | yes |
|---|---|
| bridge | yes |
| electrified | contact_line |
| frequency | 16.7 |
| gauge | 1435 |
| layer | 1 |
| maxspeed | 80 |
| name | Main-Weser-Bahn |
| operator | DB Netz |
| railway | rail |
| ref | 3900 |
| usage | main |
| voltage | 15000 |
| workrules | DE:EBO |
Nodes
2 nodes
Version #13
added bdouble variables
Tags
| bdouble | yes |
|---|---|
| bridge | yes |
| electrified | contact_line |
| frequency | 16.7 |
| gauge | 1435 |
| layer | 1 |
| maxspeed | 80 |
| name | Main-Weser-Bahn |
| operator | DB Netz |
| railway | rail |
| ref | 3900 |
| usage | main |
| voltage | 15000 |
| workrules | EBO |
Nodes
2 nodes
Version #12
Main-Weser-Bahn:Bahnhof Gießen
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 16.7 |
| gauge | 1435 |
| layer | 1 |
| maxspeed | 80 |
| name | Main-Weser-Bahn |
| operator | DB Netz |
| railway | rail |
| ref | 3900 |
| usage | main |
| voltage | 15000 |
| workrules | EBO |
Nodes
2 nodes
Version #11
railway details between Frankfurt and Gießen
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 16.7 |
| gauge | 1435 |
| layer | 1 |
| name | Main-Weser-Bahn |
| operator | DB Netz |
| railway | rail |
| ref | 3900 |
| usage | main |
| voltage | 15000 |
| workrules | EBO |
Nodes
2 nodes
Version #10
railway details
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 16.7 |
| gauge | 1435 |
| layer | 1 |
| name | Main-Weser-Bahn |
| operator | DB Netz |
| railway | rail |
| ref | 3900 |
| voltage | 15000 |
| workrules | EBO |
Nodes
2 nodes
Version #9
db, stuttgart, giessen, wege
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 16.7 |
| gauge | 1435 |
| layer | 1 |
| name | Main-Weser-Bahn |
| railway | rail |
| ref | 3900 |
| voltage | 15000 |
Nodes
2 nodes
Version #8
Diverses
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 16.7 |
| gauge | 1435 |
| layer | 1 |
| name | Main-Weser-Bahn |
| railway | rail |
| voltage | 15000 |
Nodes
2 nodes
Version #7
public transport / corrections
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 16.7 |
| gauge | 1435 |
| layer | 1 |
| railway | rail |
| voltage | 15000 |
Nodes
2 nodes
Version #6
Eisenbahnen in Deutschland: Spurweite, Elektrifizierung usw.
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 16.7 |
| gauge | 1435 |
| layer | 1 |
| railway | rail |
| voltage | 15000 |
Nodes
2 nodes
Version #5
Railway electrification
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 16.7 |
| layer | 1 |
| railway | rail |
| voltage | 15000 |
Nodes
2 nodes
Version #4
railway electrification details
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 16.67 |
| layer | 1 |
| railway | rail |
| voltage | 15000 |
Nodes
2 nodes
Version #3
Tags
| bridge | yes |
|---|---|
| created_by | Potlatch 0.10f |
| electrified | yes |
| layer | 1 |
| railway | rail |
Nodes
2 nodes
Version #2
Tags
| bridge | yes |
|---|---|
| created_by | Potlatch 0.10f |
| layer | 1 |
| railway | rail |
Nodes
2 nodes
Version #1
Tags
| bridge | yes |
|---|---|
| created_by | Potlatch 0.9a |
| layer | 1 |
| railway | rail |
Nodes
2 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |