Way History: Ferrovia del Brennero (26073963)
Version #22
added maximum current on railway
Tags
| bridge | yes |
|---|---|
| bridge:name | Ponte dei Vodi |
| construction:railway:etcs | 2 |
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| loading_gauge | TSI_GB1 |
| loading_gauge:combined_traffic:2 | 80 |
| loading_gauge:combined_traffic:3 | 410 |
| maxspeed | 135 |
| maxspeed:tilting | 140 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| name:fr | Ligne de chemin de fer du Brenner |
| operator | RFI |
| passenger_lines | 2 |
| railway | rail |
| railway:maximum_current | 2400 |
| railway:scmt | yes |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
15 nodes
Version #21
added signals and crossovers
Tags
| bridge | yes |
|---|---|
| bridge:name | Ponte dei Vodi |
| construction:railway:etcs | 2 |
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| loading_gauge | TSI_GB1 |
| loading_gauge:combined_traffic:2 | 80 |
| loading_gauge:combined_traffic:3 | 410 |
| maxspeed | 135 |
| maxspeed:tilting | 140 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| name:fr | Ligne de chemin de fer du Brenner |
| operator | RFI |
| passenger_lines | 2 |
| railway | rail |
| railway:scmt | yes |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
15 nodes
Version #20
Fixed loading gauge tagging value in Italy
Tags
| bridge | yes |
|---|---|
| bridge:name | Ponte dei Vodi |
| construction:railway:etcs | 2 |
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| loading_gauge | TSI_GB1 |
| loading_gauge:combined_traffic:2 | 80 |
| loading_gauge:combined_traffic:3 | 410 |
| maxspeed | 135 |
| maxspeed:tilting | 140 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| name:fr | Ligne de chemin de fer du Brenner |
| operator | RFI |
| passenger_lines | 2 |
| railway | rail |
| railway:scmt | yes |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #19
Change from UIC_B+ to TSI_B1 loading gauge on railways in italy, added 2 and 3 digits combined traffic codes (related to change in loading gauge).
Tags
| bridge | yes |
|---|---|
| bridge:name | Ponte dei Vodi |
| construction:railway:etcs | 2 |
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| loading_gauge | TSI_B1 |
| loading_gauge:combined_traffic:2 | 80 |
| loading_gauge:combined_traffic:3 | 410 |
| maxspeed | 135 |
| maxspeed:tilting | 140 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| name:fr | Ligne de chemin de fer du Brenner |
| operator | RFI |
| passenger_lines | 2 |
| railway | rail |
| railway:scmt | yes |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #18
corrected loading gauge from TSI_GB1 to UIC_B+ as of wiki description
Tags
| bridge | yes |
|---|---|
| bridge:name | Ponte dei Vodi |
| construction:railway:etcs | 2 |
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| loading_gauge | UIC_B+ |
| loading_gauge:combined_traffic | P/C80 |
| maxspeed | 135 |
| maxspeed:tilting | 140 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| name:fr | Ligne de chemin de fer du Brenner |
| operator | RFI |
| passenger_lines | 2 |
| railway | rail |
| railway:scmt | yes |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #17
Added loading gauge
Tags
| bridge | yes |
|---|---|
| bridge:name | Ponte dei Vodi |
| construction:railway:etcs | 2 |
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| loading_gauge | TSI_GB1 |
| loading_gauge:combined_traffic | P/C80 |
| maxspeed | 135 |
| maxspeed:tilting | 140 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| name:fr | Ligne de chemin de fer du Brenner |
| operator | RFI |
| passenger_lines | 2 |
| railway | rail |
| railway:scmt | yes |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #16
name:fr added for Brennerbahn & Brennerautobahn
Tags
| bridge | yes |
|---|---|
| bridge:name | Ponte dei Vodi |
| construction:railway:etcs | 2 |
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| maxspeed | 135 |
| maxspeed:tilting | 140 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| name:fr | Ligne de chemin de fer du Brenner |
| operator | RFI |
| passenger_lines | 2 |
| railway | rail |
| railway:scmt | yes |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #15
Pont dei vodi: aggiunta località
Tags
| bridge | yes |
|---|---|
| bridge:name | Ponte dei Vodi |
| construction:railway:etcs | 2 |
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| maxspeed | 135 |
| maxspeed:tilting | 140 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| operator | RFI |
| passenger_lines | 2 |
| railway | rail |
| railway:scmt | yes |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #14
Ferrovia del Brennero/Brennerbahn ERTMS L2 tag (TN) - U/C, activation 2023
Tags
| alt_name | Ponte dei Vodi |
|---|---|
| bridge | yes |
| construction:railway:etcs | 2 |
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| maxspeed | 135 |
| maxspeed:tilting | 140 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| operator | RFI |
| passenger_lines | 2 |
| railway | rail |
| railway:scmt | yes |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #13
Ferrovia del Brennero/Brennerbahn SCMT tag (TN)
Tags
| alt_name | Ponte dei Vodi |
|---|---|
| bridge | yes |
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| maxspeed | 135 |
| maxspeed:tilting | 140 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| operator | RFI |
| passenger_lines | 2 |
| railway | rail |
| railway:scmt | yes |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #12
Ferrovia del Brennero: correct speed limits between Salorno and Trento
Tags
| alt_name | Ponte dei Vodi |
|---|---|
| bridge | yes |
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| maxspeed | 135 |
| maxspeed:tilting | 140 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| operator | RFI |
| passenger_lines | 2 |
| railway | rail |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #11
Adding railway line speed limits and usage tags in Italy (maximum allowable speed between two stations)
Tags
| alt_name | Ponte dei Vodi |
|---|---|
| bridge | yes |
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| maxspeed | 145 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| operator | RFI |
| passenger_lines | 2 |
| railway | rail |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #10
Passenger Lines
Tags
| alt_name | Ponte dei Vodi |
|---|---|
| bridge | yes |
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| operator | RFI |
| passenger_lines | 2 |
| railway | rail |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #9
toponomastica Trento
Tags
| alt_name | Ponte dei Vodi |
|---|---|
| bridge | yes |
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| operator | RFI |
| railway | rail |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #8
set correct name of Brennerbahn - Ferrovia del Brennero
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| name | Ferrovia del Brennero |
| name:de | Brennerbahn |
| operator | RFI |
| railway | rail |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #7
EC89 Bolzano-Verona
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| name | RFI Verona – Bolzano |
| name:de | RFI Verona – Bozen |
| name:it | RFI Verona – Bolzano |
| operator | RFI |
| railway | rail |
| railway:track_class | D4 |
| railway:traffic_mode | mixed |
| ref | 43 |
| structure_gauge | GC |
| tracks | 1 |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #6
Is Main
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 0 |
| gauge | 1435 |
| layer | 1 |
| name | Bolzano-Verona |
| railway | rail |
| usage | main |
| voltage | 3000 |
Nodes
14 nodes
Version #5
Ferrovie
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 0 |
| layer | 1 |
| name | Bolzano-Verona |
| railway | rail |
| voltage | 3000 |
Nodes
14 nodes
Version #4
Ritocchi raddoppio Bolzano-Verona, Nuova Relazione per singola direzione
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 0 |
| layer | 1 |
| railway | rail |
| voltage | 3000 |
Nodes
14 nodes
Version #3
Relazione Verona-Bolzano, Raddoppio Verona-Rovereto. Da fare ancora: Dolcè - Serravalle
Tags
| bridge | yes |
|---|---|
| electrified | contact_line |
| frequency | 0 |
| layer | 1 |
| railway | rail |
| voltage | 3000 |
Nodes
14 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |