Loading...
Way History: Außerfernbahn (308702330)
Version #10
Signale Außerfern
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| maxspeed | 60 |
| name | Außerfernbahn |
| operator | ÖBB-Infrastruktur AG |
| passenger_lines | 1 |
| railway | rail |
| railway:pzb | yes |
| railway:radio | gsm-r |
| railway:track_class | D4 |
| railway:track_ref | c11 |
| railway:track_type | main |
| ref | 352 01 |
| tracks | 1 |
| usage | branch |
| voltage | 15000 |
Nodes
52 nodes
Version #9
Signale Außerfern
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| maxspeed | 60 |
| name | Außerfernbahn |
| operator | ÖBB-Infrastruktur AG |
| passenger_lines | 1 |
| railway | rail |
| railway:pzb | yes |
| railway:radio | gsm-r |
| railway:track_class | D4 |
| railway:track_type | main |
| ref | 352 01 |
| tracks | 1 |
| usage | branch |
| voltage | 15000 |
Nodes
52 nodes
Version #8
Bahnübergang und Anbindung zum Panoramaweg im Zuge des Neubaus der Strecke vollständig entfernt. Ich war am 06.09.2021 vor Ort
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| maxspeed | 60 |
| name | Außerfernbahn |
| operator | ÖBB-Infrastruktur AG |
| passenger_lines | 1 |
| railway | rail |
| railway:pzb | yes |
| railway:radio | gsm-r |
| railway:track_class | D4 |
| railway:track_type | main |
| ref | 352 01 |
| tracks | 1 |
| usage | branch |
| voltage | 15000 |
Nodes
52 nodes
Version #7
added railway details
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| maxspeed | 60 |
| name | Außerfernbahn |
| operator | ÖBB-Infrastruktur AG |
| passenger_lines | 1 |
| railway | rail |
| railway:pzb | yes |
| railway:radio | gsm-r |
| railway:track_class | D4 |
| railway:track_type | main |
| ref | 352 01 |
| tracks | 1 |
| usage | branch |
| voltage | 15000 |
Nodes
52 nodes
Version #6
track type info added
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| maxspeed | 60 |
| name | Außerfernbahn |
| operator | ÖBB-Infrastruktur AG |
| passenger_lines | 1 |
| railway | rail |
| railway:pzb | yes |
| railway:radio | gsm-r |
| railway:track_class | D4 |
| railway:track_type | main |
| ref | 352 01 |
| tracks | 1 |
| usage | branch |
| voltage | 15000 |
Nodes
43 nodes
Version #5
changing operator=ÖBB to operator=ÖBB-Infrastruktur
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| maxspeed | 60 |
| name | Außerfernbahn |
| operator | ÖBB-Infrastruktur AG |
| passenger_lines | 1 |
| railway | rail |
| railway:pzb | yes |
| railway:radio | gsm-r |
| railway:track_class | D4 |
| ref | 352 01 |
| tracks | 1 |
| usage | branch |
| voltage | 15000 |
Nodes
43 nodes
Version #4
passenger_lines
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| maxspeed | 60 |
| name | Außerfernbahn |
| operator | ÖBB |
| passenger_lines | 1 |
| railway | rail |
| railway:pzb | yes |
| railway:radio | gsm-r |
| railway:track_class | D4 |
| ref | 352 01 |
| tracks | 1 |
| usage | branch |
| voltage | 15000 |
Nodes
43 nodes
Version #3
PZB zwischen Reutte und Staatsgrenze ergänzt
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| maxspeed | 60 |
| name | Außerfernbahn |
| operator | ÖBB |
| railway | rail |
| railway:pzb | yes |
| railway:radio | gsm-r |
| railway:track_class | D4 |
| ref | 352 01 |
| tracks | 1 |
| usage | branch |
| voltage | 15000 |
Nodes
43 nodes
Version #2
Mittlerweile GSM-R auf Ausserfernbahn
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| maxspeed | 60 |
| name | Außerfernbahn |
| operator | ÖBB |
| railway | rail |
| railway:pzb | no |
| railway:radio | gsm-r |
| railway:track_class | D4 |
| ref | 352 01 |
| tracks | 1 |
| usage | branch |
| voltage | 15000 |
Nodes
43 nodes
Version #1
Außerfernbahn: Neuerungen
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| maxspeed | 60 |
| name | Außerfernbahn |
| operator | ÖBB |
| railway | rail |
| railway:pzb | no |
| railway:radio | analogue |
| railway:track_class | D4 |
| ref | 352 01 |
| tracks | 1 |
| usage | branch |
| voltage | 15000 |
| wikipedia:de | Außerfernbahn |
Nodes
43 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |