Loading...
Way: Main-Neckar-Bahn (30932305)
Version #24
Zusammenschluss von DB Netz in InfraGO eingetragen, Oberleitungsmasten platziert, von sich ersichtliche Beschreibungen entfernt.
Edited by ManuelB701
Changeset
#168489170
0
Tags
| detail | track |
|---|---|
| electrified | contact_line |
| embankment | yes |
| frequency | 16.7 |
| gauge | 1435 |
| maxspeed | 160 |
| maxspeed:source | Festes Geschwindigkeitssignal (lf7 "16") im Bahnhof Frankfurt-Louisa |
| name | Main-Neckar-Bahn |
| operator | DB InfraGO |
| operator:short | InfraGO |
| operator:wikidata | Q122870674 |
| operator:wikipedia | de:DB InfraGO |
| passenger_lines | 4 |
| railway | rail |
| railway:etcs | no |
| railway:gnt | no |
| railway:lzb | no |
| railway:preferred_direction | forward |
| railway:pzb | yes |
| ref | 3601 |
| source | yahoo sat |
| usage | main |
| voltage | 15000 |
| workrules | DE:EBO |
Part of
14 relations
Nodes
3 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |