Loading...
Way: 200 (35071502)
Version #66
update progress
Edited by RobertH-PUM
Changeset
#176666487
0
Tags
| construction:railway:etcs | 2 |
|---|---|
| electrified | contact_line |
| frequency | 50 |
| gauge | 1435 |
| layer | 0 |
| maxspeed | 160 |
| name | 200 |
| operator | CFR |
| passenger_lines | 2 |
| railway | rail |
| railway:etcs | no |
| railway:gnt | no |
| railway:lzb | no |
| railway:pzb | yes |
| status | AC,builder:FCC+ASTALDI,progress:87.84%/01.12.2025 87.50%/30.04.2025 87.39%/31.12.2024 82%/21.12.2023 70.90%/01.12.2022 54.28%/01.01.2022 37.81%/23.12.2020 |
| usage | main |
| voltage | 25000 |
Part of
7 relations
Nodes
18 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |