Way History: 4233994
Version #28
A 4, Ast Hermsdorf + Ottendorf-Okrilla: destination-Tags nachjustiert
Tags
| bdouble | yes |
|---|---|
| hazmat | designated |
| highway | motorway_link |
| int_ref | E 55 |
| lanes | 3 |
| lit | no |
| maxspeed | 100 |
| oneway | yes |
| surface | asphalt |
| turn:lanes | none|none|merge_to_left |
Nodes
3 nodes
Version #27
#maproulette fix ref to destination:ref in Germany
Tags
| bdouble | yes |
|---|---|
| destination | Berlin;Cottbus;Görlitz |
| destination:ref | A 4;A 13 |
| hazmat | designated |
| highway | motorway_link |
| int_ref | E 55 |
| lanes | 3 |
| lit | no |
| maxspeed | 100 |
| oneway | yes |
| surface | asphalt |
| turn:lanes | none|none|merge_to_left |
Nodes
3 nodes
Version #26
Straßenattribute hinzugefügt, POI Update, kleinere Korrekturen
Tags
| bdouble | yes |
|---|---|
| destination | Berlin;Cottbus;Görlitz |
| destination:ref | A 4;A 13 |
| hazmat | designated |
| highway | motorway_link |
| int_ref | E 55 |
| lanes | 3 |
| lit | no |
| maxspeed | 100 |
| oneway | yes |
| ref | A 4 |
| surface | asphalt |
| turn:lanes | none|none|merge_to_left |
Nodes
3 nodes
Version #25
Dreieck Dresden-Nord
Tags
| bdouble | yes |
|---|---|
| destination | Berlin;Cottbus;Görlitz |
| destination:ref | A 4;A 13 |
| hazmat | designated |
| highway | motorway_link |
| int_ref | E 55 |
| lanes | 3 |
| maxspeed | 100 |
| oneway | yes |
| ref | A 4 |
| turn:lanes | none|none|merge_to_left |
Nodes
3 nodes
Version #24
speed limit data on autobahn A4 near Dresden
Tags
| bdouble | yes |
|---|---|
| destination | Berlin;Cottbus;Görlitz |
| destination:ref | A 4;A 13 |
| hazmat | designated |
| highway | motorway |
| int_ref | E 55 |
| lanes | 3 |
| maxspeed | 100 |
| oneway | yes |
| ref | A 13 |
| turn:lanes | none|none|merge_to_left |
Nodes
3 nodes
Version #23
Erfassen des Positivnetz entsprechend Allgemeinverfügung zum Transport gefährlicher Güter auf der Grundlage des § 35 GGVSEB für den Landkreis Meißen, Sachsen
Tags
| bdouble | yes |
|---|---|
| destination | Berlin;Cottbus;Görlitz |
| destination:ref | A 4;A 13 |
| hazmat | designated |
| highway | motorway |
| int_ref | E 55 |
| lanes | 3 |
| maxspeed | 130 |
| oneway | yes |
| ref | A 13 |
| turn:lanes | none|none|merge_to_left |
Nodes
3 nodes
Version #22
Access Restrictions for bdouble vehicles
Tags
| bdouble | yes |
|---|---|
| destination | Berlin;Cottbus;Görlitz |
| destination:ref | A 4;A 13 |
| highway | motorway |
| int_ref | E 55 |
| lanes | 3 |
| maxspeed | 130 |
| oneway | yes |
| ref | A 13 |
| turn:lanes | none|none|merge_to_left |
Nodes
3 nodes
Version #21
Erfassen von Spuren an A 4, Abfahrt Dreden-Hellerau - Hermsdorf
Tags
| destination | Berlin;Cottbus;Görlitz |
|---|---|
| destination:ref | A 4;A 13 |
| highway | motorway |
| int_ref | E 55 |
| lanes | 3 |
| maxspeed | 130 |
| oneway | yes |
| ref | A 13 |
| turn:lanes | none|none|merge_to_left |
Nodes
3 nodes
Version #20
turn:lanes - Angaben korrigiert; überwiegend eigenen Fehler
Tags
| destination:ref | A 4;A 13 |
|---|---|
| highway | motorway |
| int_ref | E 55 |
| lanes | 3 |
| maxspeed | 130 |
| oneway | yes |
| ref | A 4; A 13 |
| turn:lanes | none|none|merge_to_left |
Nodes
3 nodes
Version #19
Verlauf korrigiert
Tags
| destination:ref | A 4;A 13 |
|---|---|
| highway | motorway |
| int_ref | E 55 |
| lanes | 3 |
| maxspeed | 130 |
| oneway | yes |
| ref | A 4; A 13 |
| turn:lanes | ||merge_to_left |
Nodes
3 nodes
Version #18
turn:lanes
Tags
| bicycle | no |
|---|---|
| destination:ref | A 4;A 13 |
| foot | no |
| highway | motorway |
| horse | no |
| int_ref | E 55 |
| lanes | 3 |
| maxspeed | 130 |
| motorcar | yes |
| oneway | yes |
| ref | A 4; A 13 |
| turn:lanes | ||merge_to_left |
Nodes
3 nodes
Version #17
A4 ref fehlte
Tags
| bicycle | no |
|---|---|
| destination:ref | A 4;A 13 |
| foot | no |
| highway | motorway |
| horse | no |
| int_ref | E 55 |
| lanes | 2 |
| maxspeed | 130 |
| motorcar | yes |
| oneway | yes |
| ref | A 4 A 13 |
Nodes
13 nodes
Version #16
Rename tag dest_ref => destination:ref
Tags
| bicycle | no |
|---|---|
| destination:ref | A 4;A 13 |
| foot | no |
| highway | motorway |
| horse | no |
| int_ref | E 55 |
| lanes | 2 |
| maxspeed | 130 |
| motorcar | yes |
| oneway | yes |
Nodes
13 nodes
Version #15
Tags
| bicycle | no |
|---|---|
| dest_ref | A 4;A 13 |
| foot | no |
| highway | motorway |
| horse | no |
| int_ref | E 55 |
| lanes | 2 |
| maxspeed | 130 |
| motorcar | yes |
| oneway | yes |
Nodes
13 nodes
Version #14
motorway_junctions bei Doppel-AS
Tags
| bicycle | no |
|---|---|
| dest_ref | A 4;A 13 |
| foot | no |
| highway | motorway |
| horse | no |
| int_ref | E 55 |
| lanes | 2 |
| maxspeed | 130 |
| motorcar | yes |
| oneway | yes |
Nodes
8 nodes
Version #13
Number of lanes added, Dresden-Nord junction
Tags
| bicycle | no |
|---|---|
| foot | no |
| highway | motorway |
| horse | no |
| int_ref | E 55 |
| lanes | 2 |
| maxspeed | 130 |
| motorcar | yes |
| oneway | yes |
| ref | A 13 |
Nodes
8 nodes
Version #12
Autobahn-Auffahrten Dreieck-Dresden-Nord und Dresden Flughafen
Tags
| bicycle | no |
|---|---|
| foot | no |
| highway | motorway_link |
| horse | no |
| int_ref | E 55 |
| lanes | 2 |
| maxspeed | 130 |
| motorcar | yes |
| oneway | yes |
| ref | A 13 |
Nodes
8 nodes
Version #11
Tags
| bicycle | no |
|---|---|
| foot | no |
| highway | motorway_link |
| horse | no |
| int_ref | E 55 |
| lanes | 2 |
| maxspeed | 130 |
| motorcar | yes |
| oneway | yes |
| ref | A 13 |
Nodes
4 nodes
Version #10
Korrekturen motorway_link (ref) A4 östliche Hälfte
Tags
| bicycle | no |
|---|---|
| foot | no |
| highway | motorway_link |
| horse | no |
| int_ref | E 55 |
| lanes | 2 |
| maxspeed | 130 |
| motorcar | yes |
| oneway | yes |
Nodes
4 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |