Loading...
Way: 3520 (48720645)
Version #21
Betreiber geändert nach Zusammenschluss von DB Netz zu InfraGO, Wikidata für DB InfraGO eingetragen, allgemeine Fahrtrichtung der Geise angegeben.
Edited by ManuelB701
Changeset
#168393511
0
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| maxspeed:forward | 80 |
| operator | DB InfraGO |
| operator:short | InfraGO |
| operator:wikidata | Q122870674 |
| operator:wikipedia | de:DB InfraGO |
| railway | rail |
| railway:etcs | no |
| railway:gnt | no |
| railway:lzb | no |
| railway:preferred_direction | forward |
| railway:pzb | yes |
| ref | 3520 |
| source:maxspeed:forward | Geschwindigkeitssignal (Lf 7 "8") im Hauptbahnhof (https://youtu.be/hm0wi_7D1s0?t=176) |
| usage | main |
| voltage | 15000 |
| workrules | DE:EBO |
Part of
9 relations
Nodes
26 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |