Loading...
Way: 80 (6143652)
Version #17
Vris predvidene elektrifikacije proge Kamnik -Novo Mesto (2.)
Tags
| bridge | yes |
|---|---|
| electrified | no |
| gauge | 1435 |
| layer | 1 |
| maxspeed | 65 |
| operator | SŽ Infrastruktura |
| passenger_lines | 1 |
| proposed:electrified | contact_line |
| proposed:frequency | 0 |
| proposed:voltage | 3000 |
| railway | rail |
| railway:etcs | no |
| railway:gnt | no |
| railway:pzb | yes |
| railway:radio | gsm-r |
| railway:track_type | main |
| railway:traffic_mode | mixed |
| ref | 80 |
| usage | branch |
Part of
4 relations
Nodes
3 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |