[ Fonte: boost1.83 ]
Pacote: libboost-math1.83-dev (1.83.0-5 e outros)
Links para libboost-math1.83-dev
Recursos de Debian:
- Relatórios de bug
- Informação de desenvolvedor(a)
- Debian Changelog
- Arquivo de copyright
- Rastreador de patch Debian
Baixe o pacote-fonte boost1.83:
Mantenedores(as):
Fontes externas:
- Pagina principal [www.boost.org]
Pacotes similares:
Boost.Math Library development files
This package forms part of the Boost C++ Libraries collection.
This library is divided into three interconnected parts:
* Statistical Distributions: Provides a reasonably comprehensive set of statistical distributions, upon which higher level statistical tests can be built. * Mathematical Special Functions: Provides a small number of high quality special functions, initially these were concentrated on functions used in statistical applications along with those in the Technical Report on C++ Library Extensions. * Implementation Toolkit: Provides many of the tools required to implement mathematical special functions.
Outros pacotes relacionados a libboost-math1.83-dev
|
|
|
|
-
- dep: libboost-math1.83.0 (= 1.83.0-2.1+b1) [ia64]
- Boost.Math Library
- dep: libboost-math1.83.0 (= 1.83.0-5) [x32]
- dep: libboost-math1.83.0 (= 1.83.0-5+b1) [não ia64, x32]
-
- dep: libboost1.83-dev (= 1.83.0-2.1+b1) [ia64]
- Boost C++ Libraries development files
- dep: libboost1.83-dev (= 1.83.0-5) [x32]
- dep: libboost1.83-dev (= 1.83.0-5+b1) [não ia64, x32]
Download de libboost-math1.83-dev
| Arquitetura | Versão | Tamanho do pacote | Tamanho instalado | Arquivos |
|---|---|---|---|---|
| alpha (porte não oficial) | 1.83.0-5+b1 | 705.6 kB | 7,661.0 kB | [lista de arquivos] |
| amd64 | 1.83.0-5+b1 | 561.1 kB | 5,544.0 kB | [lista de arquivos] |
| arm64 | 1.83.0-5+b1 | 525.3 kB | 5,010.0 kB | [lista de arquivos] |
| armhf | 1.83.0-5+b1 | 347.8 kB | 3,274.0 kB | [lista de arquivos] |
| hppa (porte não oficial) | 1.83.0-5+b1 | 491.7 kB | 4,460.0 kB | [lista de arquivos] |
| i386 | 1.83.0-5+b1 | 500.2 kB | 4,686.0 kB | [lista de arquivos] |
| ia64 (porte não oficial) | 1.83.0-2.1+b1 | 539.2 kB | 7,599.0 kB | [lista de arquivos] |
| loong64 (porte não oficial) | 1.83.0-5+b1 | 1,763.6 kB | 21,563.0 kB | [lista de arquivos] |
| m68k (porte não oficial) | 1.83.0-5+b1 | 484.4 kB | 4,904.0 kB | [lista de arquivos] |
| ppc64 (porte não oficial) | 1.83.0-5+b1 | 394.8 kB | 4,514.0 kB | [lista de arquivos] |
| ppc64el | 1.83.0-5+b1 | 563.1 kB | 5,374.0 kB | [lista de arquivos] |
| riscv64 | 1.83.0-5+b1 | 2,063.3 kB | 24,255.0 kB | [lista de arquivos] |
| s390x | 1.83.0-5+b1 | 496.9 kB | 4,610.0 kB | [lista de arquivos] |
| sh4 (porte não oficial) | 1.83.0-5+b1 | 389.1 kB | 3,427.0 kB | [lista de arquivos] |
| sparc64 (porte não oficial) | 1.83.0-5+b1 | 789.5 kB | 9,567.0 kB | [lista de arquivos] |
| x32 (porte não oficial) | 1.83.0-5 | 557.2 kB | 4,860.0 kB | [lista de arquivos] |
