Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 7% 6% 10% 47% 29% 68
2. Germany 0% 6% 0% 50% 44% 16
3. Brazil 36% 18% 0% 9% 36% 11
4. United Kingdom 0% 10% 10% 20% 60% 10
5. Finland 0% 10% 0% 90% 0% 10
6. Singapore 0% 0% 0% 100% 0% 8
7. Canada 0% 17% 0% 67% 17% 6
8. Spain 0% 0% 0% 0% 100% 6
9. Poland 0% 0% 17% 17% 67% 6
10. France 0% 0% 0% 100% 0% 5
11. Netherlands 0% 0% 40% 40% 20% 5
12. Hong Kong 0% 0% 0% 60% 40% 5
13. South Africa 0% 0% 0% 20% 80% 5
14. Chile 0% 0% 0% 25% 75% 4
15. Russia 0% 0% 0% 0% 100% 4
16. Italy 0% 0% 0% 0% 100% 4
17. Algeria 0% 0% 0% 0% 100% 4
18. Slovakia 0% 33% 0% 0% 67% 3
19. Argentina 0% 0% 0% 0% 100% 3
20. Mexico 0% 0% 0% 100% 0% 2
21. China 0% 0% 0% 50% 50% 2
22. Estonia 0% 0% 0% 100% 0% 2
23. Moldova, Republic of 0% 0% 0% 0% 100% 2
24. Belarus 0% 0% 0% 50% 50% 2
25. Armenia 0% 0% 0% 100% 0% 2
26. India 0% 0% 0% 100% 0% 2
27. Dominican Republic 0% 0% 0% 0% 100% 1
28. Montenegro 0% 0% 0% 0% 100% 1
29. Korea, Republic of 0% 0% 0% 100% 0% 1
30. Japan 0% 0% 0% 0% 100% 1
31. New Zealand 0% 0% 0% 100% 0% 1
32. Czech Republic 0% 0% 0% 0% 100% 1
33. Turkey 0% 0% 0% 0% 100% 1
34. Bulgaria 0% 0% 0% 0% 100% 1
35. Denmark 0% 0% 0% 100% 0% 1
36. Uzbekistan 0% 0% 0% 0% 100% 1
37. Romania 0% 0% 0% 100% 0% 1
38. Ecuador 0% 0% 0% 0% 100% 1
39. Ireland 0% 100% 0% 0% 0% 1
40. Greece 0% 0% 0% 100% 0% 1
41. Egypt 100% 0% 0% 0% 0% 1
42. Morocco 0% 100% 0% 0% 0% 1
43. Costa Rica 0% 0% 0% 100% 0% 1
44. Tunisia 0% 0% 0% 0% 100% 1
45. Iraq 100% 0% 0% 0% 0% 1
46. Austria 0% 0% 0% 100% 0% 1
47. Uruguay 0% 0% 0% 0% 100% 1
48. Hungary 0% 0% 0% 0% 100% 1
219
  Country Android Linux Macintosh Unknown Windows Total
1. United States 5 4 7 32 20 68
2. Germany 0 1 0 8 7 16
3. Brazil 4 2 0 1 4 11
4. United Kingdom 0 1 1 2 6 10
5. Finland 0 1 0 9 0 10
6. Singapore 0 0 0 8 0 8
7. Canada 0 1 0 4 1 6
8. Spain 0 0 0 0 6 6
9. Poland 0 0 1 1 4 6
10. France 0 0 0 5 0 5
11. Netherlands 0 0 2 2 1 5
12. Hong Kong 0 0 0 3 2 5
13. South Africa 0 0 0 1 4 5
14. Chile 0 0 0 1 3 4
15. Russia 0 0 0 0 4 4
16. Italy 0 0 0 0 4 4
17. Algeria 0 0 0 0 4 4
18. Slovakia 0 1 0 0 2 3
19. Argentina 0 0 0 0 3 3
20. Mexico 0 0 0 2 0 2
21. China 0 0 0 1 1 2
22. Estonia 0 0 0 2 0 2
23. Moldova, Republic of 0 0 0 0 2 2
24. Belarus 0 0 0 1 1 2
25. Armenia 0 0 0 2 0 2
26. India 0 0 0 2 0 2
27. Dominican Republic 0 0 0 0 1 1
28. Montenegro 0 0 0 0 1 1
29. Korea, Republic of 0 0 0 1 0 1
30. Japan 0 0 0 0 1 1
31. New Zealand 0 0 0 1 0 1
32. Czech Republic 0 0 0 0 1 1
33. Turkey 0 0 0 0 1 1
34. Bulgaria 0 0 0 0 1 1
35. Denmark 0 0 0 1 0 1
36. Uzbekistan 0 0 0 0 1 1
37. Romania 0 0 0 1 0 1
38. Ecuador 0 0 0 0 1 1
39. Ireland 0 1 0 0 0 1
40. Greece 0 0 0 1 0 1
41. Egypt 1 0 0 0 0 1
42. Morocco 0 1 0 0 0 1
43. Costa Rica 0 0 0 1 0 1
44. Tunisia 0 0 0 0 1 1
45. Iraq 1 0 0 0 0 1
46. Austria 0 0 0 1 0 1
47. Uruguay 0 0 0 0 1 1
48. Hungary 0 0 0 0 1 1
219
Last Updated: < 5 hours ago. Download Stats API