Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Unknown Windows Total
1. Russia 0% 0% 0% 100% 160
2. United States 4% 0% 0% 96% 155
3. Cameroon 0% 0% 0% 100% 13
4. France 10% 0% 0% 90% 10
5. Germany 0% 50% 0% 50% 8
6. Netherlands 14% 0% 0% 86% 7
7. United Kingdom 0% 0% 0% 100% 7
8. Poland 20% 0% 0% 80% 5
9. Switzerland 0% 0% 0% 100% 5
10. Egypt 0% 0% 0% 100% 5
11. India 0% 0% 0% 100% 5
12. Belgium 0% 0% 0% 100% 5
13. Belarus 0% 0% 0% 100% 5
14. Canada 0% 0% 0% 100% 4
15. Algeria 0% 0% 0% 100% 4
16. Spain 0% 0% 0% 100% 4
17. Italy 0% 0% 0% 100% 4
18. Ukraine 0% 0% 0% 100% 4
19. Thailand 0% 0% 0% 100% 3
20. Bulgaria 0% 0% 0% 100% 3
21. Latvia 0% 0% 0% 100% 3
22. Turkey 33% 0% 0% 67% 3
23. Denmark 0% 0% 0% 100% 3
24. Australia 0% 0% 0% 100% 3
25. Mexico 0% 0% 0% 100% 3
26. Finland 0% 0% 0% 100% 2
27. Cote D'Ivoire 0% 0% 0% 100% 2
28. Kazakhstan 0% 0% 0% 100% 2
29. Azerbaijan 0% 0% 0% 100% 2
30. Uganda 100% 0% 0% 0% 2
31. Japan 0% 0% 0% 100% 2
32. Yemen 0% 0% 0% 100% 2
33. Czech Republic 0% 0% 0% 100% 2
34. Kosovo 0% 0% 0% 100% 1
35. Norway 0% 0% 0% 100% 1
36. Iceland 0% 0% 0% 100% 1
37. Burkina Faso 0% 0% 0% 100% 1
38. Vietnam 0% 0% 0% 100% 1
39. Saudi Arabia 0% 0% 0% 100% 1
40. Lithuania 0% 0% 0% 100% 1
41. Ghana 0% 0% 0% 100% 1
42. Zambia 100% 0% 0% 0% 1
43. Sweden 0% 0% 0% 100% 1
44. United Arab Emirates 0% 0% 0% 100% 1
45. Singapore 0% 0% 100% 0% 1
46. Sudan 100% 0% 0% 0% 1
47. Haiti 0% 0% 0% 100% 1
48. Nigeria 0% 0% 0% 100% 1
49. Argentina 0% 0% 0% 100% 1
50. Syrian Arab Republic 0% 0% 0% 100% 1
51. South Africa 0% 0% 0% 100% 1
52. Brazil 0% 0% 0% 100% 1
53. Morocco 0% 0% 0% 100% 1
54. Venezuela 0% 0% 0% 100% 1
55. Ireland 0% 0% 0% 100% 1
56. Romania 0% 0% 0% 100% 1
57. Austria 0% 0% 0% 100% 1
58. Myanmar 0% 0% 0% 100% 1
59. Estonia 0% 0% 0% 100% 1
60. Pakistan 0% 0% 0% 100% 1
61. Cyprus 0% 0% 0% 100% 1
62. Hungary 0% 0% 0% 100% 1
63. China 0% 0% 0% 100% 1
64. Malaysia 0% 0% 0% 100% 1
478
  Country Android Linux Unknown Windows Total
1. Russia 0 0 0 160 160
2. United States 6 0 0 149 155
3. Cameroon 0 0 0 13 13
4. France 1 0 0 9 10
5. Germany 0 4 0 4 8
6. Netherlands 1 0 0 6 7
7. United Kingdom 0 0 0 7 7
8. Poland 1 0 0 4 5
9. Switzerland 0 0 0 5 5
10. Egypt 0 0 0 5 5
11. India 0 0 0 5 5
12. Belgium 0 0 0 5 5
13. Belarus 0 0 0 5 5
14. Canada 0 0 0 4 4
15. Algeria 0 0 0 4 4
16. Spain 0 0 0 4 4
17. Italy 0 0 0 4 4
18. Ukraine 0 0 0 4 4
19. Thailand 0 0 0 3 3
20. Bulgaria 0 0 0 3 3
21. Latvia 0 0 0 3 3
22. Turkey 1 0 0 2 3
23. Denmark 0 0 0 3 3
24. Australia 0 0 0 3 3
25. Mexico 0 0 0 3 3
26. Finland 0 0 0 2 2
27. Cote D'Ivoire 0 0 0 2 2
28. Kazakhstan 0 0 0 2 2
29. Azerbaijan 0 0 0 2 2
30. Uganda 2 0 0 0 2
31. Japan 0 0 0 2 2
32. Yemen 0 0 0 2 2
33. Czech Republic 0 0 0 2 2
34. Kosovo 0 0 0 1 1
35. Norway 0 0 0 1 1
36. Iceland 0 0 0 1 1
37. Burkina Faso 0 0 0 1 1
38. Vietnam 0 0 0 1 1
39. Saudi Arabia 0 0 0 1 1
40. Lithuania 0 0 0 1 1
41. Ghana 0 0 0 1 1
42. Zambia 1 0 0 0 1
43. Sweden 0 0 0 1 1
44. United Arab Emirates 0 0 0 1 1
45. Singapore 0 0 1 0 1
46. Sudan 1 0 0 0 1
47. Haiti 0 0 0 1 1
48. Nigeria 0 0 0 1 1
49. Argentina 0 0 0 1 1
50. Syrian Arab Republic 0 0 0 1 1
51. South Africa 0 0 0 1 1
52. Brazil 0 0 0 1 1
53. Morocco 0 0 0 1 1
54. Venezuela 0 0 0 1 1
55. Ireland 0 0 0 1 1
56. Romania 0 0 0 1 1
57. Austria 0 0 0 1 1
58. Myanmar 0 0 0 1 1
59. Estonia 0 0 0 1 1
60. Pakistan 0 0 0 1 1
61. Cyprus 0 0 0 1 1
62. Hungary 0 0 0 1 1
63. China 0 0 0 1 1
64. Malaysia 0 0 0 1 1
478
Last Updated: < 5 hours ago. Download Stats API