Download Statistics
| Country | Linux | Macintosh | Windows | Total | |
|---|---|---|---|---|---|
| 1. | Japan | 100% | 0% | 0% | 2 |
| 2. | China | 0% | 50% | 50% | 2 |
| 3. | Saudi Arabia | 0% | 0% | 100% | 1 |
| 4. | Italy | 0% | 0% | 100% | 1 |
| 5. | United Kingdom | 0% | 0% | 100% | 1 |
| 6. | France | 0% | 100% | 0% | 1 |
| 7. | Hong Kong | 0% | 0% | 100% | 1 |
| 9 | |||||
| Country | Linux | Macintosh | Windows | Total | |
|---|---|---|---|---|---|
| 1. | Japan | 2 | 0 | 0 | 2 |
| 2. | China | 0 | 1 | 1 | 2 |
| 3. | Saudi Arabia | 0 | 0 | 1 | 1 |
| 4. | Italy | 0 | 0 | 1 | 1 |
| 5. | United Kingdom | 0 | 0 | 1 | 1 |
| 6. | France | 0 | 1 | 0 | 1 |
| 7. | Hong Kong | 0 | 0 | 1 | 1 |
| 9 | |||||
Last Updated: < 5 hours ago.
Download Stats API