Choose your Second Chance version
- Be the first to know when this product is in stock
Specifications
Product
Product number | 962769 | |
|---|---|---|
Manufacturer code | HC-X1600E | |
Brand | Panasonic | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General properties
Height | 9,3 cm | |
|---|---|---|
Depth | 20,9 cm | |
Width | 12,9 cm | |
Weight | 850 g | |
Color | Black | |
Material | Plastic | |
Water-resistant | ||
Dustproof | ||
Shockproof | ||
Hot shoe | ||
Hot shoe type | Cold Shoe |
Image and lens
Optical zoom | 24 | |
|---|---|---|
Digital zoom | 10 | |
Wide-angle | ||
Image stabilization | ||
Aperture | 1,8 - 4 | |
Type of image sensor | 1/2.5 | |
Technology image sensor | BSI MOS | |
Effective number of megapixels | 8,29 pixels | |
Total number of megapixels | 8,29 MP | |
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 9 | |
Type of image definition support | 4K Cinema, Full HD (1080p) | |
Full HD (1080p), frames per second | 120p | |
Video file format | AVC/H.264, MOV, MP4, MPEG-4 AVCHD (H.264) | |
Audio file format | Dolby Digital 2ch |
Screen and viewfinder
LCD screen | ||
|---|---|---|
Screen size | 3,5 inches | |
Number of pixels | 1770000 pixels | |
Tiltable | ||
Ways of tilting | Horizontal and vertical tilt | |
Viewfinder | ||
Viewfinder type | Electronic |
Storage and power supply
Programmable buttons | ||
|---|---|---|
Memory card | SD | |
SD memory card version | SDHC, SDXC | |
Minimum requirements storage system | N/A | |
Expandable storage capacity up to | 512 GB | |
Power supply type | Rechargeable battery | |
Replaceable battery | ||
Type of battery | Specific battery |
Connectivity
Microphone connector | ||
|---|---|---|
Hot shoe type | Cold Shoe | |
Type of microphone connection | 3.5mm jack | |
Number of microphone connectors | 1 | |
XLR line connector | ||
Bluetooth | ||
NFC | ||
Built-in WiFi | ||
Infrared (IrDA) |
This is the one
Returned · Undamaged
- Used for up to 30 days
- Returned product in opened original packaging
- Complete