Navigation
Profile for Mike Quinn
Basic details
- Name: Mike Quinn
- Send message to Mike Quinn
- Site Member since: March 2007
- Geograph Role: Moderator
- Geograph Project Limited Company Member
Statistics
56,243 Photographs submitted
- 45,009 Geographs and 11,234 others
- in 3,260 grid squares, giving a depth score of 17.25
- in 170 different hectads (4.4%) and 19 myriads (25.0%) and taken on 1,219 different days
Points
- 427 First Geograph points
- 565 Second Visitor points, 453 Third Visitor points, 376 Fourth Visitor points
- 3,214 Personal points (grid squares geographed)
- 665 TPoints (Time-gap points About)
Last updated: 23:18
Recent Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| NZ0344 | The valley of Waskerley Beck (2) | Wed, 20 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0344 | Small rock outcrop in the valley of Waskerley Beck | Wed, 20 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0344 | The valley of Waskerley Beck | Wed, 20 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0344 | Waskerley Beck below the reservoir dam | Wed, 20 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0344 | Sheepfold in the valley of Waskerley Beck (3) | Wed, 20 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0344 | Sheepfold in the valley of Waskerley Beck (2) | Wed, 20 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0344 | Skaylock Hill | Wed, 20 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0244 | The remains of a tin barn | Wed, 20 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0244 | Sheepfold east of Waskerley Reservoir (2) | Wed, 20 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0244 | Sheepfold east of Waskerley Reservoir | Wed, 20 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0244 | Catchwater feeding into Waskerley Reservoir (3) | Tue, 19 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0244 | Catchwater feeding into Waskerley Reservoir (2) | Tue, 19 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0244 | The overflow channel of Waskerley Reservoir | Tue, 19 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0244 | Waskerley Reservoir (2) | Tue, 19 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0244 | Tank at the northern end of Waskerley Reservoir | Tue, 19 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0244 | Catchwater feeding into Waskerley Reservoir | Tue, 19 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0244 | Moorland north of Waskerley Reservoir | Tue, 19 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0244 | Waskerley Reservoir | Tue, 19 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0345 | (Not a) chimney on Skaylock Hill (2) | Tue, 19 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0245 | Moorland south of Hisehope Reservoir | Tue, 19 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0747 | Charlton Howl | Mon, 18 Aug 2025 | Geograph | Wed, 13 Aug 2025 | |
| NZ0647 | Course of old railway south of Charlton Howl | Mon, 18 Aug 2025 | Geograph | personal | Wed, 13 Aug 2025 |
| NZ0646 | Course of old railway at Bank Foot | Mon, 18 Aug 2025 | Geograph | Wed, 13 Aug 2025 | |
| NZ0546 | Ruined building at the foot of Nanny Mayer's Incline | Mon, 18 Aug 2025 | Geograph | personal | Wed, 13 Aug 2025 |
| NZ0545 | Nanny Mayer's Incline | Mon, 18 Aug 2025 | Geograph | personal | Wed, 13 Aug 2025 |
| NZ0445 | Farmland to the west of Waskerley | Mon, 18 Aug 2025 | Geograph | personal | Wed, 13 Aug 2025 |
| NZ0544 | The valley of Waskerley Beck | Mon, 18 Aug 2025 | Geograph | personal | Wed, 13 Aug 2025 |
| NZ0543 | The valley of Waskerley Beck around Cat Back | Mon, 18 Aug 2025 | Geograph | Wed, 13 Aug 2025 | |
| NZ0643 | The valley of Waskerley Beck | Sun, 17 Aug 2025 | Geograph | Wed, 13 Aug 2025 | |
| NZ0642 | Farmland below Salter's Ridge | Sun, 17 Aug 2025 | Geograph | personal | Wed, 13 Aug 2025 |
| NZ0742 | The course of the former Consett to Tow Law railway SSE of Saltersgate station | Sun, 17 Aug 2025 | Geograph | personal | Wed, 13 Aug 2025 |
| NZ0743 | The course of the former Consett to Tow Law railway by Saltersgate Plantation | Sun, 17 Aug 2025 | Geograph | personal | Wed, 13 Aug 2025 |
| NZ0643 | Disused buildings at the former Saltersgate Ammunition Depot | Sun, 17 Aug 2025 | Geograph | personal | Wed, 13 Aug 2025 |
| NZ0644 | The course of the former Consett/Waskerley/Tow Law railway near Burn Hill | Sun, 17 Aug 2025 | Geograph | personal | Wed, 13 Aug 2025 |
| NZ0645 | Farmland in the valley between Round Hill and Honey Hill | Sun, 17 Aug 2025 | Geograph | personal | Wed, 13 Aug 2025 |
| NZ0646 | The Waskerley Way around Hart Burn | Sun, 17 Aug 2025 | Geograph | personal | Wed, 13 Aug 2025 |
| NZ0746 | Whitehall Moss and Green Hill | Sun, 17 Aug 2025 | Geograph | personal | Wed, 13 Aug 2025 |
| NZ0747 | Sheepfold northwest of Green Hill | Sun, 17 Aug 2025 | Geograph | personal | Wed, 13 Aug 2025 |
| NZ0245 | The Frosterley Cut | Thu, 14 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0145 | The eastern slopes of Hunterley Hill | Thu, 14 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0244 | Moorland above the northeast corner of Waskerley Reservoir | Thu, 14 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0144 | Sheepfold above the western end of Waskerley Reservoir | Thu, 14 Aug 2025 | Geograph | personal | Wed, 6 Aug 2025 |
| NZ0143 | The ruins of Waskeleypark House | Thu, 14 Aug 2025 | Geograph | fourth personal tpoint | Wed, 6 Aug 2025 |
| NZ0243 | Heather moorland on the south side of Waskerley Reservoir | Thu, 14 Aug 2025 | Geograph | personal | Wed, 6 Aug 2025 |
| NZ0343 | The valley of Waskerley Beck | Thu, 14 Aug 2025 | Geograph | personal | Wed, 6 Aug 2025 |
| NZ0443 | Sheepfold in the valley of Waskerley Beck | Thu, 14 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0442 | Weather Law (2) | Thu, 14 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0543 | Moorland above the valley of Waskerley Beck | Thu, 14 Aug 2025 | Geograph | personal tpoint | Wed, 6 Aug 2025 |
| NZ0542 | Moorland between Tunstall Burn and Waskerley Beck | Mon, 11 Aug 2025 | Geograph | third personal tpoint | Wed, 6 Aug 2025 |
| NZ0442 | Weather Law | Mon, 11 Aug 2025 | Geograph | third personal tpoint | Wed, 6 Aug 2025 |
| NZ0443 | Waskeley Beck | Mon, 11 Aug 2025 | Geograph | fourth personal | Wed, 6 Aug 2025 |
| NZ0444 | The southeastern slopes of Skaylock Hill | Mon, 11 Aug 2025 | Geograph | fourth personal | Wed, 6 Aug 2025 |
| NZ0344 | Sheepfold in the valley of Waskerley Beck | Mon, 11 Aug 2025 | Geograph | third personal | Wed, 6 Aug 2025 |
| NZ0244 | Waskerley Reservoir | Mon, 11 Aug 2025 | Geograph | personal | Wed, 6 Aug 2025 |
| NZ0245 | Moorland east of Hisehope Head | Mon, 11 Aug 2025 | Geograph | Wed, 6 Aug 2025 | |
| NZ0345 | (Not a) chimney on Skaylock Hill | Mon, 11 Aug 2025 | Geograph | personal | Wed, 6 Aug 2025 |
| NZ0245 | Hawkburn Head | Mon, 11 Aug 2025 | Geograph | personal | Wed, 6 Aug 2025 |
| NZ0145 | Hise Hope south of the reservoir | Mon, 11 Aug 2025 | Geograph | personal | Wed, 6 Aug 2025 |
| NZ0249 | (Part of) Muggleswick Park above the Derwent Reservoir | Mon, 21 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0249 | Pile of rocks on Muggleswick Park | Mon, 21 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0249 | (Part of) Muggleswick Park above Edmundbyers | Mon, 21 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0248 | Geological feature north of Lambshield Farm | Mon, 21 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0248 | Lambshield Moss (4) | Mon, 21 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0248 | Lambshield Moss (3) | Mon, 21 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0248 | Lambshield Moss (2) | Mon, 21 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0348 | Black Cleugh Crags | Mon, 21 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0348 | Lambshield Moss | Sun, 20 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0348 | The valley of Coalgate and Railgap Burns below Juniper Hill | Sun, 20 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0348 | Moorland and crags below the Three Curricks | Sun, 20 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0348 | The wooded cleugh of Coalgate Burn | Sun, 20 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0348 | The valley of Struthers Sike | Sun, 20 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0348 | Juniper Hill and Cuddy's Stables | Sun, 20 Jul 2025 | Cross Grid | Thu, 10 Jul 2025 | |
| NZ0448 | Coalgate Burn | Sun, 20 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0448 | Rough pastures north of Birkhot | Sun, 20 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0448 | Railgap Burn | Sun, 20 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0448 | The valley of Railgap and Coalgate Burns | Sun, 20 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0447 | The valley of Hisehope Burn below Whinny Hill | Sat, 19 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0347 | Ford on a path southwest of Whinny Hill | Sat, 19 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0347 | Hise Hope west of Round Hill | Sat, 19 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0347 | Second waterfall on Hisehope Burn | Sat, 19 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0347 | Waterfall on Hisehope Burn | Sat, 19 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0347 | Hisehope Burn | Sat, 19 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0347 | Hise Hope southwest of Cushat Leazes | Sat, 19 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0347 | Hise Hope northwest of Smiddy Shaw Reservoir | Sat, 19 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0346 | Hise Hope northwest of Smiddy Shaw Reservoir | Sat, 19 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0246 | Hise Hope below the reservoir dam | Sat, 19 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0246 | The outlet tunnel of Hisehope Reservoir | Wed, 16 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0246 | Overflow channel of Hisehope Reservoir (2) | Wed, 16 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0246 | Overflow channel of Hisehope Reservoir | Wed, 16 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0246 | Catchwater feeding into Hisehope Reservoir | Wed, 16 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0246 | Catchwater by the dam of Hisehope Reservoir | Wed, 16 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0247 | Black Hill | Wed, 16 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0247 | Catchwater on Muggleswick Common (3) | Wed, 16 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0247 | Catchwater on Muggleswick Common (2) | Wed, 16 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0247 | Catchwater on Muggleswick Common | Wed, 16 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0248 | Catchwater on Muggleswick Common (2) | Wed, 16 Jul 2025 | Cross Grid | Thu, 10 Jul 2025 | |
| NZ0148 | Water feature on the southern slopes of Stoterley Hill (2) | Tue, 15 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0148 | Water feature on the southern slopes of Stoterley Hill | Tue, 15 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0148 | Trig point on Stoterley Hill (3) | Tue, 15 Jul 2025 | Geograph | Thu, 10 Jul 2025 | |
| NZ0148 | Trig point on Stoterley Hill (2) | Tue, 15 Jul 2025 | Geograph | Thu, 10 Jul 2025 |
This page shows the latest 100 images, more are available via the search interface
