IT Services Forecast - Gartner
IT Services Forecast - Gartner
Grand Total
Grand Total
Grand Total
Grand Total
Grand Total
Grand Total
Grand Total
NORTH AMERICA
Segment 4
Commercial Application Implementation
Custom Application Implementation
Application Management And Modernisation Services
LATIN AMERICA
Segment 4
Commercial Application Implementation
Custom Application Implementation
Application Management And Modernisation Services
WESTERN EUROPE
Segment 4
Commercial Application Implementation
Custom Application Implementation
Application Management And Modernisation Services
EASTERN EUROPE
Segment 4
Commercial Application Implementation
Custom Application Implementation
Application Management And Modernisation Services
Emerging Asia/Pacific
Segment 4
Commercial Application Implementation
Custom Application Implementation
Application Management And Modernisation Services
Sub-Saharan Africa
Segment 4
Commercial Application Implementation
Custom Application Implementation
Application Management And Modernisation Services
Mature Asia/Pacific
Segment 4
Commercial Application Implementation
Custom Application Implementation
Application Management And Modernisation Services
Greater China
Segment 4
Commercial Application Implementation
Custom Application Implementation
Application Management And Modernisation Services
Japan (Region)
Segment 4
Commercial Application Implementation
Custom Application Implementation
Application Management And Modernisation Services
RTH AMERICA
Segment 5 2021 YR 2022 YR 2023 YR 2024 YR
Commercial Application Implementation 51,382 58,790 62,719 66,784
Custom Application Implementation 23,487 26,258 28,334 30,579
Commercial Application Managed Services 23,190 25,035 26,126 26,869
Custom Legacy Application Managed Services 10,991 11,785 12,163 12,471
Custom Product Centric Application Managed Services 5,736 6,766 7,787 8,842
Client Device Support 2,533 2,374 2,271 2,191
Data Center Systems Support 15,552 14,993 14,410 13,945
Network Systems Support 11,517 11,587 11,566 11,601
IaaS 35,282 45,798 58,291 71,805
Data Center and Workplace Implementation 25,924 26,760 27,978 29,060
Network Implementation 6,338 6,520 6,650 7,033
Colocation 12,269 12,439 12,767 13,151
Hosted and Private Infrastructure 28,529 29,893 31,211 32,706
Managed Services for Cloud and Edge Environments 10,071 10,872 11,924 13,305
Managed Services for Traditional Data Center Environments 6,463 6,364 6,116 5,905
DaaS 889 1,165 1,431 1,596
Managed LAN/WLAN 12,136 12,204 12,195 11,914
SD-WAN Managed Services 941 1,235 1,487 1,705
Traditional WAN Managed Services 2,204 1,915 1,674 1,474
End-User Compute Services 4,259 4,403 4,517 4,622
Managed Mobility Services (MMS) 1,939 1,967 1,979 1,989
Service Desk Managed Services 3,694 3,517 3,441 3,390
295,324 322,639 347,034 372,935
TIN AMERICA
Segment 5 2021 YR 2022 YR 2023 YR 2024 YR
Commercial Application Implementation 2,402 2,698 2,974 3,229
Custom Application Implementation 1,095 1,203 1,333 1,452
Commercial Application Managed Services 828 896 973 1,040
Custom Legacy Application Managed Services 796 807 821 824
Custom Product Centric Application Managed Services 415 472 542 611
Client Device Support 103 92 87 83
Data Center Systems Support 602 606 610 612
Network Systems Support 458 485 504 521
IaaS 2,090 2,939 3,913 5,086
Data Center and Workplace Implementation 1,384 1,465 1,596 1,672
Network Implementation 386 401 425 451
Colocation 557 585 609 630
Hosted and Private Infrastructure 1,315 1,377 1,439 1,495
Managed Services for Cloud and Edge Environments 504 592 698 820
Managed Services for Traditional Data Center Environments 622 620 633 642
DaaS 41 54 64 70
Managed LAN/WLAN 964 990 1,028 1,050
SD-WAN Managed Services 176 259 337 405
Traditional WAN Managed Services 903 860 810 755
End-User Compute Services 424 422 431 436
Managed Mobility Services (MMS) 854 857 858 851
Service Desk Managed Services 397 370 346 330
17,314 19,050 21,030 23,064
TERN EUROPE
Segment 5 2021 YR 2022 YR 2023 YR 2024 YR
Commercial Application Implementation 35,354 35,241 35,304 40,301
Custom Application Implementation 18,883 18,416 18,577 21,449
Commercial Application Managed Services 20,300 19,822 19,879 22,532
Custom Legacy Application Managed Services 7,577 7,355 7,179 7,907
Custom Product Centric Application Managed Services 3,918 4,145 4,562 5,617
Client Device Support 2,892 2,517 2,386 2,561
Data Center Systems Support 7,982 6,988 6,541 6,966
Network Systems Support 6,001 5,412 5,206 5,731
IaaS 17,286 20,125 24,665 34,738
Data Center and Workplace Implementation 19,394 17,412 17,089 18,961
Network Implementation 4,920 4,399 4,209 4,756
Colocation 6,687 6,216 6,293 7,333
Hosted and Private Infrastructure 17,803 16,410 16,070 17,721
Managed Services for Cloud and Edge Environments 8,886 8,554 9,054 10,774
Managed Services for Traditional Data Center Environments 11,068 9,656 9,000 9,490
DaaS 402 465 546 669
Managed LAN/WLAN 7,472 6,725 6,366 6,790
SD-WAN Managed Services 971 1,178 1,378 1,742
Traditional WAN Managed Services 3,120 2,585 2,267 2,272
End-User Compute Services 7,127 6,557 6,289 6,915
Managed Mobility Services (MMS) 1,701 1,600 1,591 1,787
Service Desk Managed Services 1,472 1,279 1,211 1,309
211,215 203,060 205,663 238,321
TERN EUROPE
Segment 5 2021 YR 2022 YR 2023 YR 2024 YR
Commercial Application Implementation 1,226 1,118 1,122 1,259
Custom Application Implementation 658 615 620 698
Commercial Application Managed Services 533 482 479 541
Custom Legacy Application Managed Services 201 182 179 200
Custom Product Centric Application Managed Services 100 97 102 121
Client Device Support 53 42 37 38
Data Center Systems Support 400 337 299 303
Network Systems Support 373 327 310 334
IaaS 2,048 2,255 2,677 3,701
Data Center and Workplace Implementation 677 598 582 640
Network Implementation 186 162 153 170
Colocation 209 187 190 217
Hosted and Private Infrastructure 539 487 501 577
Managed Services for Cloud and Edge Environments 204 195 206 247
Managed Services for Traditional Data Center Environments 184 158 145 146
DaaS 78 85 95 109
Managed LAN/WLAN 851 820 836 857
SD-WAN Managed Services 87 123 158 188
Traditional WAN Managed Services 377 347 324 299
End-User Compute Services 147 132 127 136
Managed Mobility Services (MMS) 800 722 778 761
Service Desk Managed Services 30 24 23 24
9,959 9,493 9,941 11,566
ging Asia/Pacific
Segment 5 2021 YR 2022 YR 2023 YR 2024 YR
Commercial Application Implementation 3,766 4,110 4,340 4,835
Custom Application Implementation 1,219 1,298 1,393 1,562
Commercial Application Managed Services 1,140 1,134 1,175 1,253
Custom Legacy Application Managed Services 859 857 858 903
Custom Product Centric Application Managed Services 462 510 583 697
Client Device Support 325 281 257 247
Data Center Systems Support 835 801 791 810
Network Systems Support 795 797 815 871
IaaS 3,277 4,529 6,196 8,876
Data Center and Workplace Implementation 1,741 1,705 1,743 1,841
Network Implementation 444 436 438 471
Colocation 672 664 685 739
Hosted and Private Infrastructure 1,063 1,087 1,146 1,248
Managed Services for Cloud and Edge Environments 619 676 757 901
Managed Services for Traditional Data Center Environments 407 379 359 355
DaaS 139 160 182 201
Managed LAN/WLAN 1,465 1,498 1,535 1,598
SD-WAN Managed Services 211 300 384 473
Traditional WAN Managed Services 977 879 790 734
End-User Compute Services 514 485 464 471
Managed Mobility Services (MMS) 483 514 551 605
Service Desk Managed Services 475 425 403 403
21,887 23,525 25,845 30,096
Saharan Africa
Segment 5 2021 YR 2022 YR 2023 YR 2024 YR
Commercial Application Implementation 642 631 658 723
Custom Application Implementation 362 366 383 422
Commercial Application Managed Services 515 508 513 555
Custom Legacy Application Managed Services 201 199 198 210
Custom Product Centric Application Managed Services 100 106 114 130
Client Device Support 39 34 32 32
Data Center Systems Support 162 147 139 138
Network Systems Support 346 322 310 320
IaaS 361 437 534 673
Data Center and Workplace Implementation 415 390 395 420
Network Implementation 110 104 103 111
Colocation 118 113 118 133
Hosted and Private Infrastructure 325 320 337 387
Managed Services for Cloud and Edge Environments 391 421 492 609
Managed Services for Traditional Data Center Environments 333 305 287 288
DaaS 28 36 45 53
Managed LAN/WLAN 411 432 449 459
SD-WAN Managed Services 46 68 88 108
Traditional WAN Managed Services 254 231 213 198
End-User Compute Services 228 225 222 239
Managed Mobility Services (MMS) 35 38 42 46
Service Desk Managed Services 45 42 41 43
5,467 5,473 5,711 6,297
ure Asia/Pacific
Segment 5 2021 YR 2022 YR 2023 YR 2024 YR
Commercial Application Implementation 5,945 6,092 5,977 6,361
Custom Application Implementation 1,969 1,916 1,909 2,051
Commercial Application Managed Services 2,463 2,408 2,401 2,543
Custom Legacy Application Managed Services 1,977 1,938 1,872 1,941
Custom Product Centric Application Managed Services 1,032 1,106 1,199 1,388
Client Device Support 849 730 664 656
Data Center Systems Support 2,803 2,484 2,290 2,290
Network Systems Support 1,229 1,173 1,134 1,172
IaaS 4,006 4,856 6,134 8,095
Data Center and Workplace Implementation 5,034 4,662 4,554 4,689
Network Implementation 1,280 1,190 1,137 1,191
Colocation 1,048 1,016 1,046 1,177
Hosted and Private Infrastructure 2,825 2,726 2,801 3,157
Managed Services for Cloud and Edge Environments 2,409 2,481 2,747 3,361
Managed Services for Traditional Data Center Environments 2,462 2,143 1,935 1,893
DaaS 127 151 177 208
Managed LAN/WLAN 816 774 749 766
SD-WAN Managed Services 185 222 254 297
Traditional WAN Managed Services 507 411 348 320
End-User Compute Services 2,192 2,086 2,025 2,179
Managed Mobility Services (MMS) 350 340 343 372
Service Desk Managed Services 1,477 1,329 1,276 1,316
42,987 42,235 42,972 47,423
eater China
Segment 5 2021 YR 2022 YR 2023 YR 2024 YR
Commercial Application Implementation 8,120 8,721 9,310 10,976
Custom Application Implementation 3,363 3,607 3,869 4,576
Commercial Application Managed Services 2,228 2,248 2,320 2,632
Custom Legacy Application Managed Services 1,713 1,696 1,688 1,844
Custom Product Centric Application Managed Services 918 1,003 1,125 1,385
Client Device Support 1,029 926 890 942
Data Center Systems Support 2,425 2,449 2,466 2,754
Network Systems Support 1,972 2,022 2,069 2,331
IaaS 22,687 29,079 37,061 51,372
Data Center and Workplace Implementation 3,558 3,615 3,773 4,275
Network Implementation 875 886 903 1,037
Colocation 2,403 2,667 2,765 3,205
Hosted and Private Infrastructure 7,585 7,663 8,234 10,008
Managed Services for Cloud and Edge Environments 2,410 2,704 3,056 3,869
Managed Services for Traditional Data Center Environments 2,241 2,118 2,040 2,217
DaaS 126 151 176 207
Managed LAN/WLAN 2,899 2,918 2,942 3,191
SD-WAN Managed Services 444 601 747 955
Traditional WAN Managed Services 1,989 1,765 1,575 1,557
End-User Compute Services 1,439 1,399 1,400 1,529
Managed Mobility Services (MMS) 514 529 559 653
Service Desk Managed Services 1,301 1,141 1,103 1,194
72,238 79,908 90,070 112,709
pan (Region)
Segment 5 2021 YR 2022 YR 2023 YR 2024 YR
Commercial Application Implementation 9,882 8,636 8,423 9,538
Custom Application Implementation 18,694 16,460 16,188 18,437
Commercial Application Managed Services 7,594 6,729 6,631 7,575
Custom Legacy Application Managed Services 7,936 6,833 6,570 7,270
Custom Product Centric Application Managed Services 496 490 546 698
Client Device Support 2,430 2,001 1,850 1,999
Data Center Systems Support 7,368 5,901 5,351 5,702
Network Systems Support 2,025 1,709 1,626 1,832
IaaS 3,192 3,483 4,446 6,245
Data Center and Workplace Implementation 12,054 10,276 9,958 11,210
Network Implementation 4,604 3,901 3,785 4,289
Colocation 3,383 3,018 3,038 3,455
Hosted and Private Infrastructure 3,123 2,688 2,650 3,062
Managed Services for Cloud and Edge Environments 3,654 3,375 3,543 4,359
Managed Services for Traditional Data Center Environments 5,831 4,586 4,068 4,214
DaaS 133 140 162 201
Managed LAN/WLAN 1,363 1,132 1,088 1,194
SD-WAN Managed Services 255 290 343 441
Traditional WAN Managed Services 795 600 517 513
End-User Compute Services 4,408 3,788 3,623 4,029
Managed Mobility Services (MMS) 569 520 538 632
Service Desk Managed Services 431 360 340 374
100,220 86,918 85,286 97,270
2025 YR 2026 YR CAGR 2021 YR TO 2026YR
158,385 168,508 6.9%
91,137 99,838 7.1%
70,646 74,753 4.7%
35,478 36,766 2.5%
22,471 24,922 13.4%
8,912 8,973 -2.7%
34,034 34,067 -2.4%
25,890 26,718 1.4%
244,051 298,796 26.9%
78,115 82,255 3.0%
21,314 22,875 3.4%
32,565 34,541 4.6%
76,291 80,828 4.9%
44,463 50,349 11.4%
25,471 25,068 -3.4%
3,805 4,183 15.2%
27,808 27,387 -1.0%
7,413 8,150 19.3%
7,857 7,419 -8.3%
21,957 23,131 2.1%
8,394 8,666 2.8%
8,534 8,604 -1.7%
1,054,991 1,156,798 8.1%
North America
VerticalMarket1 2021 YR 2022 YR 2023 YR 2024 YR 2025 YR 2026 YR
Banking and Investment Services 53,298 59,270 63,949 69,055 74,824 81,032
Communications, Media and Services 60,673 65,523 70,131 75,216 80,688 83,924
Education 7,920 8,482 9,246 9,939 10,606 11,086
Government 56,194 60,525 64,398 68,412 72,483 76,937
Healthcare and Life Sciences 28,901 32,666 36,257 40,056 44,324 49,180
Insurance 19,314 21,403 23,465 25,601 27,877 29,994
Manufacturing and Natural Resources 28,559 30,677 32,201 33,666 35,356 37,529
Oil and Gas 2,319 2,444 2,537 2,633 2,733 2,820
Power and Utilities 10,364 11,305 12,313 13,401 14,638 15,891
Retail 18,641 20,564 22,205 24,128 26,382 28,578
Transportation 7,457 7,967 8,382 8,746 9,227 9,476
Wholesale Trade 1,684 1,813 1,951 2,082 2,224 2,335
GRAND TOTAL 295,324 322,639 347,034 372,935 401,362 428,783
Latin America
VerticalMarket1 2021 YR 2022 YR 2023 YR 2024 YR 2025 YR 2026 YR
Banking and Investment Services 2,672 2,926 3,237 3,560 3,949 4,372
Communications, Media and Services 3,196 3,628 3,993 4,395 4,907 5,482
Education 660 693 757 823 903 1,030
Government 2,559 2,781 3,079 3,353 3,674 3,973
Healthcare and Life Sciences 864 962 1,083 1,212 1,396 1,573
Insurance 1,070 1,189 1,368 1,526 1,714 1,967
Manufacturing and Natural Resources 2,624 2,821 3,014 3,231 3,482 3,645
Oil and Gas 209 235 255 267 281 299
Power and Utilities 889 978 1,095 1,221 1,370 1,530
Retail 1,691 1,890 2,122 2,370 2,704 3,034
Transportation 708 761 821 881 967 1,074
Wholesale Trade 174 186 205 224 249 281
GRAND TOTAL 17,314 19,050 21,030 23,064 25,596 28,262
Western Europe
VerticalMarket1 2021 YR 2022 YR 2023 YR 2024 YR 2025 YR 2026 YR
Banking and Investment Services 33,962 33,071 33,775 39,193 44,361 48,727
Communications, Media and Services 34,148 32,771 32,890 37,981 42,875 47,658
Education 6,439 6,033 6,315 7,481 8,610 9,590
Government 32,045 30,289 30,604 35,425 39,812 43,907
Healthcare and Life Sciences 17,030 17,011 17,898 21,640 25,384 28,742
Insurance 12,215 12,295 12,712 14,985 17,153 19,307
Manufacturing and Natural Resources 32,111 30,151 29,657 33,217 36,242 38,617
Oil and Gas 642 609 595 667 722 765
Power and Utilities 13,177 12,714 13,025 15,315 17,521 19,461
Retail 17,888 17,276 17,449 20,231 23,043 25,175
Transportation 9,212 8,642 8,559 9,730 10,758 11,659
Wholesale Trade 2,348 2,198 2,182 2,456 2,683 2,878
GRAND TOTAL 211,215 203,060 205,663 238,321 269,164 296,485
Eastern Europe
VerticalMarket1 2021 YR 2022 YR 2023 YR 2024 YR 2025 YR 2026 YR
Banking and Investment Services 1,261 1,205 1,272 1,472 1,693 2,076
Communications, Media and Services 2,093 2,034 2,158 2,630 3,131 3,323
Education 297 278 309 382 463 571
Government 1,027 951 1,004 1,135 1,266 1,357
Healthcare and Life Sciences 484 487 535 651 783 925
Insurance 274 276 301 372 448 524
Manufacturing and Natural Resources 1,710 1,616 1,625 1,830 2,055 2,180
Oil and Gas 154 152 164 157 156 161
Power and Utilities 517 506 527 595 671 756
Retail 1,408 1,306 1,338 1,545 1,769 2,285
Transportation 601 555 576 657 738 830
Wholesale Trade 134 126 132 139 148 163
GRAND TOTAL 9,959 9,493 9,941 11,566 13,320 15,151
Emerging Asia/Pacific
VerticalMarket1 2021 YR 2022 YR 2023 YR 2024 YR 2025 YR 2026 YR
Banking and Investment Services 3,674 3,904 4,312 5,020 5,835 6,921
Communications, Media and Services 4,373 4,775 5,319 6,349 7,576 8,747
Education 461 475 536 627 719 910
Government 2,422 2,656 3,004 3,622 4,334 5,164
Healthcare and Life Sciences 644 721 819 990 1,197 1,423
Insurance 1,732 1,891 2,125 2,507 2,929 3,381
Manufacturing and Natural Resources 3,634 3,751 3,910 4,275 4,665 4,938
Oil and Gas 234 239 253 280 306 334
Power and Utilities 863 911 957 1,081 1,214 1,358
Retail 2,567 2,833 3,103 3,610 4,231 5,246
Transportation 725 765 825 946 1,091 1,294
Wholesale Trade 557 604 682 788 924 1,070
GRAND TOTAL 21,887 23,525 25,845 30,096 35,021 40,786
Sub-Saharan Africa
VerticalMarket1 2021 YR 2022 YR 2023 YR 2024 YR 2025 YR 2026 YR
Banking and Investment Services 1,084 1,098 1,153 1,291 1,383 1,478
Communications, Media and Services 971 989 1,019 1,083 1,124 1,183
Education 80 78 83 92 97 103
Government 918 893 948 1,077 1,170 1,255
Healthcare and Life Sciences 109 116 127 148 167 186
Insurance 389 389 412 463 502 536
Manufacturing and Natural Resources 735 717 717 765 792 783
Oil and Gas 41 41 43 46 47 49
Power and Utilities 181 182 190 211 225 236
Retail 527 549 581 648 705 768
Transportation 267 260 270 295 310 326
Wholesale Trade 165 161 168 178 187 195
GRAND TOTAL 5,467 5,473 5,711 6,297 6,708 7,098
Mature Asia/Pacific
VerticalMarket1 2021 YR 2022 YR 2023 YR 2024 YR 2025 YR 2026 YR
Banking and Investment Services 9,090 9,039 9,306 10,374 11,550 12,695
Communications, Media and Services 5,716 5,611 5,650 6,199 6,799 7,549
Education 1,471 1,414 1,447 1,589 1,722 1,894
Government 7,408 7,227 7,397 8,173 8,960 9,687
Healthcare and Life Sciences 2,820 2,887 3,031 3,478 3,973 4,450
Insurance 2,573 2,614 2,735 3,071 3,426 3,813
Manufacturing and Natural Resources 7,537 7,208 7,181 7,820 8,481 9,081
Oil and Gas 301 282 272 288 303 317
Power and Utilities 1,722 1,703 1,712 1,870 2,037 2,211
Retail 2,439 2,411 2,416 2,629 2,861 3,051
Transportation 1,525 1,480 1,464 1,549 1,636 1,741
Wholesale Trade 384 360 361 382 404 421
GRAND TOTAL 42,987 42,235 42,972 47,423 52,152 56,911
Greater China
VerticalMarket1 2021 YR 2022 YR 2023 YR 2024 YR 2025 YR 2026 YR
Banking and Investment Services 14,026 15,967 18,490 23,770 28,362 32,269
Communications, Media and Services 15,217 16,884 18,733 23,428 27,174 32,220
Education 2,025 2,180 2,522 3,180 3,688 4,191
Government 7,860 8,674 9,856 12,070 13,821 15,422
Healthcare and Life Sciences 3,535 4,130 5,008 6,650 8,121 9,526
Insurance 3,898 4,294 4,848 5,956 6,866 7,775
Manufacturing and Natural Resources 13,252 14,105 15,403 18,839 21,565 24,590
Oil and Gas 435 453 473 564 624 683
Power and Utilities 2,633 2,827 3,109 3,816 4,459 5,140
Retail 4,253 4,935 5,669 7,218 8,634 9,879
Transportation 3,584 3,782 4,086 4,921 5,534 6,154
Wholesale Trade 1,520 1,677 1,873 2,297 2,593 2,932
GRAND TOTAL 72,238 79,908 90,070 112,709 131,441 150,782
Japan (Region)
VerticalMarket1 2021 YR 2022 YR 2023 YR 2024 YR 2025 YR 2026 YR
Banking and Investment Services 18,994 16,798 16,738 19,463 21,978 24,498
Communications, Media and Services 14,534 12,687 12,427 13,987 15,326 16,863
Education 1,222 1,026 975 1,093 1,205 1,348
Government 16,944 14,986 14,842 16,922 18,717 20,138
Healthcare and Life Sciences 3,931 3,385 3,312 3,749 4,153 4,592
Insurance 7,680 6,642 6,497 7,404 8,233 9,149
Manufacturing and Natural Resources 21,875 18,573 17,999 20,415 22,604 24,999
Oil and Gas 544 454 433 482 523 563
Power and Utilities 2,572 2,146 2,051 2,339 2,587 2,866
Retail 4,671 4,051 4,021 4,640 5,188 5,804
Transportation 3,574 3,066 3,012 3,425 3,778 4,160
Wholesale Trade 3,678 3,104 2,979 3,351 3,650 3,961
GRAND TOTAL 100,220 86,918 85,286 97,270 107,941 118,940
CAGR 2021YR TO 2026YR
9.2%
8.0%
8.3%
6.9%
11.5%
9.3%
5.5%
4.7%
8.5%
9.2%
5.8%
6.0%
8.1%