Loading...
Relation: AVV-Regionalbus 51: Langweid Waage => Oberhausen Nord P+R (721828)
Version #47
Gersthofen: Haltestellendetails ergänzt; maxspeed und Spuranzahl an Straßen verfeinert; einige Hausnummern ergänzt
Tags
| colour | #ef7c00 |
|---|---|
| from | Langweid Waage |
| name | AVV-Regionalbus 51: Langweid Waage => Oberhausen Nord P+R |
| network | Augsburger Verkehrs- und Tarifverbund |
| network:area | region |
| network:guid | DE-BY-AVV |
| network:short | AVV |
| note:de | Linienvariante: Start 08:31; 9:01; 9:31; 10:01 etc |
| public_transport:version | 2 |
| ref | 51 |
| route | bus |
| to | Oberhausen Nord P+R |
| type | route |
| via | Stettenhofen; Gersthofen |
| website | https://www.avv-augsburg.de |
Members
129 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |