Loading...
Way: 5919 (172222750)
Version #5
Ein Haufen Details für den Eisenbahnknoten Leipzig
Tags
| bridge | yes |
|---|---|
| combined_transport_codification | P/C 410;P/C 80 |
| eddy_current_brake | no |
| electrified | contact_line |
| etcs | no |
| frequency | 16.7 |
| gauge | 1435 |
| layer | 1 |
| operating_procedure | dispatcher |
| operator | DB Netz AG |
| pzb | yes |
| radio | GSM-R |
| railway | rail |
| railway:lzb | no |
| ref | 5919 |
| tilting_technology | no |
| track_class | D4 |
| voltage | 15000 |
Nodes
2 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |