Loading...
Way: 27498628
Version #20
nobody needs highspeed=no, please do NOT use it
Tags
| electrified | contact_line |
|---|---|
| frequency | 16.7 |
| gauge | 1435 |
| operator | DB Netz |
| passenger_lines | 2 |
| rack | no |
| railway | rail |
| railway:ballastless | no |
| railway:etcs | no |
| railway:gnt | no |
| railway:lzb | no |
| railway:pzb | yes |
| railway:tilting | no |
| railway:traffic_mode | mixed |
| tracks | 2 |
| usage | main |
| voltage | 15000 |
Nodes
7 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |