Loading...
Way: Arlbergstraße (4965972)
Version #16
[Vorarlberg] Hauptverkehrsstraßen ohne Radweginformation #maproulette https://maproulette.org/browse/challenges/41633
Tags
| change:lanes:backward | no |
|---|---|
| change:lanes:forward | not_left|yes|yes |
| cycleway:both | no |
| destination:colour:lanes:forward | blue|blue|white;white;white;green |
| destination:int_ref:lanes:forward | E 60|E 60| |
| destination:lanes:forward | Innsbruck;Landeck|Bregenz;Bludenz|Bregenz;Bludenz;Klösterle;Klöstertal |
| destination:ref:lanes:forward | S16|S16|L97 |
| destination:symbol:lanes:forward | motorroad;toll|motorroad| |
| highway | primary |
| lanes | 4 |
| lanes:backward | 1 |
| lanes:forward | 3 |
| maxspeed:backward | 50 |
| maxspeed:forward | 60 |
| name | Arlbergstraße |
| overtaking | no |
| placement | right_of:1 |
| priority_road | designated |
| ref | L197 |
| smoothness | good |
| surface | asphalt |
| turn:lanes:forward | slight_left|through|right |
Nodes
8 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |