You Must Build a Boat
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| EightyEightGames | |
| Engines | |
| Former | Unity 5[Note 1] |
| Unity 2019[Note 2] | |
| Release dates | |
| Windows | June 4, 2015 |
| macOS (OS X) | June 4, 2015[citation needed] |
| Linux | June 4, 2015[citation needed] |
| Reception | |
| Metacritic | 71 |
| Taxonomy | |
| Series | 10000000 |
| 10000000 | |
|---|---|
| 10,000,000 | 2013 |
| You Must Build a Boat | 2015 |
General information
Availability
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\EightyEightGames\#ymbab\settings\settings.dat |
| macOS (OS X) | $HOME/Library/Application Support/unity.EightyEightGames.#ymbab/settings/settings.dat |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\EightyEightGames\#ymbab\save\ |
| macOS (OS X) | $HOME/Library/Application Support/unity.EightyEightGames.#ymbab/save/ |
| Linux | $XDG_CONFIG_HOME/unity3d/EightyEightGames/_ymbab |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music, Sound | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Brazilian Portuguese | ||||
| Russian |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 | |||
| Processor (CPU) | Intel Core 2 Duo | |||
| System memory (RAM) | 1 GB | 2 GB | ||
| Storage drive (HDD/SSD) | 150 MB | 2 GB | ||
| Video card (GPU) | ATI or Nvidia 256 MB of VRAM OpenGL 2.0 compatible DirectX 9.0c compatible | ATI or Nvidia 256 MB of VRAM OpenGL 2.0 compatible |
||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.5 | 10.8 | ||
| Processor (CPU) | Intel Core 2 Duo | |||
| System memory (RAM) | 1 GB | 2 GB | ||
| Storage drive (HDD/SSD) | 150 MB | 2 GB | ||
| Video card (GPU) | ATI or Nvidia 256 MB of VRAM OpenGL 2.0 compatible | ATI or Nvidia 256 MB of VRAM OpenGL 2.0 compatible |
||
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 12.04 32-bit or Ubuntu 12.10 32-bit | |||
| Processor (CPU) | 2.6 GHz single core | |||
| System memory (RAM) | 1 GB | 2 GB | ||
| Storage drive (HDD/SSD) | 150 MB | 2 GB | ||
| Video card (GPU) | ATI or Nvidia 256 MB of VRAM OpenGL 2.0 compatible | ATI or Nvidia 256 MB of VRAM OpenGL 2.0 compatible |
||
Notes
References
- ↑ Verified by User:Baronsmoki on 2019-11-06
- ↑ Verified by User:Baronsmoki on 2019-11-13