Rank |
Country | Health Care Index |
Health Care Exp. Index |
---|---|---|---|
Taiwan | 87.0 | 160.1 | |
South Korea | 82.8 | 151.6 | |
Netherlands | 80.6 | 147.6 | |
Japan | 80.2 | 146.2 | |
Austria | 78.5 | 143.3 | |
Denmark | 78.3 | 144.1 | |
Ecuador | 78.0 | 141.6 | |
Finland | 77.4 | 141.3 | |
Spain | 77.3 | 142.0 | |
Thailand | 77.3 | 140.7 | |
France | 77.2 | 141.0 | |
Norway | 75.8 | 138.3 | |
Belgium | 75.8 | 137.5 | |
Czech Republic | 75.5 | 138.6 | |
Luxembourg | 75.1 | 136.4 | |
Estonia | 74.8 | 137.1 | |
Lithuania | 74.7 | 136.2 | |
Qatar | 73.5 | 133.8 | |
Israel | 73.4 | 134.5 | |
Australia | 73.1 | 132.6 | |
Mexico | 72.7 | 131.1 | |
United Kingdom | 72.5 | 132.9 | |
Portugal | 72.0 | 130.7 | |
Singapore | 71.8 | 133.2 | |
Germany | 71.7 | 130.2 | |
Sri Lanka | 71.4 | 128.8 | |
Turkey | 71.3 | 128.5 | |
Switzerland | 70.8 | 132.3 | |
Malaysia | 70.7 | 127.5 | |
United Arab Emirates | 70.7 | 130.1 | |
Colombia | 68.9 | 124.0 | |
China | 68.7 | 123.7 | |
Canada | 68.6 | 125.8 | |
Sweden | 68.6 | 125.4 | |
Uruguay | 68.5 | 123.8 | |
New Zealand | 68.1 | 123.1 | |
Argentina | 67.9 | 122.9 | |
Iceland | 67.9 | 123.9 | |
United States | 67.5 | 123.7 | |
Guatemala | 67.2 | 120.0 | |
Philippines | 66.8 | 119.4 | |
Hong Kong (China) | 66.5 | 120.8 | |
Slovenia | 66.3 | 122.3 | |
India | 65.5 | 117.1 | |
Jordan | 65.5 | 117.8 | |
Costa Rica | 65.1 | 117.6 | |
Italy | 64.9 | 117.3 | |
Croatia | 64.8 | 118.1 | |
South Africa | 64.0 | 115.4 | |
Lebanon | 63.7 | 118.8 | |
Chile | 63.7 | 116.0 | |
Oman | 63.3 | 112.7 | |
Latvia | 62.9 | 112.7 | |
Kenya | 62.2 | 110.7 | |
Saudi Arabia | 61.9 | 110.4 | |
Vietnam | 61.9 | 108.9 | |
Russia | 61.7 | 109.5 | |
Panama | 61.2 | 108.5 | |
Indonesia | 61.2 | 108.6 | |
Kazakhstan | 60.7 | 107.3 | |
Armenia | 60.0 | 106.0 | |
Pakistan | 59.4 | 104.8 | |
Brazil | 59.2 | 105.3 | |
Puerto Rico | 59.1 | 107.4 | |
Greece | 58.5 | 104.4 | |
Dominican Republic | 58.4 | 102.8 | |
Kuwait | 58.4 | 104.2 | |
Slovakia | 58.2 | 105.0 | |
Bulgaria | 58.2 | 103.3 | |
Poland | 58.0 | 103.4 | |
Nepal | 57.7 | 101.6 | |
Tunisia | 57.2 | 100.3 | |
Ghana | 57.0 | 100.8 | |
Romania | 56.8 | 100.2 | |
Peru | 56.7 | 99.4 | |
Cyprus | 56.5 | 98.7 | |
Georgia | 56.4 | 98.5 | |
Ukraine | 55.8 | 97.8 | |
North Macedonia | 55.3 | 99.1 | |
Bosnia And Herzegovina | 54.9 | 98.2 | |
Algeria | 54.5 | 98.6 | |
Trinidad And Tobago | 54.3 | 100.6 | |
Hungary | 54.1 | 97.2 | |
Malta | 52.8 | 91.7 | |
Iran | 52.7 | 91.9 | |
Serbia | 52.3 | 93.7 | |
Cambodia | 51.6 | 92.1 | |
Ireland | 51.5 | 93.7 | |
Belarus | 49.3 | 87.0 | |
Azerbaijan | 49.1 | 85.3 | |
Nigeria | 49.1 | 84.8 | |
Albania | 48.2 | 83.7 | |
Egypt | 47.5 | 81.5 | |
Morocco | 47.0 | 80.6 | |
Iraq | 46.3 | 79.0 | |
Montenegro | 43.9 | 78.4 | |
Bangladesh | 41.7 | 71.2 | |
Venezuela | 39.6 | 69.3 | |
Syria | 35.2 | 58.1 |
Numbeo's Country Rankings: